SIMPLYTEXT2TALK £10 - Rates
| AEROMOBILE | 1312.5 p |
| AFGHANISTAN | 22.5 p |
| AFGHANISTAN MOBILE | 21 p |
| AFGHANISTAN MOBILE AREEBA | 21 p |
| AFGHANISTAN MOBILE AWCC | 21 p |
| AFGHANISTAN MOBILE ETISALAT | 21 p |
| AFGHANISTAN MOBILE ROSHAN | 21 p |
| AFGHANISTAN MOBILE SALAAM | 21 p |
| ALBANIA | 19.5 p |
| ALBANIA MOBILE | 55 p |
| ALBANIA MOBILE AMC | 55 p |
| ALBANIA MOBILE VODAFONE | 55 p |
| ALBANIA OLO | 19.5 p |
| ALBANIA PREMIUM | 19.5 p |
| ALBANIA TIRANA | 19.5 p |
| ALGERIA | 6.5 p |
| ALGERIA MOBILE | 30 p |
| ALGERIA MOBILE MPTA | 30 p |
| ALGERIA MOBILE ORASCOM | 30 p |
| ALGERIA MOBILE WATANIYA | 30 p |
| ANDORRA | 2.5 p |
| ANDORRA MOBILE | 30 p |
| ANDORRA MOBILE STA | 30 p |
| ANGOLA | 12 p |
| ANGOLA MOBILE | 27 p |
| ANGOLA MOBILE MOVICEL | 27 p |
| ANGOLA MOBILE UNITEL | 27 p |
| ANGOLA PREMIUM | 12 p |
| ANGUILLA | 26 p |
| ANGUILLA MOBILE | 29.5 p |
| ANGUILLA MOBILE CWWI | 29.5 p |
| ANGUILLA MOBILE DIGICEL | 29.5 p |
| ANGUILLA MOBILE OTHER | 26 p |
| ANTARTICA | 210 p |
| ANTIGUA & BARBUDA | 21 p |
| ANTIGUA & BARBUDA MOBILE | 21 p |
| ARGENTINA | 2.5 p |
| ARGENTINA BAHIA BLANCA | 2.5 p |
| ARGENTINA BUENOS AIRES | 2.5 p |
| ARGENTINA CAMPANA | 2.5 p |
| ARGENTINA CARLOS PAZ | 2.5 p |
| ARGENTINA CORDOBA | 2.5 p |
| ARGENTINA LA PAMPA | 2.5 p |
| ARGENTINA LA PLATA | 2.5 p |
| ARGENTINA MAR DEL PLATA | 2.5 p |
| ARGENTINA MENDOZA | 2.5 p |
| ARGENTINA MERLO | 2.5 p |
| ARGENTINA MOBILE | 5.5 p |
| ARGENTINA MORENO | 2.5 p |
| ARGENTINA NEUGUEN | 2.5 p |
| ARGENTINA PILAR LUJAN MERCEDES | 2.5 p |
| ARGENTINA PREMIUM | 0.5 p |
| ARGENTINA RIO CUARTO | 2.5 p |
| ARGENTINA ROSARIO | 2.5 p |
| ARGENTINA SALTA | 2.5 p |
| ARGENTINA SANTA FE | 2.5 p |
| ARGENTINA TANDIL | 2.5 p |
| ARGENTINA TUCUMAN | 2.5 p |
| ARGENTINA VILLA MARIA | 2.5 p |
| ARGENTINA ZARATE | 2.5 p |
| ARMENIA | 25 p |
| ARMENIA KARABAKH | 17 p |
| ARMENIA MOBILE | 28 p |
| ARMENIA MOBILE ARMENTEL | 28 p |
| ARMENIA MOBILE K TELECOM | 28 p |
| ARMENIA MOBILE ORANGE | 28 p |
| ARMENIA MOBILE VIVACELL | 28 p |
| ARMENIA YEREVAN | 25 p |
| ARUBA | 11 p |
| ARUBA MOBILE | 20 p |
| ARUBA MOBILE DIGICEL | 20 p |
| ASCENSION ISL | 154 p |
| AUSTRALIA | 0.5 p |
| AUSTRALIA ADELAIDE | 0.5 p |
| AUSTRALIA BRISBANE | 0.5 p |
| AUSTRALIA CANBERRA | 0.5 p |
| AUSTRALIA MELBOURNE | 0.5 p |
| AUSTRALIA MOBILE | 1 p |
| AUSTRALIA MOBILE HUTCHISON | 1 p |
| AUSTRALIA MOBILE OPTUS | 1 p |
| AUSTRALIA MOBILE TELSTRA | 1 p |
| AUSTRALIA MOBILE VODAFONE | 1 p |
| AUSTRALIA PERTH | 0.5 p |
| AUSTRALIA PREMIUM | 1.5 p |
| AUSTRALIA SATELLITE MOBILE | 0.5 p |
| AUSTRALIA SYDNEY | 0.5 p |
| AUSTRIA | 0.5 p |
| AUSTRIA MOBILE | 0.5 p |
| AUSTRIA MOBILE 3G | 0.5 p |
| AUSTRIA MOBILE CONNECT | 0.5 p |
| AUSTRIA MOBILE MOBILKOM | 0.5 p |
| AUSTRIA MOBILE TELE RING | 0.5 p |
| AUSTRIA MOBILE TETRACALL | 0.5 p |
| AUSTRIA MOBILE T-MOBILE | 0.5 p |
| AUSTRIA MOBILE YESSS | 0.5 p |
| AUSTRIA NGN | 0.5 p |
| AUSTRIA PREMIUM | 0.5 p |
| AUSTRIA VIENA | 0.5 p |
| AZERBAIJAN | 33 p |
| AZERBAIJAN BAKU | 26 p |
| AZERBAIJAN MOBILE | 36.5 p |
| AZERBAIJAN MOBILE AZERCELL | 36.5 p |
| AZERBAIJAN MOBILE BAKCELL | 36.5 p |
| BAHAMAS | 20 p |
| BAHAMAS MOBILE | 20 p |
| BAHRAIN | 13.5 p |
| BAHRAIN MOBILE | 16.5 p |
| BAHRAIN MOBILE BATELCO | 16.5 p |
| BAHRAIN MOBILE MTC | 16.5 p |
| BAHRAIN SPECIAL | 13.5 p |
| BANGLADESH | 1 p |
| BANGLADESH DHAKA | 1 p |
| BANGLADESH MOBILE | 1 p |
| BANGLADESH MOBILE DHAK CELL | 1 p |
| BANGLADESH MOBILE GRAMEEN | 1 p |
| BANGLADESH MOBILE SHEBA | 1 p |
| BANGLADESH MOBILE TMIB | 1 p |
| BARBADOS | 29 p |
| BARBADOS MOBILE | 28.5 p |
| BARBADOS MOBILE CWWI | 28.5 p |
| BARBADOS MOBILE DIGICELL | 28.5 p |
| BARBADOS SPECIAL | 26 p |
| BELARUS | 50.5 p |
| BELARUS MINSK | 50.5 p |
| BELARUS MOBILE | 47.5 p |
| BELARUS MOBILE BEST | 47.5 p |
| BELARUS MOBILE MDC | 47.5 p |
| BELARUS MOBILE MTS | 47.5 p |
| BELARUS TELEMATIC | 50.5 p |
| BELGIUM | 0.5 p |
| BELGIUM ANTWERP | 0.5 p |
| BELGIUM BRUSSELS | 0.5 p |
| BELGIUM MOBILE | 0.5 p |
| BELGIUM MOBILE BASE | 0.5 p |
| BELGIUM MOBILE BASE KPN | 0.5 p |
| BELGIUM MOBILE BELGACOM | 0.5 p |
| BELGIUM MOBILE KPN ORANGE | 0.5 p |
| BELGIUM MOBILE LYCATEL | 0.5 p |
| BELGIUM MOBILE MOBISTAR | 0.5 p |
| BELGIUM MOBILE OTHER | 0.5 p |
| BELGIUM MOBILE PROXIMUS | 0.5 p |
| BELGIUM MOBILE TELENET | 0.5 p |
| BELGIUM SPECIAL | 59.5 p |
| BELGIUM TELENET | 0.5 p |
| BELIZE | 27.5 p |
| BELIZE BELIZE CITY | 27.5 p |
| BELIZE MOBILE | 27.5 p |
| BENIN | 37.5 p |
| BENIN MOBILE | 35 p |
| BENIN MOBILE BELL | 35 p |
| BENIN MOBILE BENINCELL | 35 p |
| BENIN MOBILE LIBERCOM | 35 p |
| BENIN MOBILE MTN | 35 p |
| BENIN MOBILE OTHER | 37.5 p |
| BENIN MOBILE TELECEL | 35 p |
| BERMUDA | 1.5 p |
| BERMUDA MOBILE | 1.5 p |
| BERMUDA MOBILE BERMUDA | 1.5 p |
| BHUTAN | 6 p |
| BHUTAN MOBILE | 6 p |
| BHUTAN MOBILE B-MOBILE | 6 p |
| BOLIVIA | 26 p |
| BOLIVIA COCHABAMBA | 10 p |
| BOLIVIA LA PAZ | 10 p |
| BOLIVIA MOBILE | 26 p |
| BOLIVIA MOBILE ENTEL | 26 p |
| BOLIVIA MOBILE NUEVATEL | 26 p |
| BOLIVIA SANTA CRUZ | 10 p |
| BOLIVIA SPECIAL | 26 p |
| BOSNIA | 21.5 p |
| BOSNIA HT MOSTAR | 21.5 p |
| BOSNIA MOBILE | 49 p |
| BOSNIA MOBILE BH | 49 p |
| BOSNIA MOBILE ERONET | 49 p |
| BOSNIA MOBILE SRPSKE | 49 p |
| BOSNIA SARAJEVO | 21.5 p |
| BOSNIA SPECIAL | 21.5 p |
| BOTSWANA | 24 p |
| BOTSWANA MOBILE | 25.5 p |
| BOTSWANA MOBILE MACSOM | 25.5 p |
| BOTSWANA MOBILE ORANGE | 25.5 p |
| BRAZIL | 0.5 p |
| BRAZIL BELEM | 0.5 p |
| BRAZIL BELO HORIZONTE | 0.5 p |
| BRAZIL BRASILIA | 0.5 p |
| BRAZIL CAMPINAS | 0.5 p |
| BRAZIL CAMPO GRANDE | 0.5 p |
| BRAZIL CURITIBA | 0.5 p |
| BRAZIL FLORIANPLIS | 0.5 p |
| BRAZIL FORTALEZA | 0.5 p |
| BRAZIL GOIANIA | 0.5 p |
| BRAZIL GOVERNADOR VALADARES | 0.5 p |
| BRAZIL MOBILE | 0.5 p |
| BRAZIL MOBILE CLARO | 0.5 p |
| BRAZIL MOBILE TIM | 0.5 p |
| BRAZIL ON NET | 0.5 p |
| BRAZIL POCOS DE CALDAS | 0.5 p |
| BRAZIL PORTO ALEGRE | 0.5 p |
| BRAZIL RECIFE | 0.5 p |
| BRAZIL RIBEIRAO PRETO | 0.5 p |
| BRAZIL RIO DE JANEIRO | 0.5 p |
| BRAZIL SALVADOR | 0.5 p |
| BRAZIL SAN JOSE | 0.5 p |
| BRAZIL SANTOS | 0.5 p |
| BRAZIL SAO PAULO | 0.5 p |
| BRAZIL SOROCABA | 0.5 p |
| BRAZIL VITORIA | 0.5 p |
| BRUNEI | 14.5 p |
| BRUNEI MOBILE | 14.5 p |
| BRUNEI MOBILE DSTCOM | 14.5 p |
| BULGARIA | 1 p |
| BULGARIA MOBILE | 2 p |
| BULGARIA MOBILE BTC | 2 p |
| BULGARIA MOBILE GLOBUL | 2 p |
| BULGARIA MOBILE MOBIKOM | 2 p |
| BULGARIA MOBILE MOBITEL | 2 p |
| BULGARIA MOBILE OTHER | 1 p |
| BULGARIA OLO | 1 p |
| BULGARIA SOFIA | 1 p |
| BULGARIA SPECIAL | 1 p |
| BURKINA FASO | 45.5 p |
| BURKINA FASO MOBILE | 43.5 p |
| BURKINA FASO MOBILE AIRTEL | 43.5 p |
| BURKINA FASO MOBILE CELTEL | 43.5 p |
| BURKINA FASO MOBILE TELECEL | 43.5 p |
| BURKINA FASO MOBILE TELMOB | 43.5 p |
| BURKINA FASO PREMIUM | 45.5 p |
| BURUNDI | 62.5 p |
| BURUNDI MOBILE | 63.5 p |
| BURUNDI MOBILE ONATEL | 63.5 p |
| BURUNDI MOBILE TELECEL | 63.5 p |
| CAMBODIA | 7 p |
| CAMBODIA MOBILE | 9 p |
| CAMBODIA MOBILE CAMGSM | 9 p |
| CAMBODIA MOBILE CASACOM | 9 p |
| CAMBODIA MOBILE METFONE | 9 p |
| CAMBODIA PHNOM PENH | 7 p |
| CAMEROON | 11 p |
| CAMEROON MOBILE | 47 p |
| CAMEROON MOBILE MTN | 47 p |
| CAMEROON MOBILE ORANGE | 47 p |
| CAMEROON SPECIAL | 18 p |
| CANADA | 0.5 p |
| CANADA BRITISH COLUMBIA | 0.5 p |
| CANADA MONTREAL | 0.5 p |
| CANADA ONTARIO | 0.5 p |
| CANADA PREMIUM | 4.5 p |
| CANADA QUEBEC | 0.5 p |
| CANADA SPACEMOB | 0.5 p |
| CANADA TORONTO | 0.5 p |
| CANADA VANCOUVER | 0.5 p |
| CAPE VERDE | 19 p |
| CAPE VERDE MOBILE | 25 p |
| CAYMAN ISL | 20 p |
| CAYMAN ISL MOBILE | 21.5 p |
| CAYMAN ISL MOBILE CWWI | 21.5 p |
| CAYMAN ISL MOBILE DIGICEL | 21.5 p |
| CENTRAL AFRICAN REP | 46.5 p |
| CENTRAL AFRICAN REP MOBILE | 62 p |
| CENTRAL AFRICAN REP MOBILE MOOV | 62 p |
| CENTRAL AFRICAN REP MOBILE ORANGE | 62 p |
| CENTRAL AFRICAN REP PREMIUM | 62 p |
| CHAD | 39.5 p |
| CHAD MOBILE | 55.5 p |
| CHAD MOBILE CELTEL | 55.5 p |
| CHAD PREMIUM | 55.5 p |
| CHILE | 1 p |
| CHILE EASTER ISLANDS | 1 p |
| CHILE MOBILE | 0.5 p |
| CHILE MOBILE ENTEL PCS | 0.5 p |
| CHILE MOBILE MOVISTAR | 0.5 p |
| CHILE RURAL AREAS | 1 p |
| CHILE SANTIAGO | 1 p |
| CHILE SPECIAL | 0.5 p |
| CHINA | 5.5 p |
| CHINA BEIJING | 5.5 p |
| CHINA MOBILE | 5.5 p |
| CHINA MOBILE CHINA | 5.5 p |
| CHINA MOBILE UNICOM | 5.5 p |
| CHINA SHANGHAI | 5.5 p |
| COLOMBIA | 0.5 p |
| COLOMBIA BARRANQUILLA | 0.5 p |
| COLOMBIA BOGOTA | 0.5 p |
| COLOMBIA BUCARAMANGA | 0.5 p |
| COLOMBIA CALI | 0.5 p |
| COLOMBIA CARTAGENA | 0.5 p |
| COLOMBIA MANIZALES | 0.5 p |
| COLOMBIA MEDELLIN | 0.5 p |
| COLOMBIA MOBILE | 0.5 p |
| COLOMBIA MOBILE COMCEL | 0.5 p |
| COLOMBIA MOBILE MOVISTAR | 0.5 p |
| COLOMBIA MOBILE OLA | 0.5 p |
| COLOMBIA MOBILE TIGO | 0.5 p |
| COLOMBIA PEREIRA | 0.5 p |
| COLOMBIA PREMIUM | 0.5 p |
| COMOROS | 58 p |
| COMOROS MOBILE | 62.5 p |
| COMOROS PREMIUM | 58 p |
| CONGO | 62 p |
| CONGO DR | 42 p |
| CONGO DR MOBILE | 45.5 p |
| CONGO DR MOBILE AFRICELL | 45.5 p |
| CONGO DR MOBILE CELTEL | 45.5 p |
| CONGO DR MOBILE ORANGE | 45.5 p |
| CONGO DR MOBILE SAIT | 45.5 p |
| CONGO DR MOBILE VODACOM | 45.5 p |
| CONGO DR PREMIUM | 43.5 p |
| CONGO MOBILE AZUR | 57.5 p |
| CONGO MOBILE CELTEL | 57.5 p |
| CONGO MOBILE MTN | 57.5 p |
| CONGO MOBILE WARID | 57.5 p |
| CONGO PREMIUM | 62 p |
| COOK ISL | 111 p |
| COSTA RICA | 1.5 p |
| COSTA RICA MOBILE | 9.5 p |
| COSTA RICA MOBILE ICE | 9.5 p |
| COSTA RICA MOBILE MOVISTAR | 9.5 p |
| COSTA RICA SPECIAL | 6 p |
| CROATIA | 0.5 p |
| CROATIA MOBILE | 0.5 p |
| CROATIA MOBILE TELE2 | 0.5 p |
| CROATIA MOBILE T-MOBILE | 0.5 p |
| CROATIA MOBILE VIPNET | 0.5 p |
| CROATIA ZAGREB | 0.5 p |
| CUBA | 86 p |
| CUBA MOBILE | 66 p |
| CYPRUS | 0.5 p |
| CYPRUS MOBILE | 0 p |
| CYPRUS MOBILE AREEBA | 0 p |
| CYPRUS MOBILE CYTAMOBILE | 0 p |
| CYPRUS OLO | 0.5 p |
| CYPRUS PREMIUM | 0.5 p |
| CZECH REP | 0.5 p |
| CZECH REP MOBILE | 0.5 p |
| CZECH REP MOBILE CESKYMOBIL | 0.5 p |
| CZECH REP MOBILE EUROTEL | 0.5 p |
| CZECH REP MOBILE T-MOBILE | 0.5 p |
| CZECH REP PRAGUE | 0.5 p |
| CZECH REP PREMIUM | 0.5 p |
| DENMARK | 0.5 p |
| DENMARK COPENHAGEN | 0.5 p |
| DENMARK MOBILE | 0.5 p |
| DENMARK MOBILE HI3G | 0.5 p |
| DENMARK MOBILE LYCATEL | 0.5 p |
| DENMARK MOBILE SONOFON | 0.5 p |
| DENMARK MOBILE TELEDANMARK | 0.5 p |
| DENMARK MOBILE TELENOR | 0.5 p |
| DENMARK MOBILE TELIA | 0.5 p |
| DENMARK PREMIUM | 0.5 p |
| DIEGO GARCIA | 125 p |
| DJIBOUTI | 38.5 p |
| DJIBOUTI MOBILE | 38.5 p |
| DOMINICA | 15 p |
| DOMINICA MOBILE | 15 p |
| DOMINICA MOBILE ORANGE | 15 p |
| DOMINICA PREMIUM | 15 p |
| DOMINICAN REP MOBILE | 12 p |
| DOMINICAN REP MOBILE VIVA | 12 p |
| DOMINICAN REP SANTIAGO | 3.5 p |
| DOMINICAN REP SANTO DOMINGO | 4 p |
| DOMINICAN REP. | 6.5 p |
| EAST TIMOR | 25 p |
| ECUADOR | 17.5 p |
| ECUADOR CUENCA ETAPA | 16 p |
| ECUADOR MOBILE | 23.5 p |
| ECUADOR MOBILE MOVISTAR | 23.5 p |
| ECUADOR MOBILE ONNET | 23.5 p |
| ECUADOR MOBILE OTHER | 23.5 p |
| ECUADOR MOBILE PORTA | 23.5 p |
| ECUADOR PREMIUM | 16 p |
| ECUADOR QUITO | 16 p |
| EGYPT | 9 p |
| EGYPT CAIRO | 9 p |
| EGYPT MOBILE | 11.5 p |
| EGYPT MOBILE ETISALAT | 11.5 p |
| EGYPT MOBILE MOBINIL | 11.5 p |
| EGYPT MOBILE VODAFONE | 11.5 p |
| EL SALVADOR | 16 p |
| EL SALVADOR MOBILE | 15 p |
| EL SALVADOR MOBILE TELEFONICA | 15 p |
| EL SALVADOR MOBILE TELEMOVIL | 15 p |
| EL SALVADOR PERSONAL CTE | 12 p |
| EL SALVADOR SPECIAL | 16 p |
| EMSAT | 336.5 p |
| EQUATORIAL GUINEA | 64 p |
| EQUATORIAL GUINEA MOBILE | 64 p |
| EQUATORIAL GUINEA MOBILE GETESA | 64 p |
| ERITREA | 29.5 p |
| ERITREA MOBILE | 30 p |
| ESTONIA | 0.5 p |
| ESTONIA MOBILE | 49.5 p |
| ESTONIA MOBILE EMT | 49.5 p |
| ESTONIA MOBILE OTHER | 49.5 p |
| ESTONIA MOBILE RADIOLINJA | 49.5 p |
| ESTONIA PREMIUM | 55.5 p |
| ESTONIA TALLIN | 4.5 p |
| ETHIOPIA | 28.5 p |
| ETHIOPIA ADDIS ABABA | 28.5 p |
| ETHIOPIA MOBILE | 28.5 p |
| FALKLAND ISL | 126.5 p |
| FAROE ISL | 2.5 p |
| FAROE ISL MOBILE | 2.5 p |
| FIJI | 36 p |
| FIJI MOBILE | 35.5 p |
| FIJI MOBILE VODAFONE | 35.5 p |
| FINLAND | 0.5 p |
| FINLAND HELSINKI | 0.5 p |
| FINLAND MOBILE | 0.5 p |
| FINLAND MOBILE AALAND | 0.5 p |
| FINLAND MOBILE DNA | 0.5 p |
| FINLAND MOBILE ELISA | 0.5 p |
| FINLAND MOBILE FINNET | 0.5 p |
| FINLAND MOBILE TELIASONERA | 0.5 p |
| FINLAND PREMIUM | 0.5 p |
| FINLAND SPECIAL | 0.5 p |
| FRANCE | 0.5 p |
| FRANCE BOUYGUES MOBILE | 0.5 p |
| FRANCE MARSEILLE | 0.5 p |
| FRANCE MOBILE | 0.5 p |
| FRANCE MOBILE GLOBALSTAR | 0.5 p |
| FRANCE MOBILE OTHER | 0.5 p |
| FRANCE NGN | 0.5 p |
| FRANCE OLO | 0.5 p |
| FRANCE ORANGE MOBILE | 0.5 p |
| FRANCE PARIS | 0.5 p |
| FRANCE SFR MOBILE | 0.5 p |
| FRENCH GUIANA | 1 p |
| FRENCH GUIANA MOBILE | 12 p |
| FRENCH GUIANA MOBILE DIGICEL | 12 p |
| FRENCH GUIANA MOBILE ORANGE | 12 p |
| FRENCH GUIANA MOBILE OUTREMER | 12 p |
| FRENCH POLYNESIA | 26.5 p |
| FRENCH POLYNESIA MOBILE | 29 p |
| GABON | 49 p |
| GABON MOBILE | 49 p |
| GABON MOBILE CELTEL | 49 p |
| GABON MOBILE LIBERTIS | 49 p |
| GABON MOBILE TELECEL | 49 p |
| GAMBIA | 56.5 p |
| GAMBIA MOBILE | 58 p |
| GAMBIA MOBILE AFRICELL | 58 p |
| GAMBIA MOBILE GAMCELL | 58 p |
| GEORGIA | 22.5 p |
| GEORGIA MOBILE | 37 p |
| GEORGIA MOBILE GEOCELL | 37 p |
| GEORGIA MOBILE MAGTICOM | 37 p |
| GEORGIA MOBILE MEGACOM | 37 p |
| GEORGIA PREMIUM | 21.5 p |
| GEORGIA TBILISI | 22.5 p |
| GERMANY | 0.5 p |
| GERMANY MOBILE | 0.5 p |
| GERMANY MOBILE E-PLUS | 0.5 p |
| GERMANY MOBILE OTHER | 0.5 p |
| GERMANY MOBILE TELEFONICA | 0.5 p |
| GERMANY MOBILE T-MOBILE | 0.5 p |
| GERMANY MOBILE VODAFONE | 0.5 p |
| GHANA | 30 p |
| GHANA ACCRA | 30 p |
| GHANA MOBILE | 33.5 p |
| GHANA MOBILE AIRTEL | 33.5 p |
| GHANA MOBILE EXPRESSO | 33.5 p |
| GHANA MOBILE GLOMOBILE | 33.5 p |
| GHANA MOBILE MTN | 33.5 p |
| GHANA MOBILE SCANCOM | 33.5 p |
| GHANA MOBILE TIGO | 33.5 p |
| GHANA MOBILE VODAFONE | 33.5 p |
| GIBRALTAR | 18.5 p |
| GIBRALTAR MOBILE | 18.5 p |
| GREECE | 0.5 p |
| GREECE ATHENS | 0.5 p |
| GREECE MOBILE | 0.5 p |
| GREECE MOBILE COSMOTE | 0.5 p |
| GREECE MOBILE CYTA | 0.5 p |
| GREECE MOBILE Q | 0.5 p |
| GREECE MOBILE TIM | 0.5 p |
| GREECE MOBILE VODAFONE | 0.5 p |
| GREECE SPECIAL | 0.5 p |
| GREECE THESSALONIKI | 0.5 p |
| GREENLAND | 6.5 p |
| GREENLAND MOBILE | 6.5 p |
| GRENADA | 25 p |
| GRENADA MOBILE CWWI | 27.5 p |
| GRENADA MOBILE DIGICEL | 27.5 p |
| GRENADA PREMIUM | 25 p |
| GUADELOUPE | 1 p |
| GUADELOUPE MOBILE | 13 p |
| GUADELOUPE MOBILE DIGICEL | 13 p |
| GUADELOUPE MOBILE ORANGE | 13 p |
| GUAM | 1.5 p |
| GUANTANAMO | 86 p |
| GUATEMALA | 21 p |
| GUATEMALA CITY | 9 p |
| GUATEMALA MOBILE | 21.5 p |
| GUATEMALA MOBILE BELLSOUTH | 21.5 p |
| GUATEMALA MOBILE COMCEL | 21.5 p |
| GUATEMALA MOBILE PCS | 21.5 p |
| GUATEMALA MOBILE TELEFONICA | 21.5 p |
| GUATEMALA PREMIUM | 18 p |
| GUATEMALA TELGUA FIXED | 16.5 p |
| GUERNSEY | 4 p |
| GUERNSEY MOBILE | 24.5 p |
| GUINEA | 54 p |
| GUINEA BISSAU | 51.5 p |
| GUINEA BISSAU MOBILE | 55.5 p |
| GUINEA BISSAU MOBILE ORANGE | 55.5 p |
| GUINEA MOBILE | 53 p |
| GUINEA MOBILE CELLCOM | 53 p |
| GUINEA MOBILE SOTELGUI | 53 p |
| GUINEA MOBILE SPACETEL | 53 p |
| GUYANA | 29.5 p |
| GUYANA GEORGETOWN | 29.5 p |
| GUYANA MOBILE | 22.5 p |
| GUYANA MOBILE DIGICEL | 22.5 p |
| HAITI | 35 p |
| HAITI MOBILE | 40.5 p |
| HAITI MOBILE COMCEL | 40.5 p |
| HAITI MOBILE DIGICEL | 40.5 p |
| HAITI MOBILE NATCOM | 40.5 p |
| HAITI MOBILE RECTEL | 40.5 p |
| HAITI PORT-AU-PRINCE | 35 p |
| HAITI SPECIAL SERVICES | 40.5 p |
| HONDURAS | 17 p |
| HONDURAS MOBILE | 19 p |
| HONDURAS MOBILE CELTEL | 19 p |
| HONDURAS MOBILE DIGICEL | 19 p |
| HONDURAS MOBILE HONDUTEL | 19 p |
| HONDURAS MOBILE MEGATEL | 19 p |
| HONDURAS TEGUCIGALPA | 17 p |
| HONG KONG | 4 p |
| HONG KONG MOBILE | 4 p |
| HONG KONG SPECIAL | 2 p |
| HUNGARY | 0.5 p |
| HUNGARY BUDAPEST | 0.5 p |
| HUNGARY MOBILE | 0.5 p |
| HUNGARY MOBILE PANNON | 0.5 p |
| HUNGARY MOBILE T-MOBILE | 0.5 p |
| HUNGARY MOBILE UPC MAGYARORSZAG KFT. | 0.5 p |
| HUNGARY MOBILE VODAFONE | 0.5 p |
| HUNGARY PREMIUM | 0.5 p |
| ICELAND | 0.5 p |
| ICELAND MOBILE | 0.5 p |
| ICELAND MOBILE IMC | 0.5 p |
| ICELAND MOBILE TELECOM | 0.5 p |
| ICELAND MOBILE VODAFONE | 0.5 p |
| ICELAND MOBILE ZERO NINE | 0.5 p |
| INDIA | 2 p |
| INDIA AHMEDABAD | 2 p |
| INDIA ANDRA PRADESH | 2 p |
| INDIA BANGALOR | 2 p |
| INDIA BOMBAY | 2 p |
| INDIA CALCUTTA | 2 p |
| INDIA ERNAKULAM | 2 p |
| INDIA HYDRABAD | 2 p |
| INDIA JALLANDHAR | 2 p |
| INDIA KARNATAKU | 2 p |
| INDIA KERALA | 2 p |
| INDIA MADRAS | 2 p |
| INDIA MAGALORE | 2 p |
| INDIA MAHARASHTRA | 2 p |
| INDIA MOBILE | 2 p |
| INDIA MOBILE BSNL | 2 p |
| INDIA MOBILE ESSAR | 2 p |
| INDIA MOBILE IDEA | 2 p |
| INDIA MOBILE RELIANCE | 2 p |
| INDIA MOBILE RELIANCE JIO | 2 p |
| INDIA MOBILE TATA | 2 p |
| INDIA MYSORE | 2 p |
| INDIA NEW DELHI | 2 p |
| INDIA PUNE | 2 p |
| INDIA PUNJAB | 2 p |
| INDONESIA | 3.5 p |
| INDONESIA BANDUNG | 3.5 p |
| INDONESIA BATAM | 3.5 p |
| INDONESIA BOGOR | 3.5 p |
| INDONESIA DENPASAR | 3.5 p |
| INDONESIA JAKARTA | 3.5 p |
| INDONESIA MALANG | 3.5 p |
| INDONESIA MEDAN | 3.5 p |
| INDONESIA MOBILE | 5.5 p |
| INDONESIA MOBILE INDOSAT | 5.5 p |
| INDONESIA MOBILE SATELINDO | 5.5 p |
| INDONESIA MOBILE SATELLITE | 5.5 p |
| INDONESIA MOBILE TELKOMSEL | 5.5 p |
| INDONESIA MOBILE XL | 5.5 p |
| INDONESIA SPECIAL | 5.5 p |
| INDONESIA SURABAYA | 3.5 p |
| INMARSAT BGAN | 340 p |
| INMARSAT BGAN HSD | 1010.5 p |
| INMARSAT FIXED ATLANTIC-EAST-A | 1418.5 p |
| INMARSAT FIXED ATLANTIC-EAST-AERO | 1418.5 p |
| INMARSAT FIXED ATLANTIC-EAST-B | 1418.5 p |
| INMARSAT FIXED ATLANTIC-EAST-B-HSD | 1418.5 p |
| INMARSAT FIXED ATLANTIC-EAST-M | 1418.5 p |
| INMARSAT FIXED ATLANTIC-EAST-M4 | 1418.5 p |
| INMARSAT FIXED ATLANTIC-EAST-MINI-M | 1418.5 p |
| INMARSAT FIXED ATLANTIC-WEST-A | 1418.5 p |
| INMARSAT FIXED ATLANTIC-WEST-AERO | 1418.5 p |
| INMARSAT FIXED ATLANTIC-WEST-B | 1418.5 p |
| INMARSAT FIXED ATLANTIC-WEST-B-HSD | 1418.5 p |
| INMARSAT FIXED ATLANTIC-WEST-M | 1418.5 p |
| INMARSAT FIXED ATLANTIC-WEST-M4 | 1418.5 p |
| INMARSAT FIXED ATLANTIC-WEST-MINI-M | 1418.5 p |
| INMARSAT FIXED INDIAN-OCEAN-A | 1418.5 p |
| INMARSAT FIXED INDIAN-OCEAN-AERO | 1418.5 p |
| INMARSAT FIXED INDIAN-OCEAN-B | 1418.5 p |
| INMARSAT FIXED INDIAN-OCEAN-B-HSD | 1418.5 p |
| INMARSAT FIXED INDIAN-OCEAN-M | 1418.5 p |
| INMARSAT FIXED INDIAN-OCEAN-M4 | 1418.5 p |
| INMARSAT FIXED INDIAN-OCEAN-MINI-M | 1418.5 p |
| INMARSAT FIXED PACIFIC-OCEAN-A | 1418.5 p |
| INMARSAT FIXED PACIFIC-OCEAN-AERO | 1418.5 p |
| INMARSAT FIXED PACIFIC-OCEAN-B | 1418.5 p |
| INMARSAT FIXED PACIFIC-OCEAN-B-HSD | 1418.5 p |
| INMARSAT FIXED PACIFIC-OCEAN-M | 1418.5 p |
| INMARSAT FIXED PACIFIC-OCEAN-M4 | 1418.5 p |
