

SIMPLYTEXT2TALK £10 - Rates

AFGHANISTAN | 22.00p |
AFGHANISTAN KABUL | 27.50p |
AFGHANISTAN MOBILE | 22.50p |
AFGHANISTAN MOBILE AREEBA | 22.50p |
AFGHANISTAN MOBILE AWCC | 22.50p |
AFGHANISTAN MOBILE ETISALAT | 22.50p |
AFGHANISTAN MOBILE ROSHAN | 22.50p |
AFGHANISTAN MOBILE SALAAM | 22.50p |
AFGHANISTAN PREMIUM | 27.50p |
ALBANIA | 21.00p |
ALBANIA CENTRALCOM | 21.00p |
ALBANIA MOBILE | 31.50p |
ALBANIA MOBILE AMC | 31.50p |
ALBANIA MOBILE PLUS | 31.50p |
ALBANIA MOBILE VODAFONE | 31.50p |
ALBANIA OLO | 21.00p |
ALBANIA PREMIUM | 21.00p |
ALBANIA TIRANA | 21.00p |
ANDORRA | 2.00p |
ANDORRA MOBILE | 23.50p |
ANDORRA MOBILE STA | 23.50p |
ANGOLA | 6.00p |
ANGOLA MOBILE | 19.00p |
ANGOLA MOBILE MOVICEL | 19.00p |
ANGOLA MOBILE UNITEL | 19.00p |
ANGOLA PREMIUM | 6.00p |
ANGUILLA | 24.50p |
ANGUILLA MOBILE | 31.00p |
ANGUILLA MOBILE CWWI | 31.00p |
ANGUILLA MOBILE DIGICEL | 31.00p |
ANGUILLA MOBILE OTHER | 31.00p |
ANTARTICA | 178.50p |
ANTIGUA & BARBUDA | 30.50p |
ANTIGUA & BARBUDA MOBILE | 31.50p |
ARGENTINA | 3.00p |
ARGENTINA BAHIA BLANCA | 3.00p |
ARGENTINA BUENOS AIRES | 3.00p |
ARGENTINA CAMPANA | 3.00p |
ARGENTINA CARLOS PAZ | 3.00p |
ARGENTINA CORDOBA | 3.00p |
ARGENTINA LA PAMPA | 3.00p |
ARGENTINA LA PLATA | 3.00p |
ARGENTINA MAR DEL PLATA | 3.00p |
ARGENTINA MENDOZA | 3.00p |
ARGENTINA MERLO | 3.00p |
ARGENTINA MOBILE | 5.00p |
ARGENTINA MORENO | 3.00p |
ARGENTINA NEUGUEN | 3.00p |
ARGENTINA PILAR LUJAN MERCEDES | 3.00p |
ARGENTINA PREMIUM | 0.50p |
ARGENTINA RIO CUARTO | 3.00p |
ARGENTINA ROSARIO | 3.00p |
ARGENTINA SALTA | 3.00p |
ARGENTINA SANTA FE | 3.00p |
ARGENTINA TANDIL | 3.00p |
ARGENTINA TUCUMAN | 3.00p |
ARGENTINA VILLA MARIA | 3.00p |
ARGENTINA ZARATE | 3.00p |
ARMENIA | 27.00p |
ARMENIA KARABAKH | 12.50p |
ARMENIA MOBILE | 31.00p |
ARMENIA MOBILE ARMENTEL | 31.00p |
ARMENIA MOBILE K TELECOM | 31.00p |
ARMENIA MOBILE ORANGE | 31.00p |
ARMENIA MOBILE VIVACELL | 31.00p |
ARMENIA YEREVAN | 24.50p |
ARUBA | 11.00p |
ARUBA MOBILE | 27.00p |
ARUBA MOBILE DIGICEL | 27.00p |
ASCENSION ISL | 94.50p |
AUSTRALIA | 0.00p |
AUSTRALIA ADELAIDE | 0.00p |
AUSTRALIA BRISBANE | 0.00p |
AUSTRALIA CANBERRA | 0.00p |
AUSTRALIA EXTERNAL TERRITORIES | 0.00p |
AUSTRALIA MELBOURNE | 0.00p |
AUSTRALIA MOBILE | 1.50p |
AUSTRALIA MOBILE HUTCHISON | 1.50p |
AUSTRALIA MOBILE OPTUS | 1.50p |
AUSTRALIA MOBILE TELSTRA | 1.50p |
AUSTRALIA MOBILE VODAFONE | 1.50p |
AUSTRALIA PERTH | 0.00p |
AUSTRALIA PREMIUM | 2.50p |
AUSTRALIA SATELLITE MOBILE | 1.50p |
AUSTRALIA SYDNEY | 0.00p |
AUSTRIA | 0.00p |
AUSTRIA MOBILE | 1.00p |
AUSTRIA MOBILE 3G | 1.00p |
AUSTRIA MOBILE CONNECT | 1.00p |
AUSTRIA MOBILE MOBILKOM | 1.00p |
AUSTRIA MOBILE TELE RING | 1.00p |
AUSTRIA MOBILE TETRACALL | 1.00p |
AUSTRIA MOBILE T-MOBILE | 1.00p |
AUSTRIA MOBILE YESSS | 1.00p |
AUSTRIA NGN | 1.50p |
AUSTRIA PREMIUM | 1.50p |
AUSTRIA VIENA | 0.00p |
AZERBAIJAN | 40.00p |
AZERBAIJAN BAKU | 28.00p |
AZERBAIJAN MOBILE | 39.50p |
AZERBAIJAN MOBILE AZERCELL | 39.50p |
AZERBAIJAN MOBILE BAKCELL | 39.50p |
BAHAMAS | 27.00p |
BAHAMAS MOBILE | 27.00p |
BAHRAIN | 13.00p |
BAHRAIN MOBILE | 16.50p |
BAHRAIN MOBILE BATELCO | 16.50p |
BAHRAIN MOBILE MTC | 16.50p |
BAHRAIN SPECIAL | 13.00p |
BANGLADESH | 1.00p |
BANGLADESH CHITTAGONG | 1.00p |
BANGLADESH DHAKA | 1.00p |
BANGLADESH MOBILE | 1.00p |
BANGLADESH MOBILE DHAK CELL | 1.00p |
BANGLADESH MOBILE GRAMEEN | 1.00p |
BANGLADESH MOBILE SHEBA | 1.00p |
BANGLADESH MOBILE TMIB | 1.00p |
BANGLADESH SYLHET | 1.00p |
BARBADOS | 28.00p |
BARBADOS MOBILE | 27.00p |
BARBADOS MOBILE CWWI | 27.00p |
BARBADOS MOBILE DIGICELL | 27.00p |
BELGIUM | 0.00p |
BELGIUM ANTWERP | 0.00p |
BELGIUM BRUSSELS | 0.00p |
BELGIUM MOBILE | 2.50p |
BELGIUM MOBILE BASE | 2.50p |
BELGIUM MOBILE BASE KPN | 2.50p |
BELGIUM MOBILE BELGACOM | 2.50p |
BELGIUM MOBILE KPN ORANGE | 2.50p |
BELGIUM MOBILE LYCATEL | 2.50p |
BELGIUM MOBILE MOBISTAR | 2.50p |
BELGIUM MOBILE OTHER | 59.50p |
BELGIUM MOBILE PROXIMUS | 2.50p |
BELGIUM MOBILE TELENET | 2.50p |
BELGIUM SPECIAL | 59.50p |
BELGIUM TELENET | 0.00p |
BELIZE | 28.50p |
BELIZE BELIZE CITY | 28.50p |
BELIZE MOBILE | 29.00p |
BENIN | 41.00p |
BENIN MOBILE | 39.50p |
BENIN MOBILE BELL | 39.50p |
BENIN MOBILE BENINCELL | 39.50p |
BENIN MOBILE LIBERCOM | 39.50p |
BENIN MOBILE MTN | 39.50p |
BENIN MOBILE OTHER | 41.00p |
BENIN MOBILE TELECEL | 39.50p |
BERMUDA | 2.50p |
BERMUDA MOBILE | 2.00p |
BERMUDA MOBILE BERMUDA | 2.00p |
BHUTAN | 7.00p |
BHUTAN MOBILE | 7.50p |
BHUTAN MOBILE B-MOBILE | 7.50p |
BOLIVIA | 25.00p |
BOLIVIA COCHABAMBA | 12.00p |
BOLIVIA LA PAZ | 12.00p |
BOLIVIA MOBILE | 25.00p |
BOLIVIA MOBILE ENTEL | 25.00p |
BOLIVIA MOBILE NUEVATEL | 25.00p |
BOLIVIA SANTA CRUZ | 12.00p |
BOLIVIA SPECIAL | 25.00p |
BOTSWANA | 25.50p |
BOTSWANA MOBILE | 30.00p |
BOTSWANA MOBILE MACSOM | 30.00p |
BOTSWANA MOBILE ORANGE | 30.00p |
BRAZIL | 0.00p |
BRAZIL BELEM | 0.00p |
BRAZIL BELO HORIZONTE | 0.00p |
BRAZIL BRASILIA | 0.00p |
BRAZIL CAMPINAS | 0.00p |
BRAZIL CAMPO GRANDE | 0.00p |
BRAZIL CURITIBA | 0.00p |
BRAZIL FLORIANPLIS | 0.00p |
BRAZIL FORTALEZA | 0.00p |
BRAZIL GOIANIA | 0.00p |
BRAZIL GOVERNADOR VALADARES | 0.00p |
BRAZIL MOBILE | 1.00p |
BRAZIL MOBILE CLARO | 1.00p |
BRAZIL MOBILE TIM | 1.00p |
BRAZIL ON NET | 0.00p |
BRAZIL POCOS DE CALDAS | 0.00p |
BRAZIL PORTO ALEGRE | 0.00p |
BRAZIL RECIFE | 0.00p |
BRAZIL RIBEIRAO PRETO | 0.00p |
BRAZIL RIO DE JANEIRO | 0.00p |
BRAZIL SALVADOR | 0.00p |
BRAZIL SAN JOSE | 0.00p |
BRAZIL SANTOS | 0.00p |
BRAZIL SAO PAULO | 0.00p |
BRAZIL SOROCABA | 0.00p |
BRAZIL VITORIA | 0.00p |
BRUNEI | 4.50p |
BRUNEI MOBILE | 4.50p |
BRUNEI MOBILE DSTCOM | 4.50p |
BULGARIA | 0.00p |
BULGARIA MOBILE | 3.00p |
BULGARIA MOBILE BTC | 3.00p |
BULGARIA MOBILE GLOBUL | 3.00p |
BULGARIA MOBILE MOBIKOM | 3.00p |
BULGARIA MOBILE MOBITEL | 3.00p |
BULGARIA MOBILE OTHER | 0.00p |
BULGARIA OLO | 0.00p |
BULGARIA SOFIA | 0.00p |
BULGARIA SPECIAL | 0.00p |
BURUNDI | 58.00p |
BURUNDI MOBILE | 65.00p |
BURUNDI MOBILE ONATEL | 65.00p |
BURUNDI MOBILE TELECEL | 65.00p |
CAMBODIA | 7.50p |
CAMBODIA MOBILE | 7.50p |
CAMBODIA MOBILE CAMGSM | 7.50p |
CAMBODIA MOBILE CASACOM | 7.50p |
CAMBODIA MOBILE METFONE | 7.50p |
CAMBODIA PHNOM PENH | 7.50p |
CAMEROON | 12.00p |
CAMEROON MOBILE | 40.50p |
CAMEROON MOBILE MTN | 40.50p |
CAMEROON MOBILE ORANGE | 40.50p |
CAMEROON PREMIUM | 12.00p |
CAMEROON SPECIAL | 14.00p |
CAMEROON YAOUNDE | 12.00p |
CANADA | 0.00p |
CANADA BRITISH COLUMBIA | 0.00p |
CANADA MANITOBA | 0.00p |
CANADA MONTREAL | 0.00p |
CANADA ONTARIO | 0.00p |
CANADA PREMIUM | 3.50p |
CANADA QUEBEC | 0.00p |
CANADA SPACEMOB | 0.00p |
CANADA TORONTO | 0.00p |
CANADA VANCOUVER | 0.00p |
CAPE VERDE | 20.50p |
CAPE VERDE MOBILE | 36.50p |
CAYMAN ISL | 5.50p |
CAYMAN ISL MOBILE | 19.50p |
CAYMAN ISL MOBILE CWWI | 19.50p |
CAYMAN ISL MOBILE DIGICEL | 19.50p |
CENTRAL AFRICAN REP | 49.00p |
CENTRAL AFRICAN REP MOBILE | 72.00p |
CENTRAL AFRICAN REP MOBILE MOOV | 72.00p |
CENTRAL AFRICAN REP MOBILE ORANGE | 72.00p |
CENTRAL AFRICAN REP PREMIUM | 70.50p |
CHAD | 65.00p |
CHAD MOBILE | 65.00p |
CHAD MOBILE CELTEL | 65.00p |
CHAD PREMIUM | 65.00p |
CHILE | 1.50p |
CHILE EASTER ISLANDS | 1.50p |
CHILE MOBILE | 0.00p |
CHILE MOBILE ENTEL PCS | 0.00p |
CHILE MOBILE MOVISTAR | 0.00p |
CHILE RURAL AREAS | 1.50p |
CHILE SANTIAGO | 1.50p |
CHILE SPECIAL | 0.00p |
CHINA | 2.00p |
CHINA BEIJING | 2.00p |
CHINA FUZHOU | 2.00p |
CHINA GUANGZHOU | 2.00p |
CHINA MOBILE | 2.00p |
CHINA MOBILE CHINA | 2.00p |
CHINA MOBILE UNICOM | 2.00p |
CHINA SHANGHAI | 2.00p |
CHRISTMAS ISL | 0.00p |
COCOS ISL | 0.00p |
COLOMBIA | 0.00p |
COLOMBIA ARMENIA | 0.00p |
COLOMBIA BARRANQUILLA | 0.00p |
COLOMBIA BOGOTA | 0.00p |
COLOMBIA BUCARAMANGA | 0.00p |
COLOMBIA CALI | 0.00p |
COLOMBIA CARTAGENA | 0.00p |
COLOMBIA MANIZALES | 0.00p |
COLOMBIA MEDELLIN | 0.00p |
COLOMBIA MOBILE | 0.00p |
COLOMBIA MOBILE COMCEL | 0.00p |
COLOMBIA MOBILE MOVISTAR | 0.00p |
COLOMBIA MOBILE OLA | 0.00p |
COLOMBIA MOBILE TIGO | 0.00p |
COLOMBIA PEREIRA | 0.00p |
COLOMBIA PREMIUM | 0.00p |
COMOROS | 54.50p |
COMOROS MOBILE | 72.50p |
COMOROS PREMIUM | 54.50p |
CONGO | 56.00p |
CONGO DR | 37.00p |
CONGO DR MOBILE | 53.50p |
CONGO DR MOBILE AFRICELL | 53.50p |
CONGO DR MOBILE CELTEL | 53.50p |
CONGO DR MOBILE ORANGE | 53.50p |
CONGO DR MOBILE SAIT | 53.50p |
CONGO DR MOBILE VODACOM | 53.50p |
CONGO DR PREMIUM | 39.50p |
CONGO MOBILE AZUR | 58.50p |
CONGO MOBILE CELTEL | 58.50p |
CONGO MOBILE MTN | 58.50p |
CONGO MOBILE WARID | 58.50p |
CONGO PREMIUM | 56.00p |
COOK ISL | 107.00p |
COSTA RICA | 1.50p |
COSTA RICA MOBILE | 8.50p |
COSTA RICA MOBILE ICE | 8.50p |
COSTA RICA MOBILE MOVISTAR | 8.50p |
CROATIA | 0.00p |
CROATIA MOBILE | 1.50p |
CROATIA MOBILE TELE2 | 1.50p |
CROATIA MOBILE T-MOBILE | 1.50p |
CROATIA MOBILE VIPNET | 1.50p |
CROATIA SPECIAL | 0.00p |
CROATIA ZAGREB | 0.00p |
CUBA | 97.50p |
CUBA MOBILE | 93.50p |
CYPRUS | 0.50p |
CYPRUS MOBILE | 1.00p |
CYPRUS MOBILE AREEBA | 1.00p |
CYPRUS MOBILE CYTAMOBILE | 1.00p |
CYPRUS OLO | 0.50p |
CYPRUS PREMIUM | 1.50p |
CZECH REP | 1.00p |
CZECH REP MOBILE | 1.00p |
CZECH REP MOBILE CESKYMOBIL | 1.00p |
CZECH REP MOBILE EUROTEL | 1.00p |
CZECH REP MOBILE T-MOBILE | 1.00p |
CZECH REP PRAGUE | 1.00p |
CZECH REP PREMIUM | 1.00p |
DENMARK | 1.00p |
DENMARK COPENHAGEN | 1.00p |
DENMARK MOBILE | 1.00p |
DENMARK MOBILE HI3G | 1.00p |
DENMARK MOBILE LYCATEL | 1.00p |
DENMARK MOBILE SONOFON | 1.00p |
DENMARK MOBILE TELEDANMARK | 1.00p |
DENMARK MOBILE TELENOR | 1.00p |
DENMARK MOBILE TELIA | 1.00p |
DENMARK PREMIUM | 1.00p |
DIEGO GARCIA | 117.00p |
DIEGO GARCIA MOBILE | 117.00p |
DJIBOUTI | 36.50p |
DJIBOUTI MOBILE | 36.50p |
DOMINICA | 22.50p |
DOMINICA MOBILE | 25.00p |
DOMINICA MOBILE ORANGE | 25.00p |
DOMINICA PREMIUM | 22.50p |
DOMINICAN REP MOBILE | 12.50p |
DOMINICAN REP SANTIAGO | 4.50p |
DOMINICAN REP SANTO DOMINGO | 4.50p |
DOMINICAN REP. | 4.50p |
EAST TIMOR | 32.00p |
ECUADOR | 16.50p |
ECUADOR CUENCA ETAPA | 16.50p |
ECUADOR MOBILE | 28.50p |
ECUADOR MOBILE MOVISTAR | 28.50p |
ECUADOR MOBILE ONNET | 28.50p |
ECUADOR MOBILE OTHER | 28.50p |
ECUADOR MOBILE PORTA | 28.50p |
ECUADOR PREMIUM | 16.50p |
ECUADOR QUITO | 16.50p |
EGYPT | 8.50p |
EGYPT ALEXANDRIA | 8.50p |
EGYPT CAIRO | 8.50p |
EGYPT MOBILE | 13.50p |
EGYPT MOBILE ETISALAT | 13.50p |
EGYPT MOBILE MOBINIL | 13.50p |
EGYPT MOBILE VODAFONE | 13.50p |
EL SALVADOR | 13.50p |
EL SALVADOR MOBILE | 14.00p |
EL SALVADOR MOBILE TELEFONICA | 14.00p |
EL SALVADOR MOBILE TELEMOVIL | 14.00p |
EL SALVADOR PERSONAL CTE | 13.50p |
EL SALVADOR SPECIAL | 14.50p |
EMSAT | 337.50p |
EQUATORIAL GUINEA | 55.00p |
EQUATORIAL GUINEA MOBILE | 55.00p |
EQUATORIAL GUINEA MOBILE GETESA | 55.00p |
ERITREA | 27.00p |
ERITREA MOBILE | 28.50p |
ESTONIA | 1.00p |
ESTONIA MOBILE | 51.00p |
ESTONIA MOBILE EMT | 51.00p |
ESTONIA MOBILE OTHER | 51.00p |
ESTONIA MOBILE RADIOLINJA | 51.00p |
ESTONIA PREMIUM | 51.00p |
ESTONIA TALLIN | 5.50p |
ETHIOPIA | 31.50p |
ETHIOPIA ADDIS ABABA | 31.50p |
ETHIOPIA MOBILE | 30.00p |
FALKLAND ISL | 148.50p |
FAROE ISL | 1.00p |
FAROE ISL MOBILE | 3.00p |
FIJI | 34.00p |
FIJI MOBILE | 34.00p |
FIJI MOBILE VODAFONE | 34.00p |
FINLAND | 0.00p |
FINLAND HELSINKI | 0.00p |
FINLAND MOBILE | 1.00p |
FINLAND MOBILE AALAND | 1.00p |
FINLAND MOBILE DNA | 1.00p |
FINLAND MOBILE ELISA | 1.00p |
FINLAND MOBILE FINNET | 1.00p |
FINLAND MOBILE TELIASONERA | 1.00p |
FINLAND PREMIUM | 1.50p |
FINLAND SPECIAL | 1.50p |
FRANCE | 0.00p |
FRANCE BOUYGUES MOBILE | 1.00p |
FRANCE MARSEILLE | 0.00p |
FRANCE MOBILE | 1.00p |
FRANCE MOBILE GLOBALSTAR | 1.00p |
FRANCE MOBILE OTHER | 1.00p |
FRANCE NGN | 0.00p |
FRANCE OLO | 0.00p |
FRANCE ORANGE MOBILE | 1.00p |
FRANCE PARIS | 0.00p |
FRANCE SFR MOBILE | 1.00p |
FRENCH GUIANA | 1.00p |
FRENCH GUIANA MOBILE | 8.00p |
FRENCH GUIANA MOBILE DIGICEL | 8.00p |
FRENCH GUIANA MOBILE ORANGE | 8.00p |
FRENCH GUIANA MOBILE OUTREMER | 8.00p |
FRENCH POLYNESIA | 27.00p |
FRENCH POLYNESIA MOBILE | 27.00p |
GABON | 53.50p |
GABON MOBILE | 53.00p |
GABON MOBILE CELTEL | 53.00p |
GABON MOBILE LIBERTIS | 53.00p |
GABON MOBILE TELECEL | 53.00p |
GAMBIA | 58.00p |
GAMBIA MOBILE | 58.50p |
GAMBIA MOBILE AFRICELL | 58.50p |
GAMBIA MOBILE GAMCELL | 58.50p |
GEORGIA | 21.00p |
GEORGIA ABKHAZIA | 21.00p |
GEORGIA MOBILE | 38.50p |
GEORGIA MOBILE GEOCELL | 38.50p |
GEORGIA MOBILE MAGTICOM | 38.50p |
GEORGIA MOBILE MEGACOM | 38.50p |
GEORGIA PREMIUM | 21.00p |
GEORGIA TBILISI | 21.00p |
GERMANY | 0.00p |
GERMANY BERLIN | 0.00p |
GERMANY FRANKFURT | 0.00p |
GERMANY HAMBURG | 0.00p |
GERMANY MOBILE | 0.50p |
GERMANY MOBILE E-PLUS | 0.50p |
GERMANY MOBILE OTHER | 0.50p |
GERMANY MOBILE TELEFONICA | 0.50p |
GERMANY MOBILE TISMI | 0.00p |
GERMANY MOBILE T-MOBILE | 0.50p |
GERMANY MOBILE VODAFONE | 0.50p |
GERMANY MUNICH | 0.00p |
GERMANY PREMIUM | 0.00p |
GHANA | 29.00p |
GHANA ACCRA | 29.00p |
GHANA MOBILE | 32.50p |
GHANA MOBILE AIRTEL | 32.50p |
GHANA MOBILE EXPRESSO | 32.50p |
GHANA MOBILE GLOMOBILE | 32.50p |
GHANA MOBILE MTN | 32.50p |
GHANA MOBILE SCANCOM | 32.50p |
GHANA MOBILE TIGO | 32.50p |
GHANA MOBILE VODAFONE | 32.50p |
GIBRALTAR | 3.50p |
GIBRALTAR MOBILE | 17.50p |
GREECE | 0.00p |
GREECE ATHENS | 0.00p |
GREECE MOBILE | 1.00p |
GREECE MOBILE COSMOTE | 1.00p |
GREECE MOBILE CYTA | 1.00p |
GREECE MOBILE Q | 1.00p |
GREECE MOBILE TIM | 1.00p |
GREECE MOBILE VODAFONE | 1.00p |
GREECE SPECIAL | 1.00p |
GREECE THESSALONIKI | 0.00p |
GREENLAND | 7.00p |
GREENLAND MOBILE | 6.00p |
GRENADA | 16.00p |
GRENADA MOBILE | 29.00p |
GRENADA MOBILE CWWI | 29.00p |
GRENADA MOBILE DIGICEL | 29.00p |
GUADELOUPE | 1.00p |
GUADELOUPE MOBILE | 12.50p |
GUADELOUPE MOBILE DIGICEL | 12.50p |
GUADELOUPE MOBILE ORANGE | 12.50p |
GUAM | 1.50p |
GUANTANAMO | 84.50p |
GUATEMALA | 20.50p |
GUATEMALA CITY | 10.00p |
GUATEMALA MOBILE | 21.00p |
GUATEMALA MOBILE BELLSOUTH | 21.00p |
GUATEMALA MOBILE COMCEL | 21.00p |
GUATEMALA MOBILE PCS | 21.00p |
GUATEMALA MOBILE TELEFONICA | 21.00p |
GUATEMALA PREMIUM | 18.00p |
GUATEMALA TELGUA FIXED | 10.50p |
GUERNSEY | 4.00p |
GUERNSEY MOBILE | 24.50p |
GUINEA | 48.00p |
GUINEA BISSAU | 60.50p |
GUINEA BISSAU MOBILE | 65.00p |
GUINEA BISSAU MOBILE ORANGE | 65.00p |
GUINEA CONAKRY | 48.00p |
GUINEA MOBILE | 53.00p |
GUINEA MOBILE CELLCOM | 53.00p |
GUINEA MOBILE INTERCEL | 53.00p |
GUINEA MOBILE SOTELGUI | 53.00p |
GUINEA MOBILE SPACETEL | 53.00p |
GUYANA | 32.00p |
GUYANA GEORGETOWN | 32.00p |
GUYANA MOBILE | 32.00p |
GUYANA MOBILE DIGICEL | 32.00p |
HAITI | 35.50p |
HAITI MOBILE | 35.50p |
HAITI MOBILE COMCEL | 35.50p |
HAITI MOBILE DIGICEL | 35.50p |
HAITI MOBILE NATCOM | 35.50p |
HAITI MOBILE RECTEL | 35.50p |
HAITI PORT-AU-PRINCE | 27.50p |
HAITI SPECIAL SERVICES | 40.00p |
HONDURAS | 10.00p |
HONDURAS MOBILE | 23.00p |
HONDURAS MOBILE CELTEL | 23.00p |
HONDURAS MOBILE DIGICEL | 23.00p |
HONDURAS MOBILE HONDUTEL | 23.00p |
HONDURAS MOBILE MEGATEL | 23.00p |
HONDURAS TEGUCIGALPA | 10.00p |
HONG KONG | 4.50p |
HONG KONG MOBILE | 4.50p |
HONG KONG SPECIAL | 2.50p |
HUNGARY | 0.00p |
HUNGARY BUDAPEST | 0.00p |
HUNGARY MOBILE | 1.00p |
HUNGARY MOBILE PANNON | 1.00p |
HUNGARY MOBILE T-MOBILE | 1.00p |
HUNGARY MOBILE UPC MAGYARORSZAG KFT. | 1.00p |
HUNGARY MOBILE VODAFONE | 1.00p |
HUNGARY PREMIUM | 0.00p |
ICELAND | 0.00p |
ICELAND MOBILE | 1.50p |
ICELAND MOBILE IMC | 1.50p |
ICELAND MOBILE TELECOM | 1.50p |
ICELAND MOBILE VODAFONE | 1.50p |
ICELAND MOBILE ZERO NINE | 1.50p |
ICELAND PREMIUM | 0.00p |
INDIA | 2.50p |
INDIA AHMEDABAD | 2.50p |
INDIA ANDRA PRADESH | 2.50p |
INDIA BANGALOR | 2.50p |
INDIA BOMBAY | 2.50p |
INDIA CALCUTTA | 2.50p |
INDIA ERNAKULAM | 2.50p |
INDIA GUJARAT | 2.50p |
INDIA HYDRABAD | 2.50p |
INDIA JALLANDHAR | 2.50p |
INDIA KARNATAKU | 2.50p |
INDIA KERALA | 2.50p |
INDIA MADRAS | 2.50p |
INDIA MAGALORE | 2.50p |
INDIA MAHARASHTRA | 2.50p |
INDIA MOBILE | 2.00p |
INDIA MOBILE BSNL | 2.00p |
INDIA MOBILE ESSAR | 2.00p |
INDIA MOBILE IDEA | 2.00p |
INDIA MOBILE RELIANCE | 2.00p |
INDIA MOBILE RELIANCE JIO | 2.00p |
INDIA MOBILE TATA | 2.00p |
INDIA MYSORE | 2.50p |
INDIA NEW DELHI | 2.50p |
INDIA PUNE | 2.50p |
INDIA PUNJAB | 2.50p |
INDIA SPECIAL | 2.50p |
INDONESIA | 3.50p |
INDONESIA BANDUNG | 3.50p |
INDONESIA BATAM | 3.50p |
INDONESIA BOGOR | 3.50p |
INDONESIA DENPASAR | 3.50p |
INDONESIA JAKARTA | 3.50p |
INDONESIA MALANG | 3.50p |
INDONESIA MEDAN | 3.50p |
INDONESIA MOBILE | 5.00p |
INDONESIA MOBILE INDOSAT | 5.00p |
INDONESIA MOBILE SATELINDO | 5.00p |
INDONESIA MOBILE SATELLITE | 5.00p |
INDONESIA MOBILE TELKOMSEL | 5.00p |
INDONESIA MOBILE XL | 5.00p |
INDONESIA SPECIAL | 5.00p |
INDONESIA SURABAYA | 3.50p |
INMARSAT BGAN | 358.00p |
INMARSAT BGAN HSD | 896.00p |
INMARSAT FIXED ATLANTIC-EAST-A | 1375.50p |
INMARSAT FIXED ATLANTIC-EAST-AERO | 1375.50p |
INMARSAT FIXED ATLANTIC-EAST-B | 1375.50p |
INMARSAT FIXED ATLANTIC-EAST-B-HSD | 1375.50p |
INMARSAT FIXED ATLANTIC-EAST-M | 1375.50p |
INMARSAT FIXED ATLANTIC-EAST-M4 | 1375.50p |
INMARSAT FIXED ATLANTIC-EAST-MINI-M | 1375.50p |
INMARSAT FIXED ATLANTIC-WEST-A | 1375.50p |
INMARSAT FIXED ATLANTIC-WEST-AERO | 1375.50p |
INMARSAT FIXED ATLANTIC-WEST-B | 1375.50p |
INMARSAT FIXED ATLANTIC-WEST-B-HSD | 1375.50p |
INMARSAT FIXED ATLANTIC-WEST-M | 1375.50p |
INMARSAT FIXED ATLANTIC-WEST-M4 | 1375.50p |
INMARSAT FIXED ATLANTIC-WEST-MINI-M | 1375.50p |
INMARSAT FIXED INDIAN-OCEAN-A | 1375.50p |
INMARSAT FIXED INDIAN-OCEAN-AERO | 1375.50p |
INMARSAT FIXED INDIAN-OCEAN-B | 1375.50p |
INMARSAT FIXED INDIAN-OCEAN-B-HSD | 1375.50p |
INMARSAT FIXED INDIAN-OCEAN-M | 1375.50p |
INMARSAT FIXED INDIAN-OCEAN-M4 | 1375.50p |
INMARSAT FIXED INDIAN-OCEAN-MINI-M | 1375.50p |
INMARSAT FIXED PACIFIC-OCEAN-A | 1375.50p |
INMARSAT FIXED PACIFIC-OCEAN-AERO | 1375.50p |
INMARSAT FIXED PACIFIC-OCEAN-B | 1375.50p |
INMARSAT FIXED PACIFIC-OCEAN-B-HSD | 1375.50p |
INMARSAT FIXED PACIFIC-OCEAN-M | 1375.50p |
INMARSAT FIXED PACIFIC-OCEAN-M4 | 1375.50p |
INMARSAT FIXED PACIFIC-OCEAN-MINI-M | 1375.50p |
INMARSAT MINI M | 390.50p |
INMARSAT SNAC B | 390.50p |
INMARSAT SNAC B HSD | 1275.00p |
INMARSAT SNAC M | 188.00p |
INMARSAT SNAC M4 HSD | 954.50p |
INMARSAT SNAC SKY | 564.50p |
INTL NETWORKS 883 | 1375.50p |
IRAN | 25.00p |
IRAN MOBILE | 21.00p |
IRAN PREMIUM | 12.00p |
IRAN TEHRAN | 25.00p |
IRAQ | 20.00p |
IRAQ BAGHDAD | 18.00p |
IRAQ MOBILE | 25.00p |
IRAQ MOBILE ASIACELL | 25.00p |
IRAQ MOBILE ATHEER | 25.00p |
IRAQ MOBILE FANOUS | 25.00p |
IRAQ MOBILE KOREK | 25.00p |
IRAQ MOBILE ORASCOM | 25.00p |
IRAQ MOBILE OTHER | 25.00p |
IRAQ MOBILE SANA | 25.00p |
IRAQ MOSUL | 20.00p |
IRAQ PREMIUM | 15.00p |
IRAQ SULAIMANIYA | 20.00p |
IRELAND | 0.00p |
IRELAND DUBLIN | 0.00p |
IRELAND MOBILE | 1.00p |
IRELAND MOBILE H3G | 1.00p |
IRELAND MOBILE LYCAMOBILE | 1.00p |
IRELAND MOBILE METEOR | 1.00p |
IRELAND MOBILE O2 | 1.00p |
IRELAND MOBILE OTHER | 1.00p |
IRELAND MOBILE TESCO | 1.00p |
IRELAND MOBILE VODAFONE | 1.00p |
IRELAND PREMIUM | 6.50p |
ISLE OF MAN | 4.00p |
ISLE OF MAN MOBILE | 9.50p |
ISLE OF MAN SW | 10.50p |
ISRAEL | 3.00p |
ISRAEL JERUSALEM | 3.00p |
