

SIMPLYTEXT2TALK £10 - Rates

AFGHANISTAN | 38.00p |
AFGHANISTAN KABUL | 38.00p |
AFGHANISTAN MOBILE | 28.50p |
AFGHANISTAN MOBILE AREEBA | 28.50p |
AFGHANISTAN MOBILE AT | 28.50p |
AFGHANISTAN MOBILE ROSHAN | 28.50p |
ALBANIA | 31.50p |
ALBANIA CENTRALCOM | 31.50p |
ALBANIA MOBILE | 67.00p |
ALBANIA MOBILE AMC | 67.00p |
ALBANIA MOBILE VODAFONE | 67.00p |
ALBANIA OLO | 32.00p |
ALBANIA PREMIUM | 39.00p |
ALBANIA TIRANA | 31.50p |
ALGERIA | 10.50p |
ALGERIA MOBILE | 79.00p |
ALGERIA MOBILE MPTA | 79.00p |
ALGERIA MOBILE ORASCOM | 79.00p |
ALGERIA MOBILE WATANIYA | 79.00p |
ALGERIA SPECIAL | 40.50p |
ANDORRA | 5.00p |
ANDORRA MOBILE | 42.50p |
ANDORRA MOBILE STA | 42.50p |
ANGOLA | 9.00p |
ANGOLA MOBILE | 29.00p |
ANGOLA MOBILE MOVICEL | 29.00p |
ANGOLA MOBILE UNITEL | 29.00p |
ANGOLA SPECIAL | 29.00p |
ANGUILLA | 33.00p |
ANGUILLA MOBILE | 41.50p |
ANGUILLA MOBILE CWWI | 41.50p |
ANGUILLA MOBILE DIGICEL | 41.50p |
ANGUILLA MOBILE OTHER | 39.50p |
ANGUILLA PREMIUM | 33.00p |
ANTARTICA | 196.00p |
ANTIGUA & BARBUDA | 35.00p |
ANTIGUA & BARBUDA MOBILE | 38.00p |
ARGENTINA | 2.00p |
ARGENTINA BAHIA BLANCA | 2.00p |
ARGENTINA BUENOS AIRES | 2.00p |
ARGENTINA CAMPANA | 2.00p |
ARGENTINA CARLOS PAZ | 2.00p |
ARGENTINA CORDOBA | 2.00p |
ARGENTINA LA PAMPA | 2.00p |
ARGENTINA LA PLATA | 2.00p |
ARGENTINA MAR DEL PLATA | 2.00p |
ARGENTINA MENDOZA | 2.00p |
ARGENTINA MERLO | 2.00p |
ARGENTINA MOBILE | 10.50p |
ARGENTINA MORENO | 2.00p |
ARGENTINA NEUGUEN | 2.00p |
ARGENTINA PILAR LUJAN MERCEDES | 2.00p |
ARGENTINA PREMIUM | 9.00p |
ARGENTINA RIO CUARTO | 2.00p |
ARGENTINA ROSARIO | 2.00p |
ARGENTINA SALTA | 2.00p |
ARGENTINA SANTA FE | 2.00p |
ARGENTINA TANDIL | 2.00p |
ARGENTINA TUCUMAN | 2.00p |
ARGENTINA VILLA MARIA | 2.00p |
ARGENTINA ZARATE | 2.00p |
ARMENIA | 31.50p |
ARMENIA KARABAKH | 18.00p |
ARMENIA MOBILE | 42.00p |
ARMENIA MOBILE ARMENTEL | 42.00p |
ARMENIA MOBILE K TELECOM | 42.00p |
ARMENIA YEREVAN | 31.50p |
ARUBA | 15.50p |
ARUBA MOBILE | 38.50p |
ARUBA MOBILE DIGICEL | 38.50p |
ASCENSION ISL | 139.00p |
AUSTRALIA | 3.00p |
AUSTRALIA ADELAIDE | 3.00p |
AUSTRALIA BRISBANE | 3.00p |
AUSTRALIA CANBERRA | 3.00p |
AUSTRALIA EXTERNAL TERRITORIES | 3.00p |
AUSTRALIA MELBOURNE | 3.00p |
AUSTRALIA MOBILE | 9.00p |
AUSTRALIA MOBILE HUTCHISON | 9.00p |
AUSTRALIA MOBILE OPTUS | 9.00p |
AUSTRALIA MOBILE TELSTRA | 9.00p |
AUSTRALIA MOBILE VODAFONE | 9.00p |
AUSTRALIA PERTH | 3.00p |
AUSTRALIA PREMIUM | 9.00p |
AUSTRALIA SATELLITE MOBILE | 1.50p |
AUSTRALIA SYDNEY | 3.00p |
AUSTRIA | 0.00p |
AUSTRIA MOBILE | 9.00p |
AUSTRIA MOBILE 3G | 9.00p |
AUSTRIA MOBILE CONNECT | 9.00p |
AUSTRIA MOBILE MOBILKOM | 9.00p |
AUSTRIA MOBILE TELE RING | 9.00p |
AUSTRIA MOBILE TELE2 | 9.00p |
AUSTRIA MOBILE TETRACALL | 9.00p |
AUSTRIA MOBILE T-MOBILE | 9.00p |
AUSTRIA MOBILE YESSS | 9.00p |
AUSTRIA PREMIUM | 47.50p |
AUSTRIA VIENA | 0.00p |
AZERBAIJAN | 38.00p |
AZERBAIJAN BAKU | 38.00p |
AZERBAIJAN MOBILE | 53.50p |
AZERBAIJAN MOBILE AZERCELL | 53.50p |
AZERBAIJAN MOBILE BAKCELL | 53.50p |
BAHAMAS | 9.00p |
BAHAMAS MOBILE | 14.00p |
BAHRAIN | 18.50p |
BAHRAIN MOBILE | 23.00p |
BAHRAIN MOBILE BATELCO | 23.00p |
BAHRAIN MOBILE MTC | 23.00p |
BAHRAIN SPECIAL | 18.50p |
BANGLADESH | 5.50p |
BANGLADESH CHITTAGONG | 5.50p |
BANGLADESH DHAKA | 5.50p |
BANGLADESH MOBILE | 7.00p |
BANGLADESH MOBILE DHAK CELL | 7.00p |
BANGLADESH MOBILE GRAMEEN | 7.00p |
BANGLADESH MOBILE TMIB | 7.00p |
BANGLADESH MOULVIBIZAR | 5.50p |
BANGLADESH SYLHET | 5.50p |
BARBADOS | 28.50p |
BARBADOS MOBILE | 31.50p |
BARBADOS MOBILE CWWI | 31.50p |
BARBADOS MOBILE DIGICELL | 31.50p |
BELARUS | 68.50p |
BELARUS MINSK | 68.50p |
BELARUS MOBILE | 60.00p |
BELARUS MOBILE BEST | 60.00p |
BELARUS MOBILE MDC | 60.00p |
BELARUS MOBILE MTS | 60.00p |
BELARUS OLO | 72.50p |
BELARUS TELEMATIC | 72.50p |
BELGIUM | 7.00p |
BELGIUM ANTWERP | 7.00p |
BELGIUM BRUSSELS | 7.00p |
BELGIUM MOBILE | 9.00p |
BELGIUM MOBILE BASE | 9.00p |
BELGIUM MOBILE BASE KPN | 9.00p |
BELGIUM MOBILE BELGACOM | 9.00p |
BELGIUM MOBILE KPN ORANGE | 9.00p |
BELGIUM MOBILE LYCATEL | 9.00p |
BELGIUM MOBILE MOBISTAR | 9.00p |
BELGIUM MOBILE OTHER | 10.00p |
BELGIUM MOBILE PROXIMUS | 9.00p |
BELGIUM MOBILE TELENET | 9.00p |
BELGIUM SPECIAL | 20.00p |
BELGIUM TELENET | 7.00p |
BELGIUM VERSATEL | 7.00p |
BELIZE | 38.50p |
BELIZE BELIZE CITY | 38.50p |
BELIZE MOBILE | 38.50p |
BENIN | 59.00p |
BENIN MOBILE | 57.00p |
BENIN MOBILE BELL | 57.00p |
BENIN MOBILE BENINCELL | 57.00p |
BENIN MOBILE LIBERCOM | 57.00p |
BENIN MOBILE MTN | 57.00p |
BENIN MOBILE OTHER | 60.50p |
BENIN MOBILE TELECEL | 57.00p |
BERMUDA | 5.00p |
BERMUDA MOBILE | 9.00p |
BERMUDA MOBILE BERMUDA | 9.00p |
BHUTAN | 17.00p |
BHUTAN MOBILE | 17.00p |
BHUTAN MOBILE B-MOBILE | 17.00p |
BOLIVIA | 22.50p |
BOLIVIA COCHABAMBA | 19.00p |
BOLIVIA LA PAZ | 21.50p |
BOLIVIA MOBILE | 28.50p |
BOLIVIA MOBILE ENTEL | 28.50p |
BOLIVIA MOBILE NUEVATEL | 28.50p |
BOLIVIA SANTA CRUZ | 9.50p |
BOLIVIA SPECIAL | 22.50p |
BOSNIA | 29.00p |
BOSNIA HT MOSTAR | 29.00p |
BOSNIA MOBILE | 62.50p |
BOSNIA MOBILE BH | 62.50p |
BOSNIA MOBILE ERONET | 62.50p |
BOSNIA MOBILE SRPSKE | 62.50p |
BOSNIA SARAJEVO | 29.00p |
BOSNIA SPECIAL | 29.00p |
BOTSWANA | 18.50p |
BOTSWANA MOBILE | 35.00p |
BOTSWANA MOBILE MACSOM | 35.00p |
BOTSWANA MOBILE ORANGE | 35.00p |
BRAZIL | 0.00p |
BRAZIL BELEM | 0.00p |
BRAZIL BELO HORIZONTE | 0.00p |
BRAZIL BRASILIA | 0.00p |
BRAZIL CAMPINAS | 0.00p |
BRAZIL CAMPO GRANDE | 0.00p |
BRAZIL CURITIBA | 0.00p |
BRAZIL FLORIANPLIS | 0.00p |
BRAZIL FORTALEZA | 0.00p |
BRAZIL GOIANIA | 0.00p |
BRAZIL GOVERNADOR VALADARES | 0.00p |
BRAZIL LONDRINA | 0.00p |
BRAZIL MANAUS | 0.00p |
BRAZIL MARINGA | 0.00p |
BRAZIL MOBILE | 9.00p |
BRAZIL MOBILE CLARO | 9.00p |
BRAZIL MOBILE TIM | 9.00p |
BRAZIL NATAL | 0.00p |
BRAZIL ON NET | 0.00p |
BRAZIL POCOS DE CALDAS | 0.00p |
BRAZIL PORTO ALEGRE | 0.00p |
BRAZIL RECIFE | 0.00p |
BRAZIL RIBEIRAO PRETO | 0.00p |
BRAZIL RIO DE JANEIRO | 0.00p |
BRAZIL SALVADOR | 0.00p |
BRAZIL SAN JOSE | 0.00p |
BRAZIL SANTOS | 0.00p |
BRAZIL SAO PAULO | 0.00p |
BRAZIL SOROCABA | 0.00p |
BRAZIL VICTORIA | 0.00p |
BRAZIL VITORIA | 0.00p |
BRUNEI | 3.50p |
BRUNEI MOBILE | 4.50p |
BRUNEI MOBILE DSTCOM | 4.50p |
BULGARIA | 0.00p |
BULGARIA MOBILE | 5.50p |
BULGARIA MOBILE BTC | 5.50p |
BULGARIA MOBILE GLOBUL | 5.50p |
BULGARIA MOBILE MOBIKOM | 5.50p |
BULGARIA MOBILE MOBITEL | 5.50p |
BULGARIA MOBILE OTHER | 5.00p |
BULGARIA OLO | 0.00p |
BULGARIA SOFIA | 0.00p |
BULGARIA SPECIAL | 0.00p |
BURKINA FASO | 33.00p |
BURKINA FASO MOBILE | 57.50p |
BURKINA FASO MOBILE AIRTEL | 57.50p |
BURKINA FASO MOBILE CELTEL | 57.50p |
BURKINA FASO MOBILE TELECEL | 57.50p |
BURKINA FASO MOBILE TELMOB | 57.50p |
BURKINA FASO PREMIUM | 33.00p |
BURUNDI | 84.00p |
BURUNDI MOBILE | 94.00p |
BURUNDI MOBILE ONATEL | 94.00p |
BURUNDI MOBILE TELECEL | 94.00p |
CAMBODIA | 9.50p |
CAMBODIA MOBILE | 10.00p |
CAMBODIA MOBILE CAMGSM | 10.00p |
CAMBODIA MOBILE CASACOM | 10.00p |
CAMBODIA MOBILE METFONE | 10.00p |
CAMBODIA PHNOM PENH | 9.50p |
CAMEROON | 17.50p |
CAMEROON DUALA | 17.50p |
CAMEROON MOBILE | 50.50p |
CAMEROON MOBILE MTN | 50.50p |
CAMEROON MOBILE ORANGE | 50.50p |
CAMEROON SPECIAL | 28.50p |
CAMEROON YAOUNDE | 17.50p |
CANADA | 0.00p |
CANADA BRITISH COLUMBIA | 0.00p |
CANADA MONTREAL | 0.00p |
CANADA ONTARIO | 0.00p |
CANADA PREMIUM | 0.00p |
CANADA QUEBEC | 0.00p |
CANADA SPACEMOB | 0.00p |
CANADA TORONTO | 0.00p |
CANADA VANCOUVER | 0.00p |
CAPE VERDE | 30.00p |
CAPE VERDE MOBILE | 51.00p |
CAYMAN ISL | 19.00p |
CAYMAN ISL MOBILE | 30.50p |
CAYMAN ISL MOBILE CWWI | 30.50p |
CAYMAN ISL MOBILE DIGICEL | 30.50p |
CENTRAL AFRICAN REP | 64.50p |
CENTRAL AFRICAN REP MOBILE | 78.50p |
CENTRAL AFRICAN REP MOBILE MOOV | 78.50p |
CENTRAL AFRICAN REP MOBILE ORANGE | 78.50p |
CENTRAL AFRICAN REP PREMIUM | 64.50p |
CHAD | 91.00p |
CHAD MOBILE | 108.00p |
CHAD MOBILE CELTEL | 108.00p |
CHAD PREMIUM | 91.00p |
CHILE | 0.00p |
CHILE EASTER ISLANDS | 0.00p |
CHILE MOBILE | 5.00p |
CHILE MOBILE ENTEL PCS | 5.00p |
CHILE MOBILE MOVISTAR | 5.00p |
CHILE RURAL AREAS | 0.00p |
CHILE SANTIAGO | 0.00p |
CHILE SPECIAL | 0.00p |
CHINA | 0.00p |
CHINA BEIJING | 0.00p |
CHINA FUZHOU | 0.00p |
CHINA GUANGZHOU | 0.00p |
CHINA MOBILE | 0.00p |
CHINA MOBILE CHINA | 0.00p |
CHINA MOBILE UNICOM | 0.00p |
CHINA SHANGHAI | 0.00p |
CHINA SHENZHEN | 0.00p |
CHRISTMAS ISL | 1.00p |
COCOS ISL | 1.00p |
COLOMBIA | 5.00p |
COLOMBIA ARMENIA | 5.00p |
COLOMBIA BARRANQUILLA | 5.00p |
COLOMBIA BOGOTA | 5.00p |
COLOMBIA BUCARAMANGA | 5.00p |
COLOMBIA CALI | 5.00p |
COLOMBIA CARTAGENA | 5.00p |
COLOMBIA CUCUTA | 5.00p |
COLOMBIA MANIZALES | 5.00p |
COLOMBIA MEDELLIN | 5.00p |
COLOMBIA MOBILE | 5.00p |
COLOMBIA MOBILE COMCEL | 5.00p |
COLOMBIA MOBILE MOVISTAR | 5.00p |
COLOMBIA MOBILE OLA | 5.00p |
COLOMBIA MOBILE TIGO | 5.00p |
COLOMBIA PALMIRA | 5.00p |
COLOMBIA PEREIRA | 5.00p |
COLOMBIA PREMIUM | 5.00p |
COLOMBIA SANTA MARTA | 5.00p |
COMOROS | 79.50p |
COMOROS MOBILE | 86.50p |
COMOROS PREMIUM | 79.00p |
CONGO | 85.00p |
CONGO DR | 52.50p |
CONGO DR KINSHASA | 52.50p |
CONGO DR MOBILE | 52.50p |
CONGO DR MOBILE AFRICELL | 52.50p |
CONGO DR MOBILE CELTEL | 52.50p |
CONGO DR MOBILE ORANGE | 52.50p |
CONGO DR MOBILE SAIT | 52.50p |
CONGO DR MOBILE SPACEMOB | 52.50p |
CONGO DR MOBILE VODACOM | 52.50p |
CONGO DR PREMIUM | 53.00p |
CONGO MOBILE | 77.50p |
CONGO MOBILE AZUR | 77.50p |
CONGO MOBILE CELTEL | 77.50p |
CONGO MOBILE MTN | 77.50p |
CONGO MOBILE WARID | 77.50p |
COOK ISL | 136.50p |
COSTA RICA | 5.00p |
COSTA RICA MOBILE | 9.50p |
COSTA RICA MOBILE ICE | 9.50p |
COSTA RICA MOBILE MOVISTAR | 9.50p |
CROATIA | 0.00p |
CROATIA MOBILE | 9.00p |
CROATIA MOBILE TELE2 | 9.00p |
CROATIA MOBILE T-MOBILE | 9.00p |
CROATIA MOBILE VIPNET | 9.00p |
CROATIA SPECIAL | 0.00p |
CROATIA ZAGREB | 0.00p |
CUBA | 105.00p |
CUBA MOBILE | 105.00p |
CYPRUS | 0.00p |
CYPRUS MOBILE | 5.00p |
CYPRUS MOBILE AREEBA | 5.00p |
CYPRUS MOBILE CYTAMOBILE | 5.00p |
CYPRUS OLO | 6.00p |
CYPRUS PREMIUM | 6.50p |
CZECH REP | 0.00p |
CZECH REP MOBILE | 18.50p |
CZECH REP MOBILE CESKYMOBIL | 18.50p |
CZECH REP MOBILE EUROTEL | 18.50p |
CZECH REP MOBILE T-MOBILE | 18.50p |
CZECH REP MOBILE VODAFONE | 2.50p |
CZECH REP PRAGUE | 0.00p |
CZECH REP PREMIUM | 18.50p |
DENMARK | 0.00p |
DENMARK COPENHAGEN | 0.00p |
DENMARK MOBILE | 5.00p |
DENMARK MOBILE HI3G | 5.00p |
DENMARK MOBILE LYCATEL | 5.00p |
DENMARK MOBILE SONOFON | 5.00p |
DENMARK MOBILE TELEDANMARK | 5.00p |
DENMARK MOBILE TELENOR | 5.00p |
DENMARK MOBILE TELIA | 5.00p |
DENMARK PREMIUM | 5.00p |
DIEGO GARCIA | 178.00p |
DIEGO GARCIA MOBILE | 173.50p |
DJIBOUTI | 56.00p |
DJIBOUTI MOBILE | 56.00p |
DOMINICA | 36.00p |
DOMINICA MOBILE | 39.50p |
DOMINICA MOBILE ORANGE | 39.50p |
DOMINICA PREMIUM | 36.00p |
DOMINICAN REP MOBILE | 18.00p |
DOMINICAN REP SANTIAGO | 5.50p |
DOMINICAN REP SANTO DOMINGO | 5.50p |
DOMINICAN REP. | 5.50p |
EAST TIMOR | 68.00p |
ECUADOR | 24.00p |
ECUADOR CUENCA ETAPA | 24.00p |
ECUADOR MOBILE | 30.00p |
ECUADOR MOBILE MOVISTAR | 30.00p |
ECUADOR MOBILE ONNET | 30.00p |
ECUADOR MOBILE OTHER | 30.00p |
ECUADOR MOBILE PORTA | 30.00p |
ECUADOR QUITO | 21.00p |
EGYPT | 12.50p |
EGYPT ALEXANDRIA | 12.50p |
EGYPT CAIRO | 12.50p |
EGYPT MOBILE | 17.00p |
EGYPT MOBILE ETISALAT | 17.00p |
EGYPT MOBILE MOBINIL | 17.00p |
EGYPT MOBILE VODAFONE | 17.00p |
EL SALVADOR | 28.50p |
EL SALVADOR MOBILE | 23.50p |
EL SALVADOR MOBILE TELEFONICA | 23.50p |
EL SALVADOR MOBILE TELEMOVIL | 23.50p |
EL SALVADOR PERSONAL CTE | 24.00p |
EL SALVADOR SPECIAL | 28.50p |
EMSAT | 644.00p |
EQUATORIAL GUINEA | 92.00p |
EQUATORIAL GUINEA MOBILE | 92.00p |
EQUATORIAL GUINEA MOBILE GETESA | 92.00p |
ERITREA | 41.50p |
ERITREA MOBILE | 41.50p |
ESTONIA | 0.00p |
ESTONIA MOBILE | 48.00p |
ESTONIA MOBILE EMT | 48.00p |
ESTONIA MOBILE RADIOLINJA | 48.00p |
ESTONIA PREMIUM | 88.00p |
ESTONIA TALLIN | 0.00p |
ETHIOPIA | 25.50p |
ETHIOPIA ADDIS ABABA | 25.50p |
ETHIOPIA MOBILE | 29.00p |
FALKLAND ISL | 169.00p |
FAROE ISL | 18.50p |
FAROE ISL MOBILE | 18.50p |
FIJI | 49.00p |
FIJI MOBILE | 49.00p |
FIJI MOBILE VODAFONE | 49.00p |
FINLAND | 8.50p |
FINLAND HELSINKI | 8.50p |
FINLAND MOBILE | 5.00p |
FINLAND MOBILE AALAND | 5.00p |
FINLAND MOBILE DNA | 5.00p |
FINLAND MOBILE ELISA | 5.00p |
FINLAND MOBILE FINNET | 5.00p |
FINLAND MOBILE TELIASONERA | 5.00p |
FINLAND PREMIUM | 12.00p |
FINLAND SPECIAL | 12.00p |
FRANCE | 7.00p |
FRANCE BOUYGUES MOBILE | 14.50p |
FRANCE MARSEILLE | 7.00p |
FRANCE MOBILE | 14.50p |
FRANCE MOBILE GLOBALSTAR | 14.50p |
FRANCE MOBILE OTHER | 4.00p |
FRANCE NGN | 14.00p |
FRANCE OLO | 0.00p |
FRANCE ORANGE MOBILE | 14.50p |
FRANCE PARIS | 7.00p |
FRANCE SFR MOBILE | 14.50p |
FRENCH GUIANA | 3.00p |
FRENCH GUIANA MOBILE | 10.00p |
FRENCH GUIANA MOBILE DIGICEL | 10.00p |
FRENCH GUIANA MOBILE ORANGE | 10.00p |
FRENCH GUIANA MOBILE OUTREMER | 10.00p |
FRENCH POLYNESIA | 39.50p |
FRENCH POLYNESIA MOBILE | 39.50p |
GABON | 73.00p |
GABON MOBILE | 70.50p |
GABON MOBILE CELTEL | 70.50p |
GABON MOBILE LIBERTIS | 70.50p |
GABON MOBILE TELECEL | 70.50p |
GAMBIA | 72.50p |
GAMBIA MOBILE | 72.50p |
GAMBIA MOBILE AFRICELL | 72.50p |
GEORGIA | 29.00p |
GEORGIA ABKHAZIA | 29.00p |
GEORGIA MOBILE | 52.00p |
GEORGIA MOBILE GEOCELL | 52.00p |
GEORGIA MOBILE MAGTICOM | 52.00p |
GEORGIA MOBILE MEGACOM | 52.00p |
GEORGIA PREMIUM | 28.50p |
GEORGIA TBILISI | 29.00p |
GERMANY | 0.00p |
GERMANY BERLIN | 0.00p |
GERMANY FRANKFURT | 0.00p |
GERMANY HAMBURG | 0.00p |
GERMANY MOBILE | 14.50p |
GERMANY MOBILE E-PLUS | 14.50p |
GERMANY MOBILE TELEFONICA | 14.50p |
GERMANY MOBILE TISMI | 0.00p |
GERMANY MOBILE T-MOBILE | 14.50p |
GERMANY MOBILE VODAFONE | 14.50p |
GERMANY MUNICH | 0.00p |
GERMANY PREMIUM | 0.00p |
GHANA | 41.50p |
GHANA ACCRA | 50.50p |
GHANA MOBILE | 42.50p |
GHANA MOBILE AIRTEL | 42.50p |
GHANA MOBILE EXPRESSO | 42.50p |
GHANA MOBILE GLOMOBILE | 42.50p |
GHANA MOBILE MTN | 42.50p |
GHANA MOBILE SCANCOM | 42.50p |
GHANA MOBILE TIGO | 42.50p |
GHANA MOBILE VODAFONE | 42.50p |
GIBRALTAR | 5.00p |
GIBRALTAR MOBILE | 25.00p |
GREECE | 0.00p |
GREECE ATHENS | 0.00p |
GREECE MOBILE | 9.00p |
GREECE MOBILE COSMOTE | 9.00p |
GREECE MOBILE CYTA | 9.00p |
GREECE MOBILE Q | 9.00p |
GREECE MOBILE TIM | 9.00p |
GREECE MOBILE VODAFONE | 9.00p |
GREECE SPECIAL | 0.00p |
GREECE THESSALONIKI | 0.00p |
GREENLAND | 28.00p |
GREENLAND MOBILE | 28.00p |
GRENADA | 29.00p |
GRENADA MOBILE | 39.50p |
GRENADA MOBILE CWWI | 39.50p |
GRENADA MOBILE DIGICEL | 39.50p |
GUADELOUPE | 3.00p |
GUADELOUPE MOBILE | 9.50p |
GUADELOUPE MOBILE DIGICEL | 9.50p |
GUADELOUPE MOBILE ORANGE | 9.50p |
GUAM | 9.00p |
GUANTANAMO | 105.00p |
GUATEMALA | 19.50p |
GUATEMALA CITY | 13.50p |
GUATEMALA MOBILE | 24.50p |
GUATEMALA MOBILE BELLSOUTH | 24.50p |
GUATEMALA MOBILE COMCEL | 24.50p |
GUATEMALA MOBILE PCS | 24.50p |
GUATEMALA MOBILE TELEFONICA | 24.50p |
GUATEMALA TELGUA FIXED | 19.50p |
GUERNSEY | 0.00p |
GUERNSEY MOBILE | 32.50p |
GUINEA | 80.50p |
GUINEA BISSAU | 68.00p |
GUINEA BISSAU MOBILE | 85.00p |
GUINEA BISSAU MOBILE ORANGE | 85.00p |
GUINEA CONAKRY | 68.00p |
GUINEA MOBILE | 69.00p |
GUINEA MOBILE CELLCOM | 69.00p |
GUINEA MOBILE INTERCEL | 69.00p |
GUINEA MOBILE SOTELGUI | 69.00p |
GUINEA MOBILE SPACETEL | 69.00p |
GUYANA | 41.50p |
GUYANA GEORGETOWN | 41.50p |
GUYANA MOBILE | 34.00p |
GUYANA MOBILE DIGICEL | 34.00p |
HAITI | 44.00p |
HAITI MOBILE | 48.00p |
HAITI MOBILE COMCEL | 48.00p |
HAITI MOBILE DIGICEL | 48.00p |
HAITI MOBILE RECTEL | 48.00p |
HAITI PORT-AU-PRINCE | 44.00p |
HAITI SPECIAL SERVICES | 53.50p |
HONDURAS | 22.50p |
HONDURAS MOBILE | 26.50p |
HONDURAS MOBILE CELTEL | 26.50p |
HONDURAS MOBILE DIGICEL | 26.50p |
HONDURAS MOBILE HONDUTEL | 26.50p |
HONDURAS MOBILE MEGATEL | 26.50p |
HONDURAS SAN PEDRO | 22.50p |
HONDURAS TEGUCIGALPA | 22.50p |
HONG KONG | 3.00p |
HONG KONG MOBILE | 3.00p |
HONG KONG SPECIAL | 3.00p |
HUNGARY | 0.00p |
HUNGARY BUDAPEST | 0.00p |
HUNGARY MOBILE | 5.00p |
HUNGARY MOBILE PANNON | 5.00p |
HUNGARY MOBILE T-MOBILE | 5.00p |
HUNGARY MOBILE UPC MAGYARORSZAG KFT. | 5.00p |
HUNGARY MOBILE VODAFONE | 5.00p |
HUNGARY SPECIAL | 0.00p |
ICELAND | 0.00p |
ICELAND MOBILE | 5.00p |
ICELAND MOBILE IMC | 5.00p |
ICELAND MOBILE TELECOM | 5.00p |
ICELAND MOBILE VODAFONE | 5.00p |
ICELAND MOBILE ZERO NINE | 5.00p |
ICELAND PREMIUM | 0.00p |
INDIA | 2.00p |
INDIA AHMEDABAD | 2.00p |
INDIA ANDRA PRADESH | 2.00p |
INDIA BANGALOR | 2.00p |
INDIA BOMBAY | 2.00p |
INDIA CALCUTTA | 2.00p |
INDIA ERNAKULAM | 2.00p |
INDIA GUJARAT | 2.00p |
INDIA HYDRABAD | 2.00p |
INDIA JALLANDHAR | 2.00p |
INDIA KARNATAKU | 2.00p |
INDIA KERALA | 2.00p |
INDIA MADRAS | 2.00p |
INDIA MAGALORE | 2.00p |
INDIA MAHARASHTRA | 2.00p |
INDIA MOBILE | 2.00p |
INDIA MOBILE BSNL | 2.00p |
INDIA MOBILE ESSAR | 2.00p |
INDIA MOBILE IDEA | 2.00p |
INDIA MOBILE RELIANCE | 2.00p |
INDIA MOBILE TATA | 2.00p |
INDIA MYSORE | 2.00p |
INDIA NEW DELHI | 2.00p |
INDIA PUNE | 2.00p |
INDIA PUNJAB | 2.00p |
INDIA TAMIL NADU | 2.00p |
INDONESIA | 5.00p |
INDONESIA BANDUNG | 5.00p |
INDONESIA BATAM | 5.00p |
INDONESIA BOGOR | 5.00p |
INDONESIA DENPASAR | 5.00p |
INDONESIA JAKARTA | 5.00p |
INDONESIA MALANG | 5.00p |
INDONESIA MEDAN | 5.00p |
INDONESIA MOBILE | 9.00p |
INDONESIA MOBILE INDOSAT | 9.00p |
INDONESIA MOBILE SATELINDO | 9.00p |
INDONESIA MOBILE TELKOMSEL | 9.00p |
INDONESIA MOBILE XL | 9.00p |
INDONESIA SPECIAL | 9.00p |
INDONESIA SURABAYA | 5.00p |
INMARSAT BGAN | 490.00p |
INMARSAT BGAN HSD | 490.00p |
INMARSAT MINI M | 232.50p |
INMARSAT SNAC B | 276.50p |
INMARSAT SNAC B HSD | 490.00p |
INMARSAT SNAC M | 272.50p |
INMARSAT SNAC M4 HSD | 490.00p |
INMARSAT SNAC SKY | 490.00p |
INTL NETWORKS 883 | 836.50p |
IRAN | 19.50p |
IRAN MOBILE | 20.50p |
IRAN PREMIUM | 20.50p |
IRAN TEHRAN | 19.50p |
IRAQ | 25.00p |
IRAQ BAGHDAD | 25.00p |
IRAQ MOBILE | 29.00p |
IRAQ MOBILE ASIACELL | 29.00p |
IRAQ MOBILE ATHEER | 29.00p |
IRAQ MOBILE KOREK | 29.00p |
IRAQ MOBILE ORASCOM | 29.00p |
IRAQ MOBILE SANA | 29.00p |
IRAQ MOSUL | 25.00p |
IRAQ PREMIUM | 21.50p |
IRELAND | 0.00p |
IRELAND DUBLIN | 0.00p |
IRELAND MOBILE | 18.50p |
IRELAND MOBILE H3G | 18.50p |
IRELAND MOBILE LYCAMOBILE | 18.50p |
IRELAND MOBILE METEOR | 18.50p |
IRELAND MOBILE O2 | 18.50p |
IRELAND MOBILE OTHER | 2.00p |
IRELAND MOBILE TESCO | 18.50p |
IRELAND MOBILE VODAFONE | 18.50p |
IRELAND PREMIUM | 19.00p |
ISLE OF MAN | 0.00p |
ISLE OF MAN MOBILE | 12.50p |
ISRAEL | 0.00p |
ISRAEL JERUSALEM | 0.00p |
ISRAEL MOBILE | 9.00p |
ISRAEL MOBILE CELLCOM | 9.00p |
ISRAEL MOBILE MIRS | 9.00p |
ISRAEL MOBILE ORANGE | 9.00p |
ISRAEL MOBILE PELEPHONE | 9.00p |
ISRAEL TEL AVIV | 0.00p |
ISRAEL TERRITORIES | 0.00p |
ISRAEL TERRITORIES MOBILE | 0.00p |
ITALY | 0.00p |
ITALY MILANO | 0.00p |
ITALY MOBILE | 9.00p |
ITALY MOBILE H3G | 9.00p |
ITALY MOBILE LYCAMOBILE | 9.00p |
ITALY MOBILE OMNITEL | 9.00p |
ITALY MOBILE OTHER | 3.50p |
ITALY MOBILE TELECOM ITALIA | 9.00p |
ITALY MOBILE WIND | 9.00p |
ITALY NGN | 0.00p |
ITALY PREMIUM | 0.00p |
ITALY ROME | 0.00p |
ITALY VATICAN CITY | 0.00p |
IVORY COAST | 61.50p |
IVORY COAST ABIDJAN | 61.50p |
