SIMPLYTEXT2TALK £5 - Rates
| AFGHANISTAN | 23.5 p |
| AFGHANISTAN MOBILE | 21.5 p |
| AFGHANISTAN MOBILE AREEBA | 21.5 p |
| AFGHANISTAN MOBILE AWCC | 21.5 p |
| AFGHANISTAN MOBILE ETISALAT | 21.5 p |
| AFGHANISTAN MOBILE ROSHAN | 21.5 p |
| AFGHANISTAN MOBILE SALAAM | 21.5 p |
| ALBANIA | 19.5 p |
| ALBANIA MOBILE | 56 p |
| ALBANIA MOBILE AMC | 56 p |
| ALBANIA MOBILE VODAFONE | 56 p |
| ALBANIA OLO | 19.5 p |
| ALBANIA PREMIUM | 19.5 p |
| ALBANIA TIRANA | 19.5 p |
| ALGERIA | 6.5 p |
| ALGERIA MOBILE | 30 p |
| ALGERIA MOBILE MPTA | 30 p |
| ALGERIA MOBILE ORASCOM | 30 p |
| ALGERIA MOBILE WATANIYA | 30 p |
| ANDORRA | 3.5 p |
| ANDORRA MOBILE | 30 p |
| ANDORRA MOBILE STA | 30 p |
| ANGOLA | 12 p |
| ANGOLA MOBILE | 30 p |
| ANGOLA MOBILE MOVICEL | 30 p |
| ANGOLA MOBILE UNITEL | 30 p |
| ANGOLA PREMIUM | 12 p |
| ANGUILLA | 26.5 p |
| ANGUILLA MOBILE | 29.5 p |
| ANGUILLA MOBILE CWWI | 29.5 p |
| ANGUILLA MOBILE DIGICEL | 29.5 p |
| ANGUILLA MOBILE OTHER | 26.5 p |
| ANTARTICA | 210 p |
| ANTIGUA & BARBUDA | 21.5 p |
| ANTIGUA & BARBUDA MOBILE | 21.5 p |
| ARGENTINA | 2.5 p |
| ARGENTINA BAHIA BLANCA | 2.5 p |
| ARGENTINA BUENOS AIRES | 2.5 p |
| ARGENTINA CAMPANA | 2.5 p |
| ARGENTINA CARLOS PAZ | 2.5 p |
| ARGENTINA CORDOBA | 2.5 p |
| ARGENTINA LA PAMPA | 2.5 p |
| ARGENTINA LA PLATA | 2.5 p |
| ARGENTINA MAR DEL PLATA | 2.5 p |
| ARGENTINA MENDOZA | 2.5 p |
| ARGENTINA MERLO | 2.5 p |
| ARGENTINA MOBILE | 5.5 p |
| ARGENTINA MORENO | 2.5 p |
| ARGENTINA NEUGUEN | 2.5 p |
| ARGENTINA PILAR LUJAN MERCEDES | 2.5 p |
| ARGENTINA PREMIUM | 5.5 p |
| ARGENTINA RIO CUARTO | 2.5 p |
| ARGENTINA ROSARIO | 2.5 p |
| ARGENTINA SALTA | 2.5 p |
| ARGENTINA SANTA FE | 2.5 p |
| ARGENTINA TANDIL | 2.5 p |
| ARGENTINA TUCUMAN | 2.5 p |
| ARGENTINA VILLA MARIA | 2.5 p |
| ARGENTINA ZARATE | 2.5 p |
| ARMENIA | 25.5 p |
| ARMENIA KARABAKH | 17.5 p |
| ARMENIA MOBILE | 29 p |
| ARMENIA MOBILE ARMENTEL | 29 p |
| ARMENIA MOBILE K TELECOM | 29 p |
| ARMENIA MOBILE ORANGE | 29 p |
| ARMENIA MOBILE VIVACELL | 29 p |
| ARMENIA YEREVAN | 25.5 p |
| ARUBA | 11.5 p |
| ARUBA MOBILE | 20 p |
| ARUBA MOBILE DIGICEL | 20 p |
| ASCENSION ISL | 161 p |
| AUSTRALIA | 0 p |
| AUSTRALIA ADELAIDE | 0 p |
| AUSTRALIA BRISBANE | 0 p |
| AUSTRALIA CANBERRA | 0 p |
| AUSTRALIA MELBOURNE | 0 p |
| AUSTRALIA MOBILE | 1 p |
| AUSTRALIA MOBILE HUTCHISON | 1 p |
| AUSTRALIA MOBILE OPTUS | 1 p |
| AUSTRALIA MOBILE TELSTRA | 1 p |
| AUSTRALIA MOBILE VODAFONE | 1 p |
| AUSTRALIA PERTH | 0 p |
| AUSTRALIA PREMIUM | 1.5 p |
| AUSTRALIA SATELLITE MOBILE | 0 p |
| AUSTRALIA SYDNEY | 0 p |
| AUSTRIA | 0 p |
| AUSTRIA MOBILE | 0 p |
| AUSTRIA MOBILE 3G | 0 p |
| AUSTRIA MOBILE CONNECT | 0 p |
| AUSTRIA MOBILE MOBILKOM | 0 p |
| AUSTRIA MOBILE TELE RING | 0 p |
| AUSTRIA MOBILE TETRACALL | 0 p |
| AUSTRIA MOBILE T-MOBILE | 0 p |
| AUSTRIA MOBILE YESSS | 0 p |
| AUSTRIA NGN | 0 p |
| AUSTRIA PREMIUM | 0 p |
| AUSTRIA VIENA | 0 p |
| AZERBAIJAN | 32.5 p |
| AZERBAIJAN BAKU | 27 p |
| AZERBAIJAN MOBILE | 37.5 p |
| AZERBAIJAN MOBILE AZERCELL | 37.5 p |
| AZERBAIJAN MOBILE BAKCELL | 37.5 p |
| BAHAMAS | 19.5 p |
| BAHAMAS MOBILE | 19.5 p |
| BAHRAIN | 13.5 p |
| BAHRAIN MOBILE | 16.5 p |
| BAHRAIN MOBILE BATELCO | 16.5 p |
| BAHRAIN MOBILE MTC | 16.5 p |
| BAHRAIN SPECIAL | 13.5 p |
| BANGLADESH | 1 p |
| BANGLADESH DHAKA | 1 p |
| BANGLADESH MOBILE | 1 p |
| BANGLADESH MOBILE DHAK CELL | 1 p |
| BANGLADESH MOBILE GRAMEEN | 1 p |
| BANGLADESH MOBILE SHEBA | 1 p |
| BANGLADESH MOBILE TMIB | 1 p |
| BARBADOS | 26.5 p |
| BARBADOS MOBILE | 27.5 p |
| BARBADOS MOBILE CWWI | 27.5 p |
| BARBADOS MOBILE DIGICELL | 27.5 p |
| BARBADOS SPECIAL | 26 p |
| BELARUS | 52 p |
| BELARUS MINSK | 52 p |
| BELARUS MOBILE | 49 p |
| BELARUS MOBILE BEST | 49 p |
| BELARUS MOBILE MDC | 49 p |
| BELARUS MOBILE MTS | 49 p |
| BELARUS TELEMATIC | 52 p |
| BELGIUM | 0 p |
| BELGIUM ANTWERP | 0 p |
| BELGIUM BRUSSELS | 0 p |
| BELGIUM MOBILE | 0 p |
| BELGIUM MOBILE BASE | 0 p |
| BELGIUM MOBILE BASE KPN | 0 p |
| BELGIUM MOBILE BELGACOM | 0 p |
| BELGIUM MOBILE KPN ORANGE | 0 p |
| BELGIUM MOBILE LYCATEL | 0 p |
| BELGIUM MOBILE MOBISTAR | 0 p |
| BELGIUM MOBILE OTHER | 0 p |
| BELGIUM MOBILE PROXIMUS | 0 p |
| BELGIUM MOBILE TELENET | 0 p |
| BELGIUM SPECIAL | 62.5 p |
| BELGIUM TELENET | 0 p |
| BELIZE | 28 p |
| BELIZE BELIZE CITY | 28 p |
| BELIZE MOBILE | 28 p |
| BENIN | 38.5 p |
| BENIN MOBILE | 35.5 p |
| BENIN MOBILE BELL | 35.5 p |
| BENIN MOBILE BENINCELL | 35.5 p |
| BENIN MOBILE LIBERCOM | 35.5 p |
| BENIN MOBILE MTN | 35.5 p |
| BENIN MOBILE OTHER | 38.5 p |
| BENIN MOBILE TELECEL | 35.5 p |
| BERMUDA | 1.5 p |
| BERMUDA MOBILE | 1.5 p |
| BERMUDA MOBILE BERMUDA | 1.5 p |
| BHUTAN | 6 p |
| BHUTAN MOBILE | 6 p |
| BHUTAN MOBILE B-MOBILE | 6 p |
| BOLIVIA | 26.5 p |
| BOLIVIA COCHABAMBA | 10.5 p |
| BOLIVIA LA PAZ | 10.5 p |
| BOLIVIA MOBILE | 26.5 p |
| BOLIVIA MOBILE ENTEL | 26.5 p |
| BOLIVIA MOBILE NUEVATEL | 26.5 p |
| BOLIVIA SANTA CRUZ | 10.5 p |
| BOLIVIA SPECIAL | 26.5 p |
| BOSNIA | 22.5 p |
| BOSNIA HT MOSTAR | 22.5 p |
| BOSNIA MOBILE | 50.5 p |
| BOSNIA MOBILE BH | 50.5 p |
| BOSNIA MOBILE ERONET | 50.5 p |
| BOSNIA MOBILE SRPSKE | 50.5 p |
| BOSNIA SARAJEVO | 22.5 p |
| BOSNIA SPECIAL | 22.5 p |
| BOTSWANA | 24.5 p |
| BOTSWANA MOBILE | 26.5 p |
| BOTSWANA MOBILE MACSOM | 26.5 p |
| BOTSWANA MOBILE ORANGE | 26.5 p |
| BRAZIL | 0 p |
| BRAZIL BELEM | 0 p |
| BRAZIL BELO HORIZONTE | 0 p |
| BRAZIL BRASILIA | 0 p |
| BRAZIL CAMPINAS | 0 p |
| BRAZIL CAMPO GRANDE | 0 p |
| BRAZIL CURITIBA | 0 p |
| BRAZIL FLORIANPLIS | 0 p |
| BRAZIL FORTALEZA | 0 p |
| BRAZIL GOIANIA | 0 p |
| BRAZIL GOVERNADOR VALADARES | 0 p |
| BRAZIL MOBILE | 0 p |
| BRAZIL MOBILE CLARO | 0 p |
| BRAZIL MOBILE TIM | 0 p |
| BRAZIL ON NET | 0 p |
| BRAZIL POCOS DE CALDAS | 0 p |
| BRAZIL PORTO ALEGRE | 0 p |
| BRAZIL RECIFE | 0 p |
| BRAZIL RIBEIRAO PRETO | 0 p |
| BRAZIL RIO DE JANEIRO | 0 p |
| BRAZIL SALVADOR | 0 p |
| BRAZIL SAN JOSE | 0 p |
| BRAZIL SANTOS | 0 p |
| BRAZIL SAO PAULO | 0 p |
| BRAZIL SOROCABA | 0 p |
| BRAZIL VITORIA | 0 p |
| BRUNEI | 14 p |
| BRUNEI MOBILE | 14 p |
| BRUNEI MOBILE DSTCOM | 14 p |
| BULGARIA | 1 p |
| BULGARIA MOBILE | 2 p |
| BULGARIA MOBILE BTC | 2 p |
| BULGARIA MOBILE GLOBUL | 2 p |
| BULGARIA MOBILE MOBIKOM | 2 p |
| BULGARIA MOBILE MOBITEL | 2 p |
| BULGARIA MOBILE OTHER | 1 p |
| BULGARIA OLO | 1 p |
| BULGARIA SOFIA | 1 p |
| BULGARIA SPECIAL | 1 p |
| BURKINA FASO | 47 p |
| BURKINA FASO MOBILE | 44 p |
| BURKINA FASO MOBILE AIRTEL | 44 p |
| BURKINA FASO MOBILE CELTEL | 44 p |
| BURKINA FASO MOBILE TELECEL | 44 p |
| BURKINA FASO MOBILE TELMOB | 44 p |
| BURKINA FASO PREMIUM | 47 p |
| BURUNDI | 64.5 p |
| BURUNDI MOBILE | 65 p |
| BURUNDI MOBILE ONATEL | 65 p |
| BURUNDI MOBILE TELECEL | 65 p |
| CAMBODIA | 7.5 p |
| CAMBODIA MOBILE | 9.5 p |
| CAMBODIA MOBILE CAMGSM | 9.5 p |
| CAMBODIA MOBILE CASACOM | 9.5 p |
| CAMBODIA MOBILE METFONE | 9.5 p |
| CAMBODIA PHNOM PENH | 7.5 p |
| CAMEROON | 11 p |
| CAMEROON MOBILE | 47.5 p |
| CAMEROON MOBILE MTN | 47.5 p |
| CAMEROON MOBILE ORANGE | 47.5 p |
| CAMEROON SPECIAL | 17.5 p |
| CANADA | 0 p |
| CANADA BRITISH COLUMBIA | 0 p |
| CANADA MONTREAL | 0 p |
| CANADA ONTARIO | 0 p |
| CANADA PREMIUM | 5 p |
| CANADA QUEBEC | 0 p |
| CANADA SPACEMOB | 0 p |
| CANADA TORONTO | 0 p |
| CANADA VANCOUVER | 0 p |
| CAPE VERDE | 20 p |
| CAPE VERDE MOBILE | 26 p |
| CAYMAN ISL | 19.5 p |
| CAYMAN ISL MOBILE | 21.5 p |
| CAYMAN ISL MOBILE CWWI | 21.5 p |
| CAYMAN ISL MOBILE DIGICEL | 21.5 p |
| CENTRAL AFRICAN REP | 47.5 p |
| CENTRAL AFRICAN REP MOBILE | 63.5 p |
| CENTRAL AFRICAN REP MOBILE MOOV | 63.5 p |
| CENTRAL AFRICAN REP MOBILE ORANGE | 63.5 p |
| CENTRAL AFRICAN REP PREMIUM | 63.5 p |
| CHAD | 57 p |
| CHAD MOBILE | 57 p |
| CHAD MOBILE CELTEL | 57 p |
| CHAD PREMIUM | 57 p |
| CHILE | 1 p |
| CHILE EASTER ISLANDS | 1 p |
| CHILE MOBILE | 0 p |
| CHILE MOBILE ENTEL PCS | 0 p |
| CHILE MOBILE MOVISTAR | 0 p |
| CHILE RURAL AREAS | 1 p |
| CHILE SANTIAGO | 1 p |
| CHILE SPECIAL | 0 p |
| CHINA | 5.5 p |
| CHINA BEIJING | 5.5 p |
| CHINA MOBILE | 5.5 p |
| CHINA MOBILE CHINA | 5.5 p |
| CHINA MOBILE UNICOM | 5.5 p |
| CHINA SHANGHAI | 5.5 p |
| COLOMBIA | 0 p |
| COLOMBIA BARRANQUILLA | 0 p |
| COLOMBIA BOGOTA | 0 p |
| COLOMBIA BUCARAMANGA | 0 p |
| COLOMBIA CALI | 0 p |
| COLOMBIA CARTAGENA | 0 p |
| COLOMBIA MANIZALES | 0 p |
| COLOMBIA MEDELLIN | 0 p |
| COLOMBIA MOBILE | 0 p |
| COLOMBIA MOBILE COMCEL | 0 p |
| COLOMBIA MOBILE MOVISTAR | 0 p |
| COLOMBIA MOBILE OLA | 0 p |
| COLOMBIA MOBILE TIGO | 0 p |
| COLOMBIA PEREIRA | 0 p |
| COLOMBIA PREMIUM | 0 p |
| COMOROS | 58 p |
| COMOROS MOBILE | 64 p |
| COMOROS PREMIUM | 58 p |
| CONGO | 61.5 p |
| CONGO DR | 42 p |
| CONGO DR MOBILE | 47 p |
| CONGO DR MOBILE AFRICELL | 47 p |
| CONGO DR MOBILE CELTEL | 47 p |
| CONGO DR MOBILE ORANGE | 47 p |
| CONGO DR MOBILE SAIT | 47 p |
| CONGO DR MOBILE VODACOM | 47 p |
| CONGO DR PREMIUM | 47 p |
| CONGO MOBILE AZUR | 60 p |
| CONGO MOBILE CELTEL | 60 p |
| CONGO MOBILE MTN | 60 p |
| CONGO MOBILE WARID | 60 p |
| CONGO PREMIUM | 61.5 p |
| COOK ISL | 116.5 p |
| COSTA RICA | 1.5 p |
| COSTA RICA MOBILE | 9 p |
| COSTA RICA MOBILE ICE | 9 p |
| COSTA RICA MOBILE MOVISTAR | 9 p |
| COSTA RICA SPECIAL | 6 p |
| CROATIA | 0 p |
| CROATIA MOBILE | 0 p |
| CROATIA MOBILE TELE2 | 0 p |
| CROATIA MOBILE T-MOBILE | 0 p |
| CROATIA MOBILE VIPNET | 0 p |
| CROATIA ZAGREB | 0 p |
| CUBA | 88 p |
| CUBA MOBILE | 53.5 p |
| CYPRUS | 0 p |
| CYPRUS MOBILE | 0 p |
| CYPRUS MOBILE AREEBA | 0 p |
| CYPRUS MOBILE CYTAMOBILE | 0 p |
| CYPRUS OLO | 0 p |
| CYPRUS PREMIUM | 0 p |
| CZECH REP | 0 p |
| CZECH REP MOBILE | 0 p |
| CZECH REP MOBILE CESKYMOBIL | 0 p |
| CZECH REP MOBILE EUROTEL | 0 p |
| CZECH REP MOBILE T-MOBILE | 0 p |
| CZECH REP PRAGUE | 0 p |
| CZECH REP PREMIUM | 0 p |
| DENMARK | 0 p |
| DENMARK COPENHAGEN | 0 p |
| DENMARK MOBILE | 0 p |
| DENMARK MOBILE HI3G | 0 p |
| DENMARK MOBILE LYCATEL | 0 p |
| DENMARK MOBILE SONOFON | 0 p |
| DENMARK MOBILE TELEDANMARK | 0 p |
| DENMARK MOBILE TELENOR | 0 p |
| DENMARK MOBILE TELIA | 0 p |
| DENMARK PREMIUM | 0 p |
| DIEGO GARCIA | 131 p |
| DJIBOUTI | 38.5 p |
| DJIBOUTI MOBILE | 38.5 p |
| DOMINICA | 15 p |
| DOMINICA MOBILE | 15 p |
| DOMINICA MOBILE ORANGE | 15 p |
| DOMINICA PREMIUM | 15 p |
| DOMINICAN REP MOBILE | 12 p |
| DOMINICAN REP MOBILE VIVA | 12 p |
| DOMINICAN REP SANTIAGO | 3.5 p |
| DOMINICAN REP SANTO DOMINGO | 4 p |
| DOMINICAN REP. | 6.5 p |
| EAST TIMOR | 26 p |
| ECUADOR | 17 p |
| ECUADOR CUENCA ETAPA | 16.5 p |
| ECUADOR MOBILE | 24 p |
| ECUADOR MOBILE MOVISTAR | 24 p |
| ECUADOR MOBILE ONNET | 24 p |
| ECUADOR MOBILE OTHER | 24 p |
| ECUADOR MOBILE PORTA | 24 p |
| ECUADOR PREMIUM | 16.5 p |
| ECUADOR QUITO | 16.5 p |
| EGYPT | 9 p |
| EGYPT CAIRO | 9 p |
| EGYPT MOBILE | 11.5 p |
| EGYPT MOBILE ETISALAT | 11.5 p |
| EGYPT MOBILE MOBINIL | 11.5 p |
| EGYPT MOBILE VODAFONE | 11.5 p |
| EL SALVADOR | 16 p |
| EL SALVADOR MOBILE | 15 p |
| EL SALVADOR MOBILE TELEFONICA | 15 p |
| EL SALVADOR MOBILE TELEMOVIL | 15 p |
| EL SALVADOR PERSONAL CTE | 12.5 p |
| EL SALVADOR SPECIAL | 16 p |
| EMSAT | 335 p |
| EQUATORIAL GUINEA | 66.5 p |
| EQUATORIAL GUINEA MOBILE | 66.5 p |
| EQUATORIAL GUINEA MOBILE GETESA | 66.5 p |
| ERITREA | 29.5 p |
| ERITREA MOBILE | 29.5 p |
| ESTONIA | 0.5 p |
| ESTONIA MOBILE | 48.5 p |
| ESTONIA MOBILE EMT | 48.5 p |
| ESTONIA MOBILE OTHER | 48.5 p |
| ESTONIA MOBILE RADIOLINJA | 48.5 p |
| ESTONIA PREMIUM | 55.5 p |
| ESTONIA TALLIN | 4.5 p |
| ETHIOPIA | 29 p |
| ETHIOPIA ADDIS ABABA | 29 p |
| ETHIOPIA MOBILE | 29 p |
| FALKLAND ISL | 130 p |
| FAROE ISL | 2.5 p |
| FAROE ISL MOBILE | 2.5 p |
| FIJI | 35.5 p |
| FIJI MOBILE | 35 p |
| FIJI MOBILE VODAFONE | 35 p |
| FINLAND | 0 p |
| FINLAND HELSINKI | 0 p |
| FINLAND MOBILE | 0 p |
| FINLAND MOBILE AALAND | 0 p |
| FINLAND MOBILE DNA | 0 p |
| FINLAND MOBILE ELISA | 0 p |
| FINLAND MOBILE FINNET | 0 p |
| FINLAND MOBILE TELIASONERA | 0 p |
| FINLAND PREMIUM | 0 p |
| FINLAND SPECIAL | 0 p |
| FRANCE | 0 p |
| FRANCE BOUYGUES MOBILE | 0 p |
| FRANCE MARSEILLE | 0 p |
| FRANCE MOBILE | 0 p |
| FRANCE MOBILE GLOBALSTAR | 0 p |
| FRANCE MOBILE OTHER | 0 p |
| FRANCE NGN | 0 p |
| FRANCE OLO | 0 p |
| FRANCE ORANGE MOBILE | 0 p |
| FRANCE PARIS | 0 p |
| FRANCE SFR MOBILE | 0 p |
| FRENCH GUIANA | 1 p |
| FRENCH GUIANA MOBILE | 12 p |
| FRENCH GUIANA MOBILE DIGICEL | 12 p |
| FRENCH GUIANA MOBILE ORANGE | 12 p |
| FRENCH GUIANA MOBILE OUTREMER | 12 p |
| FRENCH POLYNESIA | 27 p |
| FRENCH POLYNESIA MOBILE | 29 p |
| GABON | 50 p |
| GABON MOBILE | 50 p |
| GABON MOBILE CELTEL | 50 p |
| GABON MOBILE LIBERTIS | 50 p |
| GABON MOBILE TELECEL | 50 p |
| GAMBIA | 56 p |
| GAMBIA MOBILE | 58 p |
| GAMBIA MOBILE AFRICELL | 58 p |
| GAMBIA MOBILE GAMCELL | 58 p |
| GEORGIA | 22.5 p |
| GEORGIA MOBILE | 37 p |
| GEORGIA MOBILE GEOCELL | 37 p |
| GEORGIA MOBILE MAGTICOM | 37 p |
| GEORGIA MOBILE MEGACOM | 37 p |
| GEORGIA PREMIUM | 21.5 p |
| GEORGIA TBILISI | 22.5 p |
| GERMANY | 0 p |
| GERMANY MOBILE | 0 p |
| GERMANY MOBILE E-PLUS | 0 p |
| GERMANY MOBILE OTHER | 0 p |
| GERMANY MOBILE TELEFONICA | 0 p |
| GERMANY MOBILE T-MOBILE | 0 p |
| GERMANY MOBILE VODAFONE | 0 p |
| GHANA | 29.5 p |
| GHANA ACCRA | 29.5 p |
| GHANA MOBILE | 33.5 p |
| GHANA MOBILE AIRTEL | 33.5 p |
| GHANA MOBILE EXPRESSO | 33.5 p |
| GHANA MOBILE GLOMOBILE | 33.5 p |
| GHANA MOBILE MTN | 33.5 p |
| GHANA MOBILE SCANCOM | 33.5 p |
| GHANA MOBILE TIGO | 33.5 p |
| GHANA MOBILE VODAFONE | 33.5 p |
| GIBRALTAR | 19 p |
| GIBRALTAR MOBILE | 19 p |
| GREECE | 0 p |
| GREECE ATHENS | 0 p |
| GREECE MOBILE | 0 p |
| GREECE MOBILE COSMOTE | 0 p |
| GREECE MOBILE CYTA | 0 p |
| GREECE MOBILE Q | 0 p |
| GREECE MOBILE TIM | 0 p |
| GREECE MOBILE VODAFONE | 0 p |
| GREECE SPECIAL | 0 p |
| GREECE THESSALONIKI | 0 p |
| GREENLAND | 7 p |
| GREENLAND MOBILE | 7 p |
| GRENADA | 24.5 p |
| GRENADA MOBILE CWWI | 27.5 p |
| GRENADA MOBILE DIGICEL | 27.5 p |
| GRENADA PREMIUM | 24.5 p |
| GUADELOUPE | 1 p |
| GUADELOUPE MOBILE | 13.5 p |
| GUADELOUPE MOBILE DIGICEL | 13.5 p |
| GUADELOUPE MOBILE ORANGE | 13.5 p |
| GUAM | 1.5 p |
| GUANTANAMO | 88 p |
| GUATEMALA | 21.5 p |
| GUATEMALA CITY | 9 p |
| GUATEMALA MOBILE | 21.5 p |
| GUATEMALA MOBILE BELLSOUTH | 21.5 p |
| GUATEMALA MOBILE COMCEL | 21.5 p |
| GUATEMALA MOBILE PCS | 21.5 p |
| GUATEMALA MOBILE TELEFONICA | 21.5 p |
| GUATEMALA PREMIUM | 17.5 p |
| GUATEMALA TELGUA FIXED | 16.5 p |
| GUERNSEY | 4 p |
| GUERNSEY MOBILE | 26 p |
| GUINEA | 55.5 p |
| GUINEA BISSAU | 52.5 p |
| GUINEA BISSAU MOBILE | 57 p |
| GUINEA BISSAU MOBILE ORANGE | 57 p |
| GUINEA MOBILE | 54.5 p |
| GUINEA MOBILE CELLCOM | 54.5 p |
| GUINEA MOBILE SOTELGUI | 54.5 p |
| GUINEA MOBILE SPACETEL | 54.5 p |
| GUYANA | 30 p |
| GUYANA GEORGETOWN | 30 p |
| GUYANA MOBILE | 22 p |
| GUYANA MOBILE DIGICEL | 22 p |
| HAITI | 36 p |
| HAITI MOBILE | 41.5 p |
| HAITI MOBILE COMCEL | 41.5 p |
| HAITI MOBILE DIGICEL | 41.5 p |
| HAITI MOBILE NATCOM | 41.5 p |
| HAITI MOBILE RECTEL | 41.5 p |
| HAITI PORT-AU-PRINCE | 36 p |
| HAITI SPECIAL SERVICES | 42 p |
| HONDURAS | 17 p |
| HONDURAS MOBILE | 19 p |
| HONDURAS MOBILE CELTEL | 19 p |
| HONDURAS MOBILE DIGICEL | 19 p |
| HONDURAS MOBILE HONDUTEL | 19 p |
| HONDURAS MOBILE MEGATEL | 19 p |
| HONDURAS TEGUCIGALPA | 17 p |
| HONG KONG | 4 p |
| HONG KONG MOBILE | 4 p |
| HONG KONG SPECIAL | 2 p |
| HUNGARY | 0 p |
| HUNGARY BUDAPEST | 0 p |
| HUNGARY MOBILE | 0 p |
| HUNGARY MOBILE PANNON | 0 p |
| HUNGARY MOBILE T-MOBILE | 0 p |
| HUNGARY MOBILE UPC MAGYARORSZAG KFT. | 0 p |
| HUNGARY MOBILE VODAFONE | 0 p |
| HUNGARY PREMIUM | 0 p |
| ICELAND | 0 p |
| ICELAND MOBILE | 0 p |
| ICELAND MOBILE IMC | 0 p |
| ICELAND MOBILE TELECOM | 0 p |
| ICELAND MOBILE VODAFONE | 0 p |
| ICELAND MOBILE ZERO NINE | 0 p |
| INDIA | 2 p |
| INDIA AHMEDABAD | 2 p |
| INDIA ANDRA PRADESH | 2 p |
| INDIA BANGALOR | 2 p |
| INDIA BOMBAY | 2 p |
| INDIA CALCUTTA | 2 p |
| INDIA ERNAKULAM | 2 p |
| INDIA HYDRABAD | 2 p |
| INDIA JALLANDHAR | 2 p |
| INDIA KARNATAKU | 2 p |
| INDIA KERALA | 2 p |
| INDIA MADRAS | 2 p |
| INDIA MAGALORE | 2 p |
| INDIA MAHARASHTRA | 2 p |
| INDIA MOBILE | 2 p |
| INDIA MOBILE BSNL | 2 p |
| INDIA MOBILE ESSAR | 2 p |
| INDIA MOBILE IDEA | 2 p |
| INDIA MOBILE RELIANCE | 2 p |
| INDIA MOBILE RELIANCE JIO | 2 p |
| INDIA MOBILE TATA | 2 p |
| INDIA MYSORE | 2 p |
| INDIA NEW DELHI | 2 p |
| INDIA PUNE | 2 p |
| INDIA PUNJAB | 2 p |
| INDONESIA | 3.5 p |
| INDONESIA BANDUNG | 3.5 p |
| INDONESIA BATAM | 3.5 p |
| INDONESIA BOGOR | 3.5 p |
| INDONESIA DENPASAR | 3.5 p |
| INDONESIA JAKARTA | 3.5 p |
| INDONESIA MALANG | 3.5 p |
| INDONESIA MEDAN | 3.5 p |
| INDONESIA MOBILE | 5.5 p |
| INDONESIA MOBILE INDOSAT | 5.5 p |
| INDONESIA MOBILE SATELINDO | 5.5 p |
| INDONESIA MOBILE SATELLITE | 5.5 p |
| INDONESIA MOBILE TELKOMSEL | 5.5 p |
| INDONESIA MOBILE XL | 5.5 p |
| INDONESIA SPECIAL | 5.5 p |
| INDONESIA SURABAYA | 3.5 p |
| INMARSAT BGAN | 316.5 p |
| INMARSAT BGAN HSD | 1029.5 p |
| INMARSAT FIXED ATLANTIC-EAST-A | 1484 p |
| INMARSAT FIXED ATLANTIC-EAST-AERO | 1484 p |
| INMARSAT FIXED ATLANTIC-EAST-B | 1484 p |
| INMARSAT FIXED ATLANTIC-EAST-B-HSD | 1484 p |
| INMARSAT FIXED ATLANTIC-EAST-M | 1484 p |
| INMARSAT FIXED ATLANTIC-EAST-M4 | 1484 p |
| INMARSAT FIXED ATLANTIC-EAST-MINI-M | 1484 p |
| INMARSAT FIXED ATLANTIC-WEST-A | 1484 p |
| INMARSAT FIXED ATLANTIC-WEST-AERO | 1484 p |
| INMARSAT FIXED ATLANTIC-WEST-B | 1484 p |
| INMARSAT FIXED ATLANTIC-WEST-B-HSD | 1484 p |
| INMARSAT FIXED ATLANTIC-WEST-M | 1484 p |
| INMARSAT FIXED ATLANTIC-WEST-M4 | 1484 p |
| INMARSAT FIXED ATLANTIC-WEST-MINI-M | 1484 p |
| INMARSAT FIXED INDIAN-OCEAN-A | 1484 p |
| INMARSAT FIXED INDIAN-OCEAN-AERO | 1484 p |
| INMARSAT FIXED INDIAN-OCEAN-B | 1484 p |
| INMARSAT FIXED INDIAN-OCEAN-B-HSD | 1484 p |
| INMARSAT FIXED INDIAN-OCEAN-M | 1484 p |
| INMARSAT FIXED INDIAN-OCEAN-M4 | 1484 p |
| INMARSAT FIXED INDIAN-OCEAN-MINI-M | 1484 p |
| INMARSAT FIXED PACIFIC-OCEAN-A | 1484 p |
| INMARSAT FIXED PACIFIC-OCEAN-AERO | 1484 p |
| INMARSAT FIXED PACIFIC-OCEAN-B | 1484 p |
| INMARSAT FIXED PACIFIC-OCEAN-B-HSD | 1484 p |
| INMARSAT FIXED PACIFIC-OCEAN-M | 1484 p |
| INMARSAT FIXED PACIFIC-OCEAN-M4 | 1484 p |
| INMARSAT FIXED PACIFIC-OCEAN-MINI-M | 1484 p |
| INMARSAT M | 1397 p |
| INMARSAT MINI M | 1029.5 p |
| INMARSAT SNAC B | 1029.5 p |
| INMARSAT SNAC B HSD | 1029.5 p |
| INMARSAT SNAC M | 1029.5 p |
| INMARSAT SNAC M4 HSD | 1029.5 p |
| INMARSAT SNAC SKY | 992 p |
| INTL NETWORKS 883 | 1484 p |
| IRAN | 24 p |
| IRAN MOBILE | 26.5 p |
| IRAN PREMIUM | 25 p |
| IRAN TEHRAN | 24 p |
| IRAQ | 26.5 p |
| IRAQ BAGHDAD | 18 p |
| IRAQ MOBILE | 24.5 p |
| IRAQ MOBILE ASIACELL | 24.5 p |
| IRAQ MOBILE ATHEER | 24.5 p |
