SIMPLYTEXT2TALK £5 - Rates
| AFGHANISTAN | 22.59 p |
| AFGHANISTAN MOBILE | 21.96 p |
| ALBANIA | 10.87 p |
| ALBANIA MOBILE | 34.46 p |
| ALBANIA TIRANA | 10.87 p |
| ALGERIA | 5.98 p |
| ALGERIA MOBILE | 33.93 p |
| ALGERIA MOBILE MPTA | 33.93 p |
| ALGERIA MOBILE ORASCOM | 33.93 p |
| ALGERIA MOBILE TELECOM | 33.93 p |
| ALGERIA MOBILE WATANIYA | 33.93 p |
| ANDORRA | 3.77 p |
| ANDORRA MOBILE | 17.66 p |
| ANGOLA | 7.38 p |
| ANGOLA MOBILE | 10.41 p |
| ANGUILLA | 13.47 p |
| ANGUILLA MOBILE | 21.19 p |
| ANTIGUA & BARBUDA | 16.27 p |
| ANTIGUA & BARBUDA MOBILE | 24.28 p |
| ARGENTINA | 1.4 p |
| ARGENTINA BUENOS AIRES | 1.4 p |
| ARGENTINA MOBILE | 15.24 p |
| ARMENIA | 11.8 p |
| ARMENIA MOBILE | 18.78 p |
| ARMENIA YEREVAN | 10.97 p |
| ARUBA | 12.9 p |
| ARUBA MOBILE | 22.54 p |
| ASCENSION ISL | 148.1 p |
| ASCENSION ISL MOBILE | 148.1 p |
| AUSTRALIA | 1.08 p |
| AUSTRALIA MOBILE | 18.89 p |
| AUSTRIA | 4.13 p |
| AUSTRIA MOBILE | 17.61 p |
| AZERBAIJAN | 22.75 p |
| AZERBAIJAN MOBILE | 32.83 p |
| AZERBAIJAN BAKU | 22.75 p |
| AZERBAIJAN BAKU MOBILE | 32.83 p |
| BAHAMAS | 10.34 p |
| BAHAMAS MOBILE | 16.72 p |
| BAHRAIN | 4.6 p |
| BAHRAIN MOBILE | 8.61 p |
| BANGLADESH | 2.16 p |
| BANGLADESH CHITTAGONG | 2.16 p |
| BANGLADESH DHAKA | 2 p |
| BANGLADESH MOBILE | 5.01 p |
| BARBADOS | 8.55 p |
| BARBADOS MOBILE | 20.08 p |
| BELARUS | 25.56 p |
| BELARUS MINSK | 25.56 p |
| BELARUS MOBILE | 29.33 p |
| BELGIUM | 4.55 p |
| BELGIUM MOBILE | 18.09 p |
| BELGIUM MOBILE MOBISTAR | 18.09 p |
| BELGIUM MOBILE PROXIMUS | 18.09 p |
| BELGIUM TELENET | 4.55 p |
| BELGIUM VERSATEL | 4.55 p |
| BELIZE | 24.49 p |
| BELIZE MOBILE | 25.51 p |
| BENIN | 24.6 p |
| BENIN MOBILE | 25.38 p |
| BERMUDA | 6.03 p |
| BERMUDA MOBILE | 5.95 p |
| BHUTAN | 13.82 p |
| BHUTAN MOBILE | 13.81 p |
| BOLIVIA | 9.15 p |
| BOLIVIA COCHABAMBA | 9.15 p |
| BOLIVIA LA PAZ | 6.61 p |
| BOLIVIA MOBILE | 16.2 p |
| BOSNIA | 13.03 p |
| BOSNIA MOBILE | 33.23 p |
| BOSNIA SARAJEVO | 12.56 p |
| BOTSWANA | 7.59 p |
| BOTSWANA MOBILE | 22.2 p |
| BRAZIL | 2 p |
| BRAZIL BRASILIA | 2 p |
| BRAZIL MOBILE | 11.98 p |
| BRAZIL RIO DE JANEIRO | 2 p |
| BRAZIL SAO PAULO | 2 p |
| BRUNEI | 3.16 p |
| BRUNEI MOBILE | 4.4 p |
| BULGARIA | 5.49 p |
| BULGARIA MOBILE | 20.55 p |
| BULGARIA SOFIA | 5.49 p |
| BURKINA FASO | 15.37 p |
| BURKINA FASO MOBILE | 27.45 p |
| BURUNDI | 31.66 p |
| BURUNDI MOBILE | 46.23 p |
| CAMBODIA | 5.01 p |
| CAMBODIA MOBILE | 6.88 p |
| CAMEROON | 9.61 p |
| CAMEROON MOBILE | 24.5 p |
| CANADA | 4.34 p |
| CANADA MOBILE | 4.34 p |
| CAPE VERDE | 16.66 p |
| CAPE VERDE MOBILE | 27.29 p |
| CAYMAN ISL | 10.5 p |
| CAYMAN ISL MOBILE | 18.07 p |
| CENTRAL AFRICAN REP | 33.56 p |
| CENTRAL AFRICAN REP MOBILE | 42.37 p |
| CHAD | 17.31 p |
| CHAD MOBILE | 32.3 p |
| CHILE | 3.56 p |
| CHILE MOBILE | 10.09 p |
| CHINA | 0.99 p |
| CHINA MOBILE | 0.99 p |
| CHRISTMAS ISL | 0.6 p |
| COCOS ISL | 0.6 p |
| COLOMBIA | 4.84 p |
| COLOMBIA BARRANQUILLA | 4.84 p |
| COLOMBIA BOGOTA | 4.84 p |
| COLOMBIA CALI | 4.84 p |
| COLOMBIA MEDELLIN | 4.84 p |
| COLOMBIA MOBILE | 8.11 p |
| COMOROS | 29.48 p |
| COMOROS MOBILE | 37.09 p |
| CONGO | 41.41 p |
| CONGO MOBILE | 42.16 p |
| CONGO MOBILE CELTEL | 42.16 p |
| COSTA RICA | 2.14 p |
| COSTA RICA MOBILE | 6.04 p |
| CROATIA | 3.24 p |
| CROATIA MOBILE | 18.24 p |
| CYPRUS | 0.69 p |
| CYPRUS MOBILE | 6.82 p |
| CZECH REPUBLIC | 0.99 p |
| CZECH REP MOBILE | 8.99 p |
| DENMARK | 3.76 p |
| DENMARK MOBILE | 12.48 p |
| DIEGO GARCIA | 107.39 p |
| DJIBOUTI | 35.8 p |
| DJIBOUTI MOBILE | 36.67 p |
| DOMINICA | 10.37 p |
| DOMINICA MOBILE | 22.91 p |
| DOMINICAN REP | 4.53 p |
| DOMINICAN REP MOBILE | 8.59 p |
| DOMINICAN REP SANTIAGO | 4.53 p |
| DOMINICAN REP SANTO DOMINGO | 4.53 p |
| EAST TIMOR | 69.93 p |
| ECUADOR | 11.54 p |
| ECUADOR MOBILE | 22.59 p |
| EGYPT | 7.77 p |
| EGYPT MOBILE | 9.15 p |
| EL SALVADOR | 20.1 p |
| EL SALVADOR MOBILE | 20.46 p |
| EQUATORIAL GUINEA | 20.26 p |
| EQUATORIAL GUINEA MOBILE | 20.26 p |
| ERITREA | 26.89 p |
| ERITREA MOBILE | 28.75 p |
| ESTONIA | 4.68 p |
| ESTONIA MOBILE | 35.56 p |
| ETHIOPIA | 26.18 p |
| ETHIOPIA MOBILE | 28.48 p |
| FALKLAND ISL | 63.38 p |
| FAROE ISL | 13.27 p |
| FAROE ISL MOBILE | 20.74 p |
| FIJI | 24.62 p |
| FIJI MOBILE | 24.62 p |
| FINLAND | 5.77 p |
| FINLAND HELSINKI | 5.2 p |
| FINLAND MOBILE | 13.48 p |
| FRANCE | 4.45 p |
| FRANCE BOUYGUES MOBILE | 17.63 p |
| FRANCE MOBILE | 17.63 p |
| FRANCE SFR MOBILE | 17.63 p |
| FRENCH GUIANA | 5.81 p |
| FRENCH GUIANA MOBILE | 17.9 p |
| FRENCH POLYNESIA | 39.14 p |
| FRENCH POLYNESIA MOBILE | 42.73 p |
| GABON | 43.05 p |
| GABON MOBILE | 43.05 p |
| GAMBIA | 51.09 p |
| GAMBIA MOBILE | 51.09 p |
| GEORGIA | 5.53 p |
| GEORGIA MOBILE | 13.94 p |
| GEORGIA TBILISI | 5.53 p |
| GERMANY | 0.99 p |
| GERMANY MOBILE | 12.88 p |
| GHANA | 22.54 p |
| GHANA MOBILE | 22.1 p |
| GIBRALTAR | 5.44 p |
| GIBRALTAR MOBILE | 22.26 p |
| GREECE | 4.53 p |
| GREECE MOBILE | 12.31 p |
| GREENLAND | 56.8 p |
| GREENLAND MOBILE | 56.8 p |
| GRENADA | 12.64 p |
| GRENADA MOBILE | 23.66 p |
| GUADELOUPE | 5.56 p |
| GUADELOUPE MOBILE | 17.49 p |
| GUAM | 30.75 p |
| GUAM MOBILE | 30.75 p |
| GUATEMALA | 14.74 p |
| GUATEMALA MOBILE | 15.86 p |
| GUINEA | 42.81 p |
| GUINEA BISSAU | 33.2 p |
| GUINEA CONAKRY | 42.81 p |
| GUINEA MOBILE | 40.17 p |
| GUINEA BISSAU MOBILE | 45.7 p |
| GUYANA | 22.67 p |
| GUYANA MOBILE | 3.3 p |
| HAITI | 29.66 p |
| HAITI MOBILE | 31.53 p |
| HAITI SPECIAL SERVICES | 31.53 p |
| HONDURAS | 15.99 p |
| HONDURAS MOBILE | 16.71 p |
| HONG KONG | 0.99 p |
| HONG KONG MOBILE | 0.99 p |
| HUNGARY | 4.51 p |
| HUNGARY MOBILE | 10.54 p |
| ICELAND | 4.04 p |
| ICELAND MOBILE | 13.86 p |
| INDIA | 0.99 p |
| INDIA MOBILE | 0.5 p |
| INDONESIA | 4.41 p |
| INDONESIA BANDUNG | 4.41 p |
| INDONESIA DENPASAR | 4.41 p |
| INDONESIA JAKARTA | 1.02 p |
| INDONESIA MOBILE | 7.45 p |
| IRAN | 6.27 p |
| IRAN MOBILE | 12.87 p |
| IRAN TEHRAN | 6.27 p |
| IRAQ | 13.93 p |
| IRAQ BAGHDAD | 13.93 p |
| IRAQ MOBILE | 20.15 p |
| IRAQ MOSUL | 13.93 p |
| IRELAND | 4.45 p |
| IRELAND MOBILE | 20.22 p |
| ISRAEL | 0.35 p |
| ISRAEL MOBILE | 4 p |
| ISRAEL TERRITORIES | 17.21 p |
| ISRAEL TERRITORIES | 19.57 p |
| ITALY | 4.53 p |
| ITALY MOBILE | 19.26 p |
| ITALY NGN | 11.85 p |
| IVORY COAST | 21.81 p |
| IVORY COAST MOBILE | 31.71 p |
| JAMAICA | 9.06 p |
| JAMAICA MOBILE | 23.72 p |
| JAPAN | 1.5 p |
| JAPAN MOBILE | 10.45 p |
| JORDAN | 7.92 p |
| JORDAN MOBILE | 10.83 p |
| KAZAKHSTAN | 5.31 p |
| KAZAKHSTAN ALMATY | 5.31 p |
| KAZAKHSTAN ASTANA | 5.31 p |
| KAZAKHSTAN KARAGANDA | 5.31 p |
| KAZAKHSTAN MOBILE | 12.37 p |
| KENYA | 7.9 p |
| KENYA MOBILE | 9.84 p |
| KENYA NAIROBI | 3.93 p |
| KIRGHISTAN | 14.89 p |
| KIRGHISTAN MOBILE | 14 p |
| KIRIBATI | 60.92 p |
| KIRIBATI MOBILE | 60.92 p |
| KOREA NORTH | 50.36 p |
| KOREA SOUTH | 1.5 p |
| KOREA SOUTH MOBILE | 3.49 p |
| KUWAIT | 4.26 p |
| KUWAIT MOBILE | 9.33 p |
| LAOS | 4.55 p |
| LAOS MOBILE | 7.41 p |
| LATVIA | 4.81 p |
| LATVIA MOBILE | 18.83 p |
| LATVIA RIGA | 3.82 p |
| LEBANON | 9.2 p |
| LEBANON MOBILE | 18.83 p |
| LESOTHO | 19.97 p |
| LESOTHO MOBILE | 38.17 p |
| LIBERIA | 26.15 p |
| LIBERIA MOBILE | 38.17 p |
| LIBYA | 23.91 p |
| LIBYA MOBILE | 26.41 p |
| LIECHTENSTEIN | 6.73 p |
| LIECHTENSTEIN MOBILE | 33.37 p |
| LITHUANIA | 4 p |
| LITHUANIA MOBILE | 14.97 p |
| LUXEMBOURG | 3.42 p |
| LUXEMBOURG MOBILE | 19.08 p |
| MACAO | 5.2 p |
| MACAO MOBILE | 5.25 p |
| MACEDONIA | 12.05 p |
| MACEDONIA MOBILE | 41.23 p |
| MADAGASCAR | 47.93 p |
| MADAGASCAR MOBILE | 56.61 p |
| MALAWI | 8.67 p |
| MALAWI MOBILE | 12.68 p |
| MALAYSIA | 0.99 p |
| MALAYSIA MOBILE | 2.5 p |
| MALDIVES | 65.89 p |
| MALDIVES MOBILE | 73.3 p |
| MALI | 22.36 p |
| MALI MOBILE | 32.97 p |
| MALTA | 4.03 p |
| MALTA MOBILE | 13.75 p |
| MALTA MOBILE VODAFONE | 13.75 p |
| MARSHALL ISL | 40.22 p |
| MARTINIQUE | 5.58 p |
| MARTINIQUE MOBILE | 11.33 p |
| MAURITANIA | 47 p |
| MAURITANIA MOBILE | 47 p |
| MAURITIUS | 9.57 p |
| MAURITIUS MOBILE | 9.57 p |
| MAYOTTE | 32.98 p |
| MAYOTTE MOBILE | 34.14 p |
| MEXICO | 3.94 p |
| MEXICO CITY | 3.94 p |
| MEXICO MOBILE | 10.66 p |
| MICRONESIA | 38.45 p |
| MICRONESIA MOBILE | 38.45 p |
| MOLDOVA | 18.5 p |
| MOLDOVA MOBILE | 24.14 p |
| MONACO | 6.97 p |
| MONACO MOBILE | 38.19 p |
| MONGOLIA | 5.16 p |
| MONGOLIA MOBILE | 7.12 p |
| MONTSERRAT | 18.41 p |
| MONTSERRAT MOBILE | 22.14 p |
| MOROCCO | 3 p |
| MOROCCO MOBILE | 17.77 p |
| MOZAMBIQUE | 8.16 p |
| MOZAMBIQUE MOBILE | 17.77 p |
| MOZAMBIQUE MOBILE VODACOM | 17.77 p |
| MYANMAR | 27.01 p |
| MYANMAR MOBILE | 28.81 p |
| NAMIBIA | 10.54 p |
| NAMIBIA MOBILE | 17.29 p |
| NAURU | 91.23 p |
| NEPAL | 8.94 p |
| NEPAL KATHMANDU | 8.96 p |
| NEPAL MOBILE | 12.76 p |
| NETHERLANDS | 3.75 p |
| NETHERLANDS ANTILLES | 12.42 p |
| NETHERLANDS ANTILLES MOBILE | 16.73 p |
| NETHERLANDS MOBILE | 18 p |
| NETHERLANDS MOBILE ORANGE | 18 p |
| NETHERLANDS MOBILE T-MOBILE | 18 p |
| NEW CALEDONIA | 38.25 p |
| NEW CALEDONIA MOBILE | 38.25 p |
| NEW ZEALAND | 0.98 p |
| NEW ZEALAND AUCKLAND | 0.98 p |
| NEW ZEALAND MOBILE | 13.39 p |
| NEW ZEALAND WELLINGTON | 0.98 p |
| NICARAGUA | 17.31 p |
| NICARAGUA MOBILE | 26.68 p |
| NIGER | 21.84 p |
| NIGER MOBILE | 21.84 p |
| NIGERIA | 6.49 p |
| NIGERIA MOBILE | 9.02 p |
| NORTH MARIANA ISL | 2.19 p |
| NORWAY | 3.87 p |
| NORWAY MOBILE | 13.4 p |
| OMAN | 11.39 p |
| OMAN MOBILE | 28.9 p |
| PAKISTAN | 11.53 p |
| PAKISTAN MOBILE | 11.26 p |
| PALAU | 40.81 p |
| PALAU MOBILE | 40.81 p |
| PALESTINE | 5.97 p |
| PALESTINE MOBILE | 18.92 p |
| PANAMA | 19.45 p |
| PANAMA CITY | 3.75 p |
| PANAMA MOBILE | 14.25 p |
| PAPUA NEW GUINEA | 87.73 p |
| PAPUA NEW GUINEA MOBILE | 87.73 p |
| PARAGUAY | 6.75 p |
| PARAGUAY ASUNCION | 6.75 p |
| PARAGUAY MOBILE | 13.2 p |
| PERU | 3.8 p |
| PERU LIMA | 3.8 p |
| PERU MOBILE | 13.9 p |
| PHILIPPINES | 11.8 p |
| PHILIPPINES MOBILE | 14.64 p |
| POLAND | 2 p |
| POLAND MOBILE | 6.99 p |
| POLAND MOBILE CENTERTEL | 6.99 p |
| POLAND MOBILE ERA | 6.99 p |
| POLAND MOBILE POLKOMTEL | 6.99 p |
| POLAND MOBILE TPSA | 6.99 p |
| PORTUGAL | 1.01 p |
| PORTUGAL MOBILE | 18.31 p |
| PUERTO RICO | 3.1 p |
| QATAR | 16.49 p |
| QATAR MOBILE | 20 p |
| REUNION | 12.41 p |
| REUNION MOBILE | 13.85 p |
| RODRIGUES ISL | 9.57 p |
| ROMANIA | 1.21 p |
| ROMANIA BUCHAREST | 1.51 p |
| ROMANIA MOBILE | 9.15 p |
| ROMANIA MOBILE ORANGE | 9.15 p |
| RUSSIA | 4.99 p |
| RUSSIA MOBILE | 8.33 p |
| RUSSIA MOSCOW | 4.99 p |
| RUSSIA ST. PETERSBURG | 4.99 p |
| RWANDA | 33.48 p |
| RWANDA MOBILE | 32.12 p |
| SAMOA AMERICAN | 31.69 p |
| SAMOA AMERICAN MOBILE | 31.69 p |
| SAMOA WESTERN | 46.41 p |
| SAMOA WESTERN MOBILE | 57.4 p |
| SAN MARINO | 3.52 p |
| SAN MARINO MOBILE | 13.72 p |
| SAO TOME | 102.95 p |
| SAO TOME MOBILE | 102.95 p |
| SAUDI ARABIA | 8.89 p |
| SAUDI ARABIA DHAHRAN | 8.89 p |
| SAUDI ARABIA JEDDHA | 8.89 p |
| SAUDI ARABIA RIYADH | 8.89 p |
| SAUDI ARABIA MOBILE | 13.36 p |
| SENEGAL | 23.01 p |
| SENEGAL MOBILE | 51.8 p |
| SERBIA | 12.17 p |
| SERBIA BELGRADE | 12.17 p |
| SERBIA MOBILE | 38.9 p |
| SERBIA MOBILE MOBTEL | 38.9 p |
| SERBIA MOBILE MTS | 38.9 p |
| SERBIA MONTENEGRO | 16.06 p |
| SERBIA MONTENEGRO MOBILE | 35.47 p |
| SEYCHELLES | 27.4 p |
| SEYCHELLES MOBILE | 28.96 p |
| SIERRA LEONE | 44.15 p |
| SIERRA LEONE MOBILE | 43.92 p |
| SINGAPORE | 0.91 p |
| SINGAPORE MOBILE | 3.56 p |
| SLOVAKIA | 2 p |
| SLOVAKIA BRATISLAVA | 2 p |
| SLOVAKIA MOBILE | 9.98 p |
| SLOVENIA | 4.94 p |
| SLOVENIA MOBILE | 29.73 p |
| SLOVENIA SIOL | 4.94 p |
| SLOVENIA VOLJATEL | 4.94 p |
| SOLOMON ISL | 105.96 p |
| SOLOMON ISL MOBILE | 105.96 p |
| SOMALIA | 51.35 p |
| SOMALIA MOBILE | 51.35 p |
| SOUTH AFRICA | 3.3 p |
| SOUTH AFRICA CAPETOWN | 0.93 p |
| SOUTH AFRICA MOBILE | 16.3 p |
| SPAIN | 4.56 p |
| SPAIN CANARY ISL | 4.56 p |
| SPAIN MOBILE | 13.68 p |
| SPAIN MOBILE XFERA | 13.68 p |
| SRI LANKA COLOMBO | 13.15 p |
| SRI LANKA | 13.15 p |
| SRI LANKA MOBILE | 13.15 p |
| ST HELENA | 111 p |
| ST KITTS | 15.88 p |
| ST KITTS MOBILE | 24.37 p |
| ST LUCIA | 8.18 p |
| ST LUCIA MOBILE | 20.75 p |
| ST PIERRE & MIQUELON | 23.27 p |
| ST PIERRE & MIQUELON MOBILE | 18.25 p |
| ST VINCENT & GRENADINES | 17.79 p |
| ST VINCENT & GRENADINES MOBILE | 24.07 p |
| SUDAN | 13.84 p |
| SUDAN MOBILE | 15.01 p |
| SURINAME | 17.02 p |
| SURINAME MOBILE | 15.01 p |
| SWAZILAND | 9.24 p |
| SWAZILAND MOBILE | 22.15 p |
| SWEDEN | 4.47 p |
| SWEDEN MOBILE | 12.87 p |
| SWITZERLAND | 4.65 p |
| SWITZERLAND MOBILE | 17.75 p |
| SYRIA | 10.35 p |
| SYRIA MOBILE | 17.16 p |
| TAIWAN | 3.36 p |
| TAIWAN MOBILE | 8.15 p |
| TAJIKISTAN | 13.95 p |
| TAJIKISTAN MOBILE | 13.95 p |
| TANZANIA | 19.04 p |
| TANZANIA MOBILE | 22.14 p |
| THAILAND | 1.38 p |
| THAILAND MOBILE | 5.52 p |
| TOGO | 37.07 p |
| TOGO MOBILE | 39.83 p |
| TONGA | 47.23 p |
| TONGA MOBILE | 47.23 p |
| TRINIDAD & TOBAGO | 21.01 p |
| TRINIDAD & TOBAGO MOBILE | 21.01 p |
| TUNISIA | 47.91 p |
| TUNISIA MOBILE | 45.79 p |
| TURKEY | 1.09 p |
| TURKEY ISTANBUL | 1.09 p |
| TURKEY MOBILE | 12.74 p |
| TURKEY MOBILE TURKCEL | 12.74 p |
| TURKEY CYPRUS | 4.78 p |
| TURKEY CYPRUS MOBILE | 15.49 p |
| TURKMENISTAN | 13.78 p |
| TURKMENISTAN MOBILE | 16.26 p |
| TURKS & CAICOS | 11.28 p |
| TURKS & CAICOS MOBILE | 39.97 p |
| TUVALU | 68.08 p |
| TUVALU MOBILE | 62.19 p |
| UAE | 17.14 p |
| UAE MOBILE | 17.14 p |
| UGANDA | 9.26 p |
| UGANDA KAMPALA | 9.26 p |
| UGANDA MOBILE | 13.53 p |
| UK LANDLINE | 4.46 p |
| UK MOBILE | 10.16 p |
| UK 0800 | 2.81 p |
| UK 0845 | 3.82 p |
| UK 0870 | 3.37 p |
| UKRAINE | 10.29 p |
| UKRAINE MOBILE | 16.44 p |
| URUGUAY | 6.02 p |
| URUGUAY MOBILE | 17.44 p |
| USA | 0.99 p |
| USA ALASKA | 3.96 p |
| USA ALASKA MOBILE | 3.96 p |
| USA HAWAII | 3.23 p |
| USA MOBILE | 0.99 p |
| UZBEKISTAN | 8.33 p |
| UZBEKISTAN MOBILE | 14.24 p |
| UZBEKISTAN TASHKENT | 8.33 p |
| VANUATU | 47.39 p |
| VANUATU MOBILE | 47.39 p |
| VENEZUELA | 3.1 p |
| VENEZUELA CARACAS | 3.1 p |
| VENEZUELA MARACAIBO | 3.1 p |
| VENEZUELA MOBILE | 6.46 p |
| VIETNAM | 5.43 p |
| VIETNAM HANOI | 5.43 p |
| VIETNAM HO CHI MINH CITY | 5.43 p |
| VIETNAM MOBILE | 7.04 p |
| VIRGIN ISL UK | 40.09 p |
| VIRGIN ISL UK MOBILE | 39.94 p |
| VIRGIN ISL USA | 0.54 p |
| YEMEN | 13.01 p |
| YEMEN MOBILE | 13.56 p |
| ZAIRE | 28.82 p |
| ZAIRE MOBILE | 27.8 p |
| ZAMBIA | 8.44 p |
| ZAMBIA MOBILE | 15.26 p |
| ZIMBABWE | 11.13 p |
| ZIMBABWE MOBILE ECONET | 37.15 p |
| ZIMBABWE MOBILE TELCEL | 37.15 p |
| ZIMBABWE NET ONE MOBILE | 37.15 p |
| ZIMBABWE SPECIAL | 25.76 p |



