SIMPLYTEXT2TALK £5 - Rates
| AEROMOBILE | 1362.50 p |
| AFGHANISTAN | 24.00 p |
| AFGHANISTAN MOBILE | 22.50 p |
| AFGHANISTAN MOBILE AREEBA | 22.50 p |
| AFGHANISTAN MOBILE AWCC | 22.50 p |
| AFGHANISTAN MOBILE ETISALAT | 22.50 p |
| AFGHANISTAN MOBILE ROSHAN | 22.50 p |
| AFGHANISTAN MOBILE SALAAM | 22.50 p |
| ALBANIA | 20.50 p |
| ALBANIA MOBILE | 52.50 p |
| ALBANIA MOBILE AMC | 52.50 p |
| ALBANIA MOBILE VODAFONE | 52.50 p |
| ALBANIA OLO | 20.50 p |
| ALBANIA PREMIUM | 20.50 p |
| ALBANIA TIRANA | 20.50 p |
| ALGERIA | 6.50 p |
| ALGERIA MOBILE | 51.50 p |
| ALGERIA MOBILE MPTA | 51.50 p |
| ALGERIA MOBILE ORASCOM | 51.50 p |
| ALGERIA MOBILE WATANIYA | 51.50 p |
| ANDORRA | 2.00 p |
| ANDORRA MOBILE | 19.50 p |
| ANDORRA MOBILE STA | 19.50 p |
| ANGOLA | 8.50 p |
| ANGOLA MOBILE | 30.00 p |
| ANGOLA MOBILE MOVICEL | 30.00 p |
| ANGOLA MOBILE UNITEL | 30.00 p |
| ANGOLA PREMIUM | 8.50 p |
| ANGUILLA | 16.50 p |
| ANGUILLA MOBILE | 17.50 p |
| ANGUILLA MOBILE CWWI | 17.50 p |
| ANGUILLA MOBILE DIGICEL | 17.50 p |
| ANGUILLA MOBILE OTHER | 17.50 p |
| ANTARTICA | 210.00 p |
| ANTIGUA & BARBUDA | 18.00 p |
| ANTIGUA & BARBUDA MOBILE | 18.00 p |
| ARGENTINA | 1.50 p |
| ARGENTINA BAHIA BLANCA | 1.50 p |
| ARGENTINA BUENOS AIRES | 1.50 p |
| ARGENTINA CAMPANA | 1.50 p |
| ARGENTINA CARLOS PAZ | 1.50 p |
| ARGENTINA CORDOBA | 1.50 p |
| ARGENTINA LA PAMPA | 1.50 p |
| ARGENTINA LA PLATA | 1.50 p |
| ARGENTINA MAR DEL PLATA | 1.50 p |
| ARGENTINA MENDOZA | 1.50 p |
| ARGENTINA MERLO | 1.50 p |
| ARGENTINA MOBILE | 13.50 p |
| ARGENTINA MORENO | 1.50 p |
| ARGENTINA NEUGUEN | 1.50 p |
| ARGENTINA PILAR LUJAN MERCEDES | 1.50 p |
| ARGENTINA PREMIUM | 0.50 p |
| ARGENTINA RIO CUARTO | 1.50 p |
| ARGENTINA ROSARIO | 1.50 p |
| ARGENTINA SALTA | 1.50 p |
| ARGENTINA SANTA FE | 1.50 p |
| ARGENTINA TANDIL | 1.50 p |
| ARGENTINA TUCUMAN | 1.50 p |
| ARGENTINA VILLA MARIA | 1.50 p |
| ARGENTINA ZARATE | 1.50 p |
| ARMENIA | 24.00 p |
| ARMENIA KARABAKH | 17.50 p |
| ARMENIA MOBILE | 28.00 p |
| ARMENIA MOBILE ARMENTEL | 28.00 p |
| ARMENIA MOBILE K TELECOM | 28.00 p |
| ARMENIA MOBILE ORANGE | 28.00 p |
| ARMENIA MOBILE VIVACELL | 28.00 p |
| ARMENIA YEREVAN | 20.50 p |
| ARUBA | 11.50 p |
| ARUBA MOBILE | 21.00 p |
| ARUBA MOBILE DIGICEL | 21.00 p |
| ASCENSION ISL | 156.00 p |
| AUSTRALIA | 0.00 p |
| AUSTRALIA ADELAIDE | 0.00 p |
| AUSTRALIA BRISBANE | 0.00 p |
| AUSTRALIA CANBERRA | 0.00 p |
| AUSTRALIA MELBOURNE | 0.00 p |
| AUSTRALIA MOBILE | 1.00 p |
| AUSTRALIA MOBILE HUTCHISON | 1.00 p |
| AUSTRALIA MOBILE OPTUS | 1.00 p |
| AUSTRALIA MOBILE TELSTRA | 1.00 p |
| AUSTRALIA MOBILE VODAFONE | 1.00 p |
| AUSTRALIA PERTH | 0.00 p |
| AUSTRALIA PREMIUM | 2.50 p |
| AUSTRALIA SATELLITE MOBILE | 0.00 p |
| AUSTRALIA SYDNEY | 0.00 p |
| AUSTRIA | 0.00 p |
| AUSTRIA MOBILE | 0.00 p |
| AUSTRIA MOBILE 3G | 0.00 p |
| AUSTRIA MOBILE CONNECT | 0.00 p |
| AUSTRIA MOBILE MOBILKOM | 0.00 p |
| AUSTRIA MOBILE TELE RING | 0.00 p |
| AUSTRIA MOBILE TETRACALL | 0.00 p |
| AUSTRIA MOBILE T-MOBILE | 0.00 p |
| AUSTRIA MOBILE YESSS | 0.00 p |
| AUSTRIA NGN | 0.00 p |
| AUSTRIA PREMIUM | 0.00 p |
| AUSTRIA VIENA | 0.00 p |
| AZERBAIJAN | 33.00 p |
| AZERBAIJAN BAKU | 27.50 p |
| AZERBAIJAN MOBILE | 38.50 p |
| AZERBAIJAN MOBILE AZERCELL | 38.50 p |
| AZERBAIJAN MOBILE BAKCELL | 38.50 p |
| BAHAMAS | 20.00 p |
| BAHAMAS MOBILE | 20.00 p |
| BAHRAIN | 13.50 p |
| BAHRAIN MOBILE | 16.50 p |
| BAHRAIN MOBILE BATELCO | 16.50 p |
| BAHRAIN MOBILE MTC | 16.50 p |
| BAHRAIN SPECIAL | 13.50 p |
| BANGLADESH | 1.00 p |
| BANGLADESH DHAKA | 1.00 p |
| BANGLADESH MOBILE | 1.00 p |
| BANGLADESH MOBILE DHAK CELL | 1.00 p |
| BANGLADESH MOBILE GRAMEEN | 1.00 p |
| BANGLADESH MOBILE SHEBA | 1.00 p |
| BANGLADESH MOBILE TMIB | 1.00 p |
| BARBADOS | 30.50 p |
| BARBADOS MOBILE | 31.50 p |
| BARBADOS MOBILE CWWI | 31.50 p |
| BARBADOS MOBILE DIGICELL | 31.50 p |
| BELARUS | 52.50 p |
| BELARUS MINSK | 52.50 p |
| BELARUS MOBILE | 50.00 p |
| BELARUS MOBILE BEST | 50.00 p |
| BELARUS MOBILE MDC | 50.00 p |
| BELARUS MOBILE MTS | 50.00 p |
| BELARUS TELEMATIC | 53.00 p |
| BELGIUM | 0.00 p |
| BELGIUM ANTWERP | 0.00 p |
| BELGIUM BRUSSELS | 0.00 p |
| BELGIUM MOBILE | 1.00 p |
| BELGIUM MOBILE BASE | 1.00 p |
| BELGIUM MOBILE BASE KPN | 1.00 p |
| BELGIUM MOBILE BELGACOM | 1.00 p |
| BELGIUM MOBILE KPN ORANGE | 1.00 p |
| BELGIUM MOBILE LYCATEL | 1.00 p |
| BELGIUM MOBILE MOBISTAR | 1.00 p |
| BELGIUM MOBILE OTHER | 1.00 p |
| BELGIUM MOBILE PROXIMUS | 1.00 p |
| BELGIUM MOBILE TELENET | 1.00 p |
| BELGIUM SPECIAL | 60.50 p |
| BELGIUM TELENET | 0.00 p |
| BELIZE | 17.50 p |
| BELIZE BELIZE CITY | 17.50 p |
| BELIZE MOBILE | 20.00 p |
| BENIN | 32.00 p |
| BENIN MOBILE | 31.00 p |
| BENIN MOBILE BELL | 31.00 p |
| BENIN MOBILE BENINCELL | 31.00 p |
| BENIN MOBILE LIBERCOM | 31.00 p |
| BENIN MOBILE MTN | 31.00 p |
| BENIN MOBILE OTHER | 32.00 p |
| BENIN MOBILE TELECEL | 31.00 p |
| BERMUDA | 1.50 p |
| BERMUDA MOBILE | 1.50 p |
| BERMUDA MOBILE BERMUDA | 1.50 p |
| BHUTAN | 6.50 p |
| BHUTAN MOBILE | 7.00 p |
| BHUTAN MOBILE B-MOBILE | 7.00 p |
| BOLIVIA | 24.00 p |
| BOLIVIA COCHABAMBA | 10.50 p |
| BOLIVIA LA PAZ | 10.50 p |
| BOLIVIA MOBILE | 25.50 p |
| BOLIVIA MOBILE ENTEL | 25.50 p |
| BOLIVIA MOBILE NUEVATEL | 25.50 p |
| BOLIVIA SANTA CRUZ | 10.50 p |
| BOLIVIA SPECIAL | 24.00 p |
| BOSNIA | 23.00 p |
| BOSNIA HT MOSTAR | 23.00 p |
| BOSNIA MOBILE | 51.50 p |
| BOSNIA MOBILE BH | 51.50 p |
| BOSNIA MOBILE ERONET | 51.50 p |
| BOSNIA MOBILE SRPSKE | 51.50 p |
| BOSNIA SARAJEVO | 23.00 p |
| BOSNIA SPECIAL | 23.00 p |
| BOTSWANA | 24.00 p |
| BOTSWANA MOBILE | 27.00 p |
| BOTSWANA MOBILE MACSOM | 27.00 p |
| BOTSWANA MOBILE ORANGE | 27.00 p |
| BRAZIL | 0.00 p |
| BRAZIL BELEM | 0.00 p |
| BRAZIL BELO HORIZONTE | 0.00 p |
| BRAZIL BRASILIA | 0.00 p |
| BRAZIL CAMPINAS | 0.00 p |
| BRAZIL CAMPO GRANDE | 0.00 p |
| BRAZIL CURITIBA | 0.00 p |
| BRAZIL FLORIANPLIS | 0.00 p |
| BRAZIL FORTALEZA | 0.00 p |
| BRAZIL GOIANIA | 0.00 p |
| BRAZIL GOVERNADOR VALADARES | 0.00 p |
| BRAZIL MOBILE | 0.00 p |
| BRAZIL MOBILE CLARO | 0.00 p |
| BRAZIL MOBILE TIM | 0.00 p |
| BRAZIL ON NET | 0.00 p |
| BRAZIL POCOS DE CALDAS | 0.00 p |
| BRAZIL PORTO ALEGRE | 0.00 p |
| BRAZIL RECIFE | 0.00 p |
| BRAZIL RIBEIRAO PRETO | 0.00 p |
| BRAZIL RIO DE JANEIRO | 0.00 p |
| BRAZIL SALVADOR | 0.00 p |
| BRAZIL SAN JOSE | 0.00 p |
| BRAZIL SANTOS | 0.00 p |
| BRAZIL SAO PAULO | 0.00 p |
| BRAZIL SOROCABA | 0.00 p |
| BRAZIL VITORIA | 0.00 p |
| BRUNEI | 14.50 p |
| BRUNEI MOBILE | 14.50 p |
| BRUNEI MOBILE DSTCOM | 14.50 p |
| BULGARIA | 1.00 p |
| BULGARIA MOBILE | 2.00 p |
| BULGARIA MOBILE BTC | 2.00 p |
| BULGARIA MOBILE GLOBUL | 2.00 p |
| BULGARIA MOBILE MOBIKOM | 2.00 p |
| BULGARIA MOBILE MOBITEL | 2.00 p |
| BULGARIA MOBILE OTHER | 1.00 p |
| BULGARIA OLO | 0.00 p |
| BULGARIA SOFIA | 1.00 p |
| BULGARIA SPECIAL | 1.00 p |
| BURKINA FASO | 48.00 p |
| BURKINA FASO MOBILE | 44.50 p |
| BURKINA FASO MOBILE AIRTEL | 44.50 p |
| BURKINA FASO MOBILE CELTEL | 44.50 p |
| BURKINA FASO MOBILE TELECEL | 44.50 p |
| BURKINA FASO MOBILE TELMOB | 44.50 p |
| BURKINA FASO PREMIUM | 48.00 p |
| BURUNDI | 27.00 p |
| BURUNDI MOBILE | 27.00 p |
| BURUNDI MOBILE ONATEL | 27.00 p |
| BURUNDI MOBILE TELECEL | 27.00 p |
| CAMBODIA | 7.50 p |
| CAMBODIA MOBILE | 7.50 p |
| CAMBODIA MOBILE CAMGSM | 7.50 p |
| CAMBODIA MOBILE CASACOM | 7.50 p |
| CAMBODIA MOBILE METFONE | 7.50 p |
| CAMBODIA PHNOM PENH | 7.50 p |
| CAMEROON | 11.50 p |
| CAMEROON MOBILE | 46.50 p |
| CAMEROON MOBILE MTN | 46.50 p |
| CAMEROON MOBILE ORANGE | 46.50 p |
| CAMEROON PREMIUM | 11.50 p |
| CAMEROON SPECIAL | 15.00 p |
| CAMEROON YAOUNDE | 11.50 p |
| CANADA | 0.00 p |
| CANADA BRITISH COLUMBIA | 0.00 p |
| CANADA MONTREAL | 0.00 p |
| CANADA ONTARIO | 0.00 p |
| CANADA PREMIUM | 3.50 p |
| CANADA QUEBEC | 0.00 p |
| CANADA SPACEMOB | 0.00 p |
| CANADA TORONTO | 0.00 p |
| CANADA VANCOUVER | 0.00 p |
| CAPE VERDE | 12.50 p |
| CAPE VERDE MOBILE | 12.50 p |
| CAYMAN ISL | 5.00 p |
| CAYMAN ISL MOBILE | 22.50 p |
| CAYMAN ISL MOBILE CWWI | 22.50 p |
| CAYMAN ISL MOBILE DIGICEL | 22.50 p |
| CENTRAL AFRICAN REP | 46.50 p |
| CENTRAL AFRICAN REP MOBILE | 65.00 p |
| CENTRAL AFRICAN REP MOBILE MOOV | 65.00 p |
| CENTRAL AFRICAN REP MOBILE ORANGE | 65.00 p |
| CENTRAL AFRICAN REP PREMIUM | 65.00 p |
| CHAD | 40.00 p |
| CHAD MOBILE | 58.00 p |
| CHAD MOBILE CELTEL | 58.00 p |
| CHAD PREMIUM | 58.00 p |
| CHILE | 1.00 p |
| CHILE EASTER ISLANDS | 1.00 p |
| CHILE MOBILE | 0.00 p |
| CHILE MOBILE ENTEL PCS | 0.00 p |
| CHILE MOBILE MOVISTAR | 0.00 p |
| CHILE RURAL AREAS | 1.00 p |
| CHILE SANTIAGO | 1.00 p |
| CHILE SPECIAL | 0.00 p |
| CHINA | 5.50 p |
| CHINA BEIJING | 5.50 p |
| CHINA MOBILE | 5.50 p |
| CHINA MOBILE CHINA | 5.50 p |
| CHINA MOBILE UNICOM | 5.50 p |
| CHINA SHANGHAI | 5.50 p |
| COLOMBIA | 0.00 p |
| COLOMBIA BARRANQUILLA | 0.00 p |
| COLOMBIA BOGOTA | 0.00 p |
| COLOMBIA BUCARAMANGA | 0.00 p |
| COLOMBIA CALI | 0.00 p |
| COLOMBIA CARTAGENA | 0.00 p |
| COLOMBIA MANIZALES | 0.00 p |
| COLOMBIA MEDELLIN | 0.00 p |
| COLOMBIA MOBILE | 0.00 p |
| COLOMBIA MOBILE COMCEL | 0.00 p |
| COLOMBIA MOBILE MOVISTAR | 0.00 p |
| COLOMBIA MOBILE OLA | 0.00 p |
| COLOMBIA MOBILE TIGO | 0.00 p |
| COLOMBIA PEREIRA | 0.00 p |
| COLOMBIA PREMIUM | 0.00 p |
| COMOROS | 58.00 p |
| COMOROS MOBILE | 65.50 p |
| COMOROS PREMIUM | 58.00 p |
| CONGO | 60.00 p |
| CONGO DR | 42.00 p |
| CONGO DR MOBILE | 48.00 p |
| CONGO DR MOBILE AFRICELL | 48.00 p |
| CONGO DR MOBILE CELTEL | 48.00 p |
| CONGO DR MOBILE ORANGE | 48.00 p |
| CONGO DR MOBILE SAIT | 48.00 p |
| CONGO DR MOBILE VODACOM | 48.00 p |
| CONGO DR PREMIUM | 43.50 p |
| CONGO MOBILE AZUR | 54.50 p |
| CONGO MOBILE CELTEL | 54.50 p |
| CONGO MOBILE MTN | 54.50 p |
| CONGO MOBILE WARID | 54.50 p |
| CONGO PREMIUM | 60.00 p |
| COOK ISL | 112.50 p |
| COSTA RICA | 1.50 p |
| COSTA RICA MOBILE | 7.50 p |
| COSTA RICA MOBILE ICE | 7.50 p |
| COSTA RICA MOBILE MOVISTAR | 7.50 p |
| COSTA RICA SPECIAL | 6.00 p |
| CROATIA | 0.00 p |
| CROATIA MOBILE | 0.00 p |
| CROATIA MOBILE TELE2 | 0.00 p |
| CROATIA MOBILE T-MOBILE | 0.00 p |
| CROATIA MOBILE VIPNET | 0.00 p |
| CROATIA ZAGREB | 0.00 p |
| CUBA | 90.00 p |
| CUBA MOBILE | 90.00 p |
| CYPRUS | 0.00 p |
| CYPRUS MOBILE | 0.00 p |
| CYPRUS MOBILE AREEBA | 0.00 p |
| CYPRUS MOBILE CYTAMOBILE | 0.00 p |
| CYPRUS OLO | 0.00 p |
| CYPRUS PREMIUM | 5.50 p |
| CZECH REP | 0.00 p |
| CZECH REP MOBILE | 0.00 p |
| CZECH REP MOBILE CESKYMOBIL | 0.00 p |
| CZECH REP MOBILE EUROTEL | 0.00 p |
| CZECH REP MOBILE T-MOBILE | 0.00 p |
| CZECH REP PRAGUE | 0.00 p |
| CZECH REP PREMIUM | 0.00 p |
| DENMARK | 0.00 p |
| DENMARK COPENHAGEN | 0.00 p |
| DENMARK MOBILE | 0.00 p |
| DENMARK MOBILE HI3G | 0.00 p |
| DENMARK MOBILE LYCATEL | 0.00 p |
| DENMARK MOBILE SONOFON | 0.00 p |
| DENMARK MOBILE TELEDANMARK | 0.00 p |
| DENMARK MOBILE TELENOR | 0.00 p |
| DENMARK MOBILE TELIA | 0.00 p |
| DENMARK PREMIUM | 0.00 p |
| DIEGO GARCIA | 126.50 p |
| DJIBOUTI | 38.50 p |
| DJIBOUTI MOBILE | 38.50 p |
| DOMINICA | 25.00 p |
| DOMINICA MOBILE | 25.00 p |
| DOMINICA MOBILE ORANGE | 25.00 p |
| DOMINICA PREMIUM | 24.00 p |
| DOMINICAN REP MOBILE | 7.50 p |
| DOMINICAN REP MOBILE VIVA | 7.50 p |
| DOMINICAN REP SANTIAGO | 4.50 p |
| DOMINICAN REP SANTO DOMINGO | 4.50 p |
| DOMINICAN REP. | 4.50 p |
| EAST TIMOR | 27.00 p |
| ECUADOR | 17.50 p |
| ECUADOR CUENCA ETAPA | 14.50 p |
| ECUADOR MOBILE | 21.00 p |
| ECUADOR MOBILE MOVISTAR | 21.00 p |
| ECUADOR MOBILE ONNET | 21.00 p |
| ECUADOR MOBILE OTHER | 21.00 p |
| ECUADOR MOBILE PORTA | 21.00 p |
| ECUADOR PREMIUM | 17.00 p |
| ECUADOR QUITO | 14.50 p |
| EGYPT | 9.00 p |
| EGYPT CAIRO | 9.00 p |
| EGYPT MOBILE | 15.00 p |
| EGYPT MOBILE ETISALAT | 15.00 p |
| EGYPT MOBILE MOBINIL | 15.00 p |
| EGYPT MOBILE VODAFONE | 15.00 p |
| EL SALVADOR | 18.00 p |
| EL SALVADOR MOBILE | 18.00 p |
| EL SALVADOR MOBILE TELEFONICA | 18.00 p |
| EL SALVADOR MOBILE TELEMOVIL | 18.00 p |
| EL SALVADOR PERSONAL CTE | 13.50 p |
| EL SALVADOR SPECIAL | 18.00 p |
| EMSAT | 337.00 p |
| EQUATORIAL GUINEA | 64.50 p |
| EQUATORIAL GUINEA MOBILE | 64.50 p |
| EQUATORIAL GUINEA MOBILE GETESA | 64.50 p |
| ERITREA | 29.50 p |
| ERITREA MOBILE | 30.00 p |
| ESTONIA | 1.00 p |
| ESTONIA MOBILE | 1.00 p |
| ESTONIA MOBILE EMT | 1.00 p |
| ESTONIA MOBILE OTHER | 1.00 p |
| ESTONIA MOBILE RADIOLINJA | 1.00 p |
| ESTONIA PREMIUM | 1.00 p |
| ESTONIA TALLIN | 1.00 p |
| ETHIOPIA | 29.50 p |
| ETHIOPIA ADDIS ABABA | 29.50 p |
| ETHIOPIA MOBILE | 29.50 p |
| FALKLAND ISL | 132.50 p |
| FAROE ISL | 2.50 p |
| FAROE ISL MOBILE | 2.50 p |
| FIJI | 36.00 p |
| FIJI MOBILE | 36.00 p |
| FIJI MOBILE VODAFONE | 36.00 p |
| FINLAND | 0.00 p |
| FINLAND HELSINKI | 0.00 p |
| FINLAND MOBILE | 0.00 p |
| FINLAND MOBILE AALAND | 0.00 p |
| FINLAND MOBILE DNA | 0.00 p |
| FINLAND MOBILE ELISA | 0.00 p |
| FINLAND MOBILE FINNET | 0.00 p |
| FINLAND MOBILE TELIASONERA | 0.00 p |
| FINLAND PREMIUM | 0.00 p |
| FINLAND SPECIAL | 0.00 p |
| FRANCE | 0.00 p |
| FRANCE BOUYGUES MOBILE | 0.00 p |
| FRANCE MARSEILLE | 0.00 p |
| FRANCE MOBILE | 0.00 p |
| FRANCE MOBILE GLOBALSTAR | 0.00 p |
| FRANCE MOBILE OTHER | 0.00 p |
| FRANCE NGN | 0.00 p |
| FRANCE OLO | 0.00 p |
| FRANCE ORANGE MOBILE | 0.00 p |
| FRANCE PARIS | 0.00 p |
| FRANCE SFR MOBILE | 0.00 p |
| FRENCH GUIANA | 1.00 p |
| FRENCH GUIANA MOBILE | 12.00 p |
| FRENCH GUIANA MOBILE DIGICEL | 12.00 p |
| FRENCH GUIANA MOBILE ORANGE | 12.00 p |
| FRENCH GUIANA MOBILE OUTREMER | 12.00 p |
| FRENCH POLYNESIA | 29.00 p |
| FRENCH POLYNESIA MOBILE | 29.00 p |
| GABON | 38.50 p |
| GABON MOBILE | 48.00 p |
| GABON MOBILE CELTEL | 48.00 p |
| GABON MOBILE LIBERTIS | 48.00 p |
| GABON MOBILE TELECEL | 48.00 p |
| GAMBIA | 56.50 p |
| GAMBIA MOBILE | 56.50 p |
| GAMBIA MOBILE AFRICELL | 56.50 p |
| GAMBIA MOBILE GAMCELL | 56.50 p |
| GEORGIA | 22.50 p |
| GEORGIA MOBILE | 37.50 p |
| GEORGIA MOBILE GEOCELL | 37.50 p |
| GEORGIA MOBILE MAGTICOM | 37.50 p |
| GEORGIA MOBILE MEGACOM | 37.50 p |
| GEORGIA PREMIUM | 21.50 p |
| GEORGIA TBILISI | 22.50 p |
| GERMANY | 0.00 p |
| GERMANY MOBILE | 0.50 p |
| GERMANY MOBILE E-PLUS | 0.00 p |
| GERMANY MOBILE OTHER | 0.50 p |
| GERMANY MOBILE TELEFONICA | 0.50 p |
| GERMANY MOBILE TISMI | 0.00 p |
| GERMANY MOBILE T-MOBILE | 0.50 p |
| GERMANY MOBILE VODAFONE | 0.50 p |
| GHANA | 30.00 p |
| GHANA ACCRA | 30.00 p |
| GHANA MOBILE | 33.50 p |
| GHANA MOBILE AIRTEL | 33.50 p |
| GHANA MOBILE EXPRESSO | 33.50 p |
| GHANA MOBILE GLOMOBILE | 33.50 p |
| GHANA MOBILE MTN | 33.50 p |
| GHANA MOBILE SCANCOM | 33.50 p |
| GHANA MOBILE TIGO | 33.50 p |
| GHANA MOBILE VODAFONE | 33.50 p |
| GIBRALTAR | 3.50 p |
| GIBRALTAR MOBILE | 18.50 p |
| GREECE | 0.00 p |
| GREECE ATHENS | 0.00 p |
| GREECE MOBILE | 0.00 p |
| GREECE MOBILE COSMOTE | 0.00 p |
| GREECE MOBILE CYTA | 0.00 p |
| GREECE MOBILE Q | 0.00 p |
| GREECE MOBILE TIM | 0.00 p |
| GREECE MOBILE VODAFONE | 0.00 p |
| GREECE SPECIAL | 0.00 p |
| GREECE THESSALONIKI | 0.00 p |
| GREENLAND | 7.00 p |
| GREENLAND MOBILE | 7.00 p |
| GRENADA | 14.50 p |
| GRENADA MOBILE | 27.50 p |
| GRENADA MOBILE CWWI | 27.50 p |
| GRENADA MOBILE DIGICEL | 27.50 p |
| GUADELOUPE | 1.00 p |
| GUADELOUPE MOBILE | 10.00 p |
| GUADELOUPE MOBILE DIGICEL | 10.00 p |
| GUADELOUPE MOBILE ORANGE | 10.00 p |
| GUAM | 1.50 p |
| GUANTANAMO | 90.00 p |
| GUATEMALA | 17.50 p |
| GUATEMALA CITY | 9.50 p |
| GUATEMALA MOBILE | 17.00 p |
| GUATEMALA MOBILE BELLSOUTH | 17.00 p |
| GUATEMALA MOBILE COMCEL | 17.00 p |
| GUATEMALA MOBILE PCS | 17.00 p |
| GUATEMALA MOBILE TELEFONICA | 17.00 p |
| GUATEMALA PREMIUM | 13.50 p |
| GUATEMALA TELGUA FIXED | 9.50 p |
| GUERNSEY | 4.00 p |
| GUERNSEY MOBILE | 25.50 p |
| GUINEA | 56.50 p |
| GUINEA BISSAU | 54.00 p |
| GUINEA BISSAU MOBILE | 58.00 p |
| GUINEA BISSAU MOBILE ORANGE | 58.00 p |
| GUINEA MOBILE | 54.00 p |
| GUINEA MOBILE CELLCOM | 54.00 p |
| GUINEA MOBILE SOTELGUI | 54.00 p |
| GUINEA MOBILE SPACETEL | 54.00 p |
| GUYANA | 19.00 p |
| GUYANA GEORGETOWN | 19.00 p |
| GUYANA MOBILE | 31.00 p |
| GUYANA MOBILE DIGICEL | 31.00 p |
| HAITI | 36.50 p |
| HAITI MOBILE | 41.50 p |
| HAITI MOBILE COMCEL | 41.50 p |
| HAITI MOBILE DIGICEL | 41.50 p |
| HAITI MOBILE NATCOM | 41.50 p |
| HAITI MOBILE RECTEL | 41.50 p |
| HAITI PORT-AU-PRINCE | 36.50 p |
| HAITI SPECIAL SERVICES | 42.50 p |
| HONDURAS | 15.00 p |
| HONDURAS MOBILE | 19.00 p |
| HONDURAS MOBILE CELTEL | 19.00 p |
| HONDURAS MOBILE DIGICEL | 19.00 p |
| HONDURAS MOBILE HONDUTEL | 19.00 p |
| HONDURAS MOBILE MEGATEL | 19.00 p |
| HONDURAS TEGUCIGALPA | 15.00 p |
| HONG KONG | 4.00 p |
| HONG KONG MOBILE | 4.00 p |
| HONG KONG SPECIAL | 2.00 p |
| HUNGARY | 0.00 p |
| HUNGARY BUDAPEST | 0.00 p |
| HUNGARY MOBILE | 0.00 p |
| HUNGARY MOBILE PANNON | 0.00 p |
| HUNGARY MOBILE T-MOBILE | 0.00 p |
| HUNGARY MOBILE UPC MAGYARORSZAG KFT. | 0.00 p |
| HUNGARY MOBILE VODAFONE | 0.00 p |
| HUNGARY PREMIUM | 0.00 p |
| ICELAND | 0.00 p |
| ICELAND MOBILE | 1.00 p |
| ICELAND MOBILE IMC | 1.00 p |
| ICELAND MOBILE TELECOM | 1.00 p |
| ICELAND MOBILE VODAFONE | 1.00 p |
| ICELAND MOBILE ZERO NINE | 1.00 p |
| INDIA | 2.50 p |
| INDIA AHMEDABAD | 2.50 p |
| INDIA ANDRA PRADESH | 2.50 p |
| INDIA BANGALOR | 2.50 p |
| INDIA BOMBAY | 2.50 p |
| INDIA CALCUTTA | 2.50 p |
| INDIA ERNAKULAM | 2.50 p |
| INDIA HYDRABAD | 2.50 p |
| INDIA JALLANDHAR | 2.50 p |
| INDIA KARNATAKU | 2.50 p |
| INDIA KERALA | 2.50 p |
| INDIA MADRAS | 2.50 p |
| INDIA MAGALORE | 2.50 p |
| INDIA MAHARASHTRA | 2.50 p |
| INDIA MOBILE | 2.00 p |
| INDIA MOBILE BSNL | 2.00 p |
| INDIA MOBILE ESSAR | 2.00 p |
| INDIA MOBILE IDEA | 2.00 p |
| INDIA MOBILE RELIANCE | 2.00 p |
| INDIA MOBILE RELIANCE JIO | 2.00 p |
| INDIA MOBILE TATA | 2.00 p |
| INDIA MYSORE | 2.50 p |
| INDIA NEW DELHI | 2.50 p |
| INDIA PUNE | 2.50 p |
| INDIA PUNJAB | 2.50 p |
| INDONESIA | 3.50 p |
| INDONESIA BANDUNG | 3.50 p |
| INDONESIA BATAM | 3.50 p |
| INDONESIA BOGOR | 3.50 p |
| INDONESIA DENPASAR | 3.50 p |
| INDONESIA JAKARTA | 3.50 p |
| INDONESIA MALANG | 3.50 p |
| INDONESIA MEDAN | 3.50 p |
| INDONESIA MOBILE | 5.50 p |
| INDONESIA MOBILE INDOSAT | 5.50 p |
| INDONESIA MOBILE SATELINDO | 5.50 p |
| INDONESIA MOBILE SATELLITE | 5.50 p |
| INDONESIA MOBILE TELKOMSEL | 5.50 p |
| INDONESIA MOBILE XL | 5.50 p |
| INDONESIA SPECIAL | 5.50 p |
| INDONESIA SURABAYA | 3.50 p |
| INMARSAT BGAN | 340.00 p |
| INMARSAT BGAN HSD | 1011.50 p |
| INMARSAT FIXED ATLANTIC-EAST-A | 1436.00 p |
| INMARSAT FIXED ATLANTIC-EAST-AERO | 1436.00 p |
| INMARSAT FIXED ATLANTIC-EAST-B | 1436.00 p |
| INMARSAT FIXED ATLANTIC-EAST-B-HSD | 1436.00 p |
| INMARSAT FIXED ATLANTIC-EAST-M | 1436.00 p |
| INMARSAT FIXED ATLANTIC-EAST-M4 | 1436.00 p |
| INMARSAT FIXED ATLANTIC-EAST-MINI-M | 1436.00 p |
| INMARSAT FIXED ATLANTIC-WEST-A | 1436.00 p |
| INMARSAT FIXED ATLANTIC-WEST-AERO | 1436.00 p |
| INMARSAT FIXED ATLANTIC-WEST-B | 1436.00 p |
| INMARSAT FIXED ATLANTIC-WEST-B-HSD | 1436.00 p |
| INMARSAT FIXED ATLANTIC-WEST-M | 1436.00 p |
| INMARSAT FIXED ATLANTIC-WEST-M4 | 1436.00 p |
