SIMPLYTEXT2TALK £5 - Rates
| AFGHANISTAN | 23.00p |
| AFGHANISTAN MOBILE | 21.50p |
| AFGHANISTAN MOBILE AREEBA | 21.50p |
| AFGHANISTAN MOBILE AWCC | 21.50p |
| AFGHANISTAN MOBILE ETISALAT | 21.50p |
| AFGHANISTAN MOBILE ROSHAN | 21.50p |
| AFGHANISTAN MOBILE SALAAM | 21.50p |
| ALBANIA | 19.50p |
| ALBANIA MOBILE | 50.50p |
| ALBANIA MOBILE AMC | 50.50p |
| ALBANIA MOBILE VODAFONE | 50.50p |
| ALBANIA OLO | 19.50p |
| ALBANIA PREMIUM | 19.50p |
| ALBANIA TIRANA | 19.50p |
| ALGERIA | 6.50p |
| ALGERIA MOBILE | 53.00p |
| ALGERIA MOBILE MPTA | 53.00p |
| ALGERIA MOBILE ORASCOM | 53.00p |
| ALGERIA MOBILE WATANIYA | 53.00p |
| ANDORRA | 2.00p |
| ANDORRA MOBILE | 20.50p |
| ANDORRA MOBILE STA | 20.50p |
| ANGOLA | 8.00p |
| ANGOLA MOBILE | 31.00p |
| ANGOLA MOBILE MOVICEL | 31.00p |
| ANGOLA MOBILE UNITEL | 31.00p |
| ANGOLA PREMIUM | 8.00p |
| ANGUILLA | 18.50p |
| ANGUILLA MOBILE | 19.00p |
| ANGUILLA MOBILE CWWI | 19.00p |
| ANGUILLA MOBILE DIGICEL | 19.00p |
| ANGUILLA MOBILE OTHER | 19.00p |
| ANTARTICA | 210.00p |
| ANTIGUA & BARBUDA | 19.50p |
| ANTIGUA & BARBUDA MOBILE | 19.50p |
| ARGENTINA | 1.50p |
| ARGENTINA BAHIA BLANCA | 1.50p |
| ARGENTINA BUENOS AIRES | 1.50p |
| ARGENTINA CAMPANA | 1.50p |
| ARGENTINA CARLOS PAZ | 1.50p |
| ARGENTINA CORDOBA | 1.50p |
| ARGENTINA LA PAMPA | 1.50p |
| ARGENTINA LA PLATA | 1.50p |
| ARGENTINA MAR DEL PLATA | 1.50p |
| ARGENTINA MENDOZA | 1.50p |
| ARGENTINA MERLO | 1.50p |
| ARGENTINA MOBILE | 15.00p |
| ARGENTINA MORENO | 1.50p |
| ARGENTINA NEUGUEN | 1.50p |
| ARGENTINA PILAR LUJAN MERCEDES | 1.50p |
| ARGENTINA PREMIUM | 0.50p |
| ARGENTINA RIO CUARTO | 1.50p |
| ARGENTINA ROSARIO | 1.50p |
| ARGENTINA SALTA | 1.50p |
| ARGENTINA SANTA FE | 1.50p |
| ARGENTINA TANDIL | 1.50p |
| ARGENTINA TUCUMAN | 1.50p |
| ARGENTINA VILLA MARIA | 1.50p |
| ARGENTINA ZARATE | 1.50p |
| ARMENIA | 26.00p |
| ARMENIA KARABAKH | 17.00p |
| ARMENIA MOBILE | 28.50p |
| ARMENIA MOBILE ARMENTEL | 28.50p |
| ARMENIA MOBILE K TELECOM | 28.50p |
| ARMENIA MOBILE ORANGE | 28.50p |
| ARMENIA MOBILE VIVACELL | 28.50p |
| ARMENIA YEREVAN | 25.50p |
| ARUBA | 11.00p |
| ARUBA MOBILE | 22.50p |
| ARUBA MOBILE DIGICEL | 22.50p |
| ASCENSION ISL | 166.50p |
| AUSTRALIA | 0.00p |
| AUSTRALIA ADELAIDE | 0.00p |
| AUSTRALIA BRISBANE | 0.00p |
| AUSTRALIA CANBERRA | 0.00p |
| AUSTRALIA MELBOURNE | 0.00p |
| AUSTRALIA MOBILE | 1.00p |
| AUSTRALIA MOBILE HUTCHISON | 1.00p |
| AUSTRALIA MOBILE OPTUS | 1.00p |
| AUSTRALIA MOBILE TELSTRA | 1.00p |
| AUSTRALIA MOBILE VODAFONE | 1.00p |
| AUSTRALIA PERTH | 0.00p |
| AUSTRALIA PREMIUM | 2.00p |
| AUSTRALIA SATELLITE MOBILE | 0.00p |
| AUSTRALIA SYDNEY | 0.00p |
| AUSTRIA | 0.00p |
| AUSTRIA MOBILE | 0.00p |
| AUSTRIA MOBILE 3G | 0.00p |
| AUSTRIA MOBILE CONNECT | 0.00p |
| AUSTRIA MOBILE MOBILKOM | 0.00p |
| AUSTRIA MOBILE TELE RING | 0.00p |
| AUSTRIA MOBILE TETRACALL | 0.00p |
| AUSTRIA MOBILE T-MOBILE | 0.00p |
| AUSTRIA MOBILE YESSS | 0.00p |
| AUSTRIA NGN | 0.00p |
| AUSTRIA PREMIUM | 0.00p |
| AUSTRIA VIENA | 0.00p |
| AZERBAIJAN | 33.00p |
| AZERBAIJAN BAKU | 26.50p |
| AZERBAIJAN MOBILE | 37.00p |
| AZERBAIJAN MOBILE AZERCELL | 37.00p |
| AZERBAIJAN MOBILE BAKCELL | 37.00p |
| BAHAMAS | 19.50p |
| BAHAMAS MOBILE | 19.50p |
| BAHRAIN | 13.50p |
| BAHRAIN MOBILE | 16.00p |
| BAHRAIN MOBILE BATELCO | 16.00p |
| BAHRAIN MOBILE MTC | 16.00p |
| BAHRAIN SPECIAL | 13.50p |
| BANGLADESH | 1.00p |
| BANGLADESH DHAKA | 1.00p |
| BANGLADESH MOBILE | 1.00p |
| BANGLADESH MOBILE DHAK CELL | 1.00p |
| BANGLADESH MOBILE GRAMEEN | 1.00p |
| BANGLADESH MOBILE SHEBA | 1.00p |
| BANGLADESH MOBILE TMIB | 1.00p |
| BARBADOS | 29.50p |
| BARBADOS MOBILE | 28.00p |
| BARBADOS MOBILE CWWI | 28.00p |
| BARBADOS MOBILE DIGICELL | 28.00p |
| BELARUS | 51.50p |
| BELARUS MINSK | 51.50p |
| BELARUS MOBILE | 48.00p |
| BELARUS MOBILE BEST | 48.00p |
| BELARUS MOBILE MDC | 48.00p |
| BELARUS MOBILE MTS | 48.00p |
| BELARUS TELEMATIC | 51.50p |
| BELGIUM | 0.00p |
| BELGIUM ANTWERP | 0.00p |
| BELGIUM BRUSSELS | 0.00p |
| BELGIUM MOBILE | 1.00p |
| BELGIUM MOBILE BASE | 1.00p |
| BELGIUM MOBILE BASE KPN | 1.00p |
| BELGIUM MOBILE BELGACOM | 1.00p |
| BELGIUM MOBILE KPN ORANGE | 1.00p |
| BELGIUM MOBILE LYCATEL | 1.00p |
| BELGIUM MOBILE MOBISTAR | 1.00p |
| BELGIUM MOBILE OTHER | 1.00p |
| BELGIUM MOBILE PROXIMUS | 1.00p |
| BELGIUM MOBILE TELENET | 1.00p |
| BELGIUM SPECIAL | 63.50p |
| BELGIUM TELENET | 0.00p |
| BELIZE | 18.50p |
| BELIZE BELIZE CITY | 18.50p |
| BELIZE MOBILE | 21.50p |
| BENIN | 34.00p |
| BENIN MOBILE | 32.50p |
| BENIN MOBILE BELL | 32.50p |
| BENIN MOBILE BENINCELL | 32.50p |
| BENIN MOBILE LIBERCOM | 32.50p |
| BENIN MOBILE MTN | 32.50p |
| BENIN MOBILE OTHER | 34.00p |
| BENIN MOBILE TELECEL | 32.50p |
| BERMUDA | 1.50p |
| BERMUDA MOBILE | 1.50p |
| BERMUDA MOBILE BERMUDA | 1.50p |
| BHUTAN | 7.00p |
| BHUTAN MOBILE | 7.00p |
| BHUTAN MOBILE B-MOBILE | 7.00p |
| BOLIVIA | 25.00p |
| BOLIVIA COCHABAMBA | 10.50p |
| BOLIVIA LA PAZ | 10.50p |
| BOLIVIA MOBILE | 26.50p |
| BOLIVIA MOBILE ENTEL | 26.50p |
| BOLIVIA MOBILE NUEVATEL | 26.50p |
| BOLIVIA SANTA CRUZ | 10.50p |
| BOLIVIA SPECIAL | 25.00p |
| BOSNIA | 22.00p |
| BOSNIA HT MOSTAR | 22.00p |
| BOSNIA MOBILE | 49.50p |
| BOSNIA MOBILE BH | 49.50p |
| BOSNIA MOBILE ERONET | 49.50p |
| BOSNIA MOBILE SRPSKE | 49.50p |
| BOSNIA SARAJEVO | 22.00p |
| BOSNIA SPECIAL | 22.00p |
| BOTSWANA | 25.00p |
| BOTSWANA MOBILE | 26.00p |
| BOTSWANA MOBILE MACSOM | 26.00p |
| BOTSWANA MOBILE ORANGE | 26.00p |
| BRAZIL | 0.00p |
| BRAZIL BELEM | 0.00p |
| BRAZIL BELO HORIZONTE | 0.00p |
| BRAZIL BRASILIA | 0.00p |
| BRAZIL CAMPINAS | 0.00p |
| BRAZIL CAMPO GRANDE | 0.00p |
| BRAZIL CURITIBA | 0.00p |
| BRAZIL FLORIANPLIS | 0.00p |
| BRAZIL FORTALEZA | 0.00p |
| BRAZIL GOIANIA | 0.00p |
| BRAZIL GOVERNADOR VALADARES | 0.00p |
| BRAZIL MOBILE | 0.00p |
| BRAZIL MOBILE CLARO | 0.00p |
| BRAZIL MOBILE TIM | 0.00p |
| BRAZIL ON NET | 0.00p |
| BRAZIL POCOS DE CALDAS | 0.00p |
| BRAZIL PORTO ALEGRE | 0.00p |
| BRAZIL RECIFE | 0.00p |
| BRAZIL RIBEIRAO PRETO | 0.00p |
| BRAZIL RIO DE JANEIRO | 0.00p |
| BRAZIL SALVADOR | 0.00p |
| BRAZIL SAN JOSE | 0.00p |
| BRAZIL SANTOS | 0.00p |
| BRAZIL SAO PAULO | 0.00p |
| BRAZIL SOROCABA | 0.00p |
| BRAZIL VITORIA | 0.00p |
| BRUNEI | 14.50p |
| BRUNEI MOBILE | 14.50p |
| BRUNEI MOBILE DSTCOM | 14.50p |
| BULGARIA | 1.00p |
| BULGARIA MOBILE | 2.00p |
| BULGARIA MOBILE BTC | 2.00p |
| BULGARIA MOBILE GLOBUL | 2.00p |
| BULGARIA MOBILE MOBIKOM | 2.00p |
| BULGARIA MOBILE MOBITEL | 2.00p |
| BULGARIA MOBILE OTHER | 1.00p |
| BULGARIA OLO | 0.00p |
| BULGARIA SOFIA | 1.00p |
| BULGARIA SPECIAL | 1.00p |
| BURKINA FASO | 46.50p |
| BURKINA FASO MOBILE | 43.50p |
| BURKINA FASO MOBILE AIRTEL | 43.50p |
| BURKINA FASO MOBILE CELTEL | 43.50p |
| BURKINA FASO MOBILE TELECEL | 43.50p |
| BURKINA FASO MOBILE TELMOB | 43.50p |
| BURKINA FASO PREMIUM | 46.50p |
| BURUNDI | 28.50p |
| BURUNDI MOBILE | 28.50p |
| BURUNDI MOBILE ONATEL | 28.50p |
| BURUNDI MOBILE TELECEL | 28.50p |
| CAMBODIA | 7.50p |
| CAMBODIA MOBILE | 8.50p |
| CAMBODIA MOBILE CAMGSM | 8.50p |
| CAMBODIA MOBILE CASACOM | 8.50p |
| CAMBODIA MOBILE METFONE | 8.50p |
| CAMBODIA PHNOM PENH | 7.50p |
| CAMEROON | 11.00p |
| CAMEROON MOBILE | 46.00p |
| CAMEROON MOBILE MTN | 46.00p |
| CAMEROON MOBILE ORANGE | 46.00p |
| CAMEROON PREMIUM | 11.00p |
| CAMEROON SPECIAL | 15.50p |
| CAMEROON YAOUNDE | 11.00p |
| CANADA | 0.00p |
| CANADA BRITISH COLUMBIA | 0.00p |
| CANADA MONTREAL | 0.00p |
| CANADA ONTARIO | 0.00p |
| CANADA PREMIUM | 3.50p |
| CANADA QUEBEC | 0.00p |
| CANADA SPACEMOB | 0.00p |
| CANADA TORONTO | 0.00p |
| CANADA VANCOUVER | 0.00p |
| CAPE VERDE | 13.00p |
| CAPE VERDE MOBILE | 13.00p |
| CAYMAN ISL | 5.00p |
| CAYMAN ISL MOBILE | 23.00p |
| CAYMAN ISL MOBILE CWWI | 23.00p |
| CAYMAN ISL MOBILE DIGICEL | 23.00p |
| CENTRAL AFRICAN REP | 48.00p |
| CENTRAL AFRICAN REP MOBILE | 63.00p |
| CENTRAL AFRICAN REP MOBILE MOOV | 63.00p |
| CENTRAL AFRICAN REP MOBILE ORANGE | 63.00p |
| CENTRAL AFRICAN REP PREMIUM | 63.00p |
| CHAD | 42.50p |
| CHAD MOBILE | 56.50p |
| CHAD MOBILE CELTEL | 56.50p |
| CHAD PREMIUM | 56.50p |
| CHILE | 1.00p |
| CHILE EASTER ISLANDS | 1.00p |
| CHILE MOBILE | 0.00p |
| CHILE MOBILE ENTEL PCS | 0.00p |
| CHILE MOBILE MOVISTAR | 0.00p |
| CHILE RURAL AREAS | 1.00p |
| CHILE SANTIAGO | 1.00p |
| CHILE SPECIAL | 0.00p |
| CHINA | 5.50p |
| CHINA BEIJING | 5.50p |
| CHINA MOBILE | 5.50p |
| CHINA MOBILE CHINA | 5.50p |
| CHINA MOBILE UNICOM | 5.50p |
| CHINA SHANGHAI | 5.50p |
| COLOMBIA | 0.00p |
| COLOMBIA BARRANQUILLA | 0.00p |
| COLOMBIA BOGOTA | 0.00p |
| COLOMBIA BUCARAMANGA | 0.00p |
| COLOMBIA CALI | 0.00p |
| COLOMBIA CARTAGENA | 0.00p |
| COLOMBIA MANIZALES | 0.00p |
| COLOMBIA MEDELLIN | 0.00p |
| COLOMBIA MOBILE | 0.00p |
| COLOMBIA MOBILE COMCEL | 0.00p |
| COLOMBIA MOBILE MOVISTAR | 0.00p |
| COLOMBIA MOBILE OLA | 0.00p |
| COLOMBIA MOBILE TIGO | 0.00p |
| COLOMBIA PEREIRA | 0.00p |
| COLOMBIA PREMIUM | 0.00p |
| COMOROS | 58.00p |
| COMOROS MOBILE | 63.00p |
| COMOROS PREMIUM | 58.00p |
| CONGO | 58.00p |
| CONGO DR | 42.00p |
| CONGO DR MOBILE | 46.50p |
| CONGO DR MOBILE AFRICELL | 46.50p |
| CONGO DR MOBILE CELTEL | 46.50p |
| CONGO DR MOBILE ORANGE | 46.50p |
| CONGO DR MOBILE SAIT | 46.50p |
| CONGO DR MOBILE VODACOM | 46.50p |
| CONGO DR PREMIUM | 43.50p |
| CONGO MOBILE AZUR | 53.00p |
| CONGO MOBILE CELTEL | 53.00p |
| CONGO MOBILE MTN | 53.00p |
| CONGO MOBILE WARID | 53.00p |
| CONGO PREMIUM | 58.00p |
| COOK ISL | 120.50p |
| COSTA RICA | 1.50p |
| COSTA RICA MOBILE | 7.00p |
| COSTA RICA MOBILE ICE | 7.00p |
| COSTA RICA MOBILE MOVISTAR | 7.00p |
| COSTA RICA SPECIAL | 6.00p |
| CROATIA | 0.00p |
| CROATIA MOBILE | 0.00p |
| CROATIA MOBILE TELE2 | 0.00p |
| CROATIA MOBILE T-MOBILE | 0.00p |
| CROATIA MOBILE VIPNET | 0.00p |
| CROATIA ZAGREB | 0.00p |
| CUBA | 87.00p |
| CUBA MOBILE | 87.00p |
| CYPRUS | 0.00p |
| CYPRUS MOBILE | 0.00p |
| CYPRUS MOBILE AREEBA | 0.00p |
| CYPRUS MOBILE CYTAMOBILE | 0.00p |
| CYPRUS OLO | 0.00p |
| CYPRUS PREMIUM | 5.50p |
| CZECH REP | 0.00p |
| CZECH REP MOBILE | 0.00p |
| CZECH REP MOBILE CESKYMOBIL | 0.00p |
| CZECH REP MOBILE EUROTEL | 0.00p |
| CZECH REP MOBILE T-MOBILE | 0.00p |
| CZECH REP PRAGUE | 0.00p |
| CZECH REP PREMIUM | 0.00p |
| DENMARK | 0.00p |
| DENMARK COPENHAGEN | 0.00p |
| DENMARK MOBILE | 0.00p |
| DENMARK MOBILE HI3G | 0.00p |
| DENMARK MOBILE LYCATEL | 0.00p |
| DENMARK MOBILE SONOFON | 0.00p |
| DENMARK MOBILE TELEDANMARK | 0.00p |
| DENMARK MOBILE TELENOR | 0.00p |
| DENMARK MOBILE TELIA | 0.00p |
| DENMARK PREMIUM | 0.00p |
| DIEGO GARCIA | 135.50p |
| DJIBOUTI | 38.50p |
| DJIBOUTI MOBILE | 38.50p |
| DOMINICA | 26.00p |
| DOMINICA MOBILE | 25.50p |
| DOMINICA MOBILE ORANGE | 25.50p |
| DOMINICA PREMIUM | 24.00p |
| DOMINICAN REP MOBILE | 7.50p |
| DOMINICAN REP MOBILE VIVA | 7.50p |
| DOMINICAN REP SANTIAGO | 4.50p |
| DOMINICAN REP SANTO DOMINGO | 4.50p |
| DOMINICAN REP. | 4.50p |
| EAST TIMOR | 27.50p |
| ECUADOR | 17.50p |
| ECUADOR CUENCA ETAPA | 15.50p |
| ECUADOR MOBILE | 22.50p |
| ECUADOR MOBILE MOVISTAR | 22.50p |
| ECUADOR MOBILE ONNET | 22.50p |
| ECUADOR MOBILE OTHER | 22.50p |
| ECUADOR MOBILE PORTA | 22.50p |
| ECUADOR PREMIUM | 16.50p |
| ECUADOR QUITO | 15.50p |
| EGYPT | 9.00p |
| EGYPT CAIRO | 9.00p |
| EGYPT MOBILE | 15.50p |
| EGYPT MOBILE ETISALAT | 15.50p |
| EGYPT MOBILE MOBINIL | 15.50p |
| EGYPT MOBILE VODAFONE | 15.50p |
| EL SALVADOR | 18.50p |
| EL SALVADOR MOBILE | 18.50p |
| EL SALVADOR MOBILE TELEFONICA | 18.50p |
| EL SALVADOR MOBILE TELEMOVIL | 18.50p |
| EL SALVADOR PERSONAL CTE | 13.00p |
| EL SALVADOR SPECIAL | 18.50p |
| EMSAT | 346.50p |
| EQUATORIAL GUINEA | 66.00p |
| EQUATORIAL GUINEA MOBILE | 66.00p |
| EQUATORIAL GUINEA MOBILE GETESA | 66.00p |
| ERITREA | 30.00p |
| ERITREA MOBILE | 30.50p |
| ESTONIA | 1.00p |
| ESTONIA MOBILE | 1.00p |
| ESTONIA MOBILE EMT | 1.00p |
| ESTONIA MOBILE OTHER | 1.00p |
| ESTONIA MOBILE RADIOLINJA | 1.00p |
| ESTONIA PREMIUM | 1.00p |
| ESTONIA TALLIN | 1.00p |
| ETHIOPIA | 28.50p |
| ETHIOPIA ADDIS ABABA | 28.50p |
| ETHIOPIA MOBILE | 28.50p |
| FALKLAND ISL | 128.50p |
| FAROE ISL | 3.00p |
| FAROE ISL MOBILE | 3.00p |
| FIJI | 36.00p |
| FIJI MOBILE | 36.00p |
| FIJI MOBILE VODAFONE | 36.00p |
| FINLAND | 0.00p |
| FINLAND HELSINKI | 0.00p |
| FINLAND MOBILE | 0.00p |
| FINLAND MOBILE AALAND | 0.00p |
| FINLAND MOBILE DNA | 0.00p |
| FINLAND MOBILE ELISA | 0.00p |
| FINLAND MOBILE FINNET | 0.00p |
| FINLAND MOBILE TELIASONERA | 0.00p |
| FINLAND PREMIUM | 0.00p |
| FINLAND SPECIAL | 0.00p |
| FRANCE | 0.00p |
| FRANCE BOUYGUES MOBILE | 0.00p |
| FRANCE MARSEILLE | 0.00p |
| FRANCE MOBILE | 0.00p |
| FRANCE MOBILE GLOBALSTAR | 0.00p |
| FRANCE MOBILE OTHER | 0.00p |
| FRANCE NGN | 0.00p |
| FRANCE OLO | 0.00p |
| FRANCE ORANGE MOBILE | 0.00p |
| FRANCE PARIS | 0.00p |
| FRANCE SFR MOBILE | 0.00p |
| FRENCH GUIANA | 1.00p |
| FRENCH GUIANA MOBILE | 12.50p |
| FRENCH GUIANA MOBILE DIGICEL | 12.50p |
| FRENCH GUIANA MOBILE ORANGE | 12.50p |
| FRENCH GUIANA MOBILE OUTREMER | 12.50p |
| FRENCH POLYNESIA | 27.50p |
| FRENCH POLYNESIA MOBILE | 29.00p |
| GABON | 41.00p |
| GABON MOBILE | 49.50p |
| GABON MOBILE CELTEL | 49.50p |
| GABON MOBILE LIBERTIS | 49.50p |
| GABON MOBILE TELECEL | 49.50p |
| GAMBIA | 58.00p |
| GAMBIA MOBILE | 58.00p |
| GAMBIA MOBILE AFRICELL | 58.00p |
| GAMBIA MOBILE GAMCELL | 58.00p |
| GEORGIA | 22.50p |
| GEORGIA MOBILE | 38.00p |
| GEORGIA MOBILE GEOCELL | 38.00p |
| GEORGIA MOBILE MAGTICOM | 38.00p |
| GEORGIA MOBILE MEGACOM | 38.00p |
| GEORGIA PREMIUM | 22.50p |
| GEORGIA TBILISI | 22.50p |
| GERMANY | 0.00p |
| GERMANY MOBILE | 0.50p |
| GERMANY MOBILE E-PLUS | 0.00p |
| GERMANY MOBILE OTHER | 0.50p |
| GERMANY MOBILE TELEFONICA | 0.50p |
| GERMANY MOBILE T-MOBILE | 0.50p |
| GERMANY MOBILE VODAFONE | 0.50p |
| GHANA | 30.00p |
| GHANA ACCRA | 30.00p |
| GHANA MOBILE | 34.00p |
| GHANA MOBILE AIRTEL | 34.00p |
| GHANA MOBILE EXPRESSO | 34.00p |
| GHANA MOBILE GLOMOBILE | 34.00p |
| GHANA MOBILE MTN | 34.00p |
| GHANA MOBILE SCANCOM | 34.00p |
| GHANA MOBILE TIGO | 34.00p |
| GHANA MOBILE VODAFONE | 34.00p |
| GIBRALTAR | 3.50p |
| GIBRALTAR MOBILE | 19.00p |
| GREECE | 0.00p |
| GREECE ATHENS | 0.00p |
| GREECE MOBILE | 0.00p |
| GREECE MOBILE COSMOTE | 0.00p |
| GREECE MOBILE CYTA | 0.00p |
| GREECE MOBILE Q | 0.00p |
| GREECE MOBILE TIM | 0.00p |
| GREECE MOBILE VODAFONE | 0.00p |
| GREECE SPECIAL | 0.00p |
| GREECE THESSALONIKI | 0.00p |
| GREENLAND | 7.00p |
| GREENLAND MOBILE | 7.00p |
| GRENADA | 14.00p |
| GRENADA MOBILE | 27.00p |
| GRENADA MOBILE CWWI | 27.00p |
| GRENADA MOBILE DIGICEL | 27.00p |
| GUADELOUPE | 1.00p |
| GUADELOUPE MOBILE | 11.00p |
| GUADELOUPE MOBILE DIGICEL | 11.00p |
| GUADELOUPE MOBILE ORANGE | 11.00p |
| GUAM | 1.50p |
| GUANTANAMO | 87.00p |
| GUATEMALA | 21.00p |
| GUATEMALA CITY | 9.00p |
| GUATEMALA MOBILE | 21.50p |
| GUATEMALA MOBILE BELLSOUTH | 21.50p |
| GUATEMALA MOBILE COMCEL | 21.50p |
| GUATEMALA MOBILE PCS | 21.50p |
| GUATEMALA MOBILE TELEFONICA | 21.50p |
| GUATEMALA PREMIUM | 14.50p |
| GUATEMALA TELGUA FIXED | 9.00p |
| GUERNSEY | 4.00p |
| GUERNSEY MOBILE | 25.50p |
| GUINEA | 54.50p |
| GUINEA BISSAU | 52.00p |
| GUINEA BISSAU MOBILE | 56.50p |
| GUINEA BISSAU MOBILE ORANGE | 56.50p |
| GUINEA MOBILE | 53.00p |
| GUINEA MOBILE CELLCOM | 53.00p |
| GUINEA MOBILE SOTELGUI | 53.00p |
| GUINEA MOBILE SPACETEL | 53.00p |
| GUYANA | 12.00p |
| GUYANA GEORGETOWN | 12.00p |
| GUYANA MOBILE | 30.00p |
| GUYANA MOBILE DIGICEL | 30.00p |
| HAITI | 35.50p |
| HAITI MOBILE | 41.00p |
| HAITI MOBILE COMCEL | 41.00p |
| HAITI MOBILE DIGICEL | 41.00p |
| HAITI MOBILE NATCOM | 41.00p |
| HAITI MOBILE RECTEL | 41.00p |
| HAITI PORT-AU-PRINCE | 35.50p |
| HAITI SPECIAL SERVICES | 41.00p |
| HONDURAS | 14.50p |
| HONDURAS MOBILE | 18.50p |
| HONDURAS MOBILE CELTEL | 18.50p |
| HONDURAS MOBILE DIGICEL | 18.50p |
| HONDURAS MOBILE HONDUTEL | 18.50p |
| HONDURAS MOBILE MEGATEL | 18.50p |
| HONDURAS TEGUCIGALPA | 14.50p |
| HONG KONG | 4.00p |
| HONG KONG MOBILE | 4.00p |
| HONG KONG SPECIAL | 2.00p |
| HUNGARY | 0.00p |
| HUNGARY BUDAPEST | 0.00p |
| HUNGARY MOBILE | 0.00p |
| HUNGARY MOBILE PANNON | 0.00p |
| HUNGARY MOBILE T-MOBILE | 0.00p |
| HUNGARY MOBILE UPC MAGYARORSZAG KFT. | 0.00p |
| HUNGARY MOBILE VODAFONE | 0.00p |
| HUNGARY PREMIUM | 0.00p |
| ICELAND | 0.00p |
| ICELAND MOBILE | 1.00p |
| ICELAND MOBILE IMC | 1.00p |
| ICELAND MOBILE TELECOM | 1.00p |
| ICELAND MOBILE VODAFONE | 1.00p |
| ICELAND MOBILE ZERO NINE | 1.00p |
| INDIA | 2.00p |
| INDIA AHMEDABAD | 2.00p |
| INDIA ANDRA PRADESH | 2.00p |
| INDIA BANGALOR | 2.00p |
| INDIA BOMBAY | 2.00p |
| INDIA CALCUTTA | 2.00p |
| INDIA ERNAKULAM | 2.00p |
| INDIA HYDRABAD | 2.00p |
| INDIA JALLANDHAR | 2.00p |
| INDIA KARNATAKU | 2.00p |
| INDIA KERALA | 2.00p |
| INDIA MADRAS | 2.00p |
| INDIA MAGALORE | 2.00p |
| INDIA MAHARASHTRA | 2.00p |
| INDIA MOBILE | 2.00p |
| INDIA MOBILE BSNL | 2.00p |
| INDIA MOBILE ESSAR | 2.00p |
| INDIA MOBILE IDEA | 2.00p |
| INDIA MOBILE RELIANCE | 2.00p |
| INDIA MOBILE RELIANCE JIO | 2.00p |
| INDIA MOBILE TATA | 2.00p |
| INDIA MYSORE | 2.00p |
| INDIA NEW DELHI | 2.00p |
| INDIA PUNE | 2.00p |
| INDIA PUNJAB | 2.00p |
| INDONESIA | 3.50p |
| INDONESIA BANDUNG | 3.50p |
| INDONESIA BATAM | 3.50p |
| INDONESIA BOGOR | 3.50p |
| INDONESIA DENPASAR | 3.50p |
| INDONESIA JAKARTA | 3.50p |
| INDONESIA MALANG | 3.50p |
| INDONESIA MEDAN | 3.50p |
| INDONESIA MOBILE | 5.50p |
| INDONESIA MOBILE INDOSAT | 5.50p |
| INDONESIA MOBILE SATELINDO | 5.50p |
| INDONESIA MOBILE SATELLITE | 5.50p |
| INDONESIA MOBILE TELKOMSEL | 5.50p |
| INDONESIA MOBILE XL | 5.50p |
| INDONESIA SPECIAL | 5.50p |
| INDONESIA SURABAYA | 3.50p |
| INMARSAT BGAN | 350.00p |
| INMARSAT BGAN HSD | 1042.50p |
| INMARSAT FIXED ATLANTIC-EAST-A | 1531.50p |
| INMARSAT FIXED ATLANTIC-EAST-AERO | 1531.50p |
| INMARSAT FIXED ATLANTIC-EAST-B | 1531.50p |
| INMARSAT FIXED ATLANTIC-EAST-B-HSD | 1531.50p |
| INMARSAT FIXED ATLANTIC-EAST-M | 1531.50p |
| INMARSAT FIXED ATLANTIC-EAST-M4 | 1531.50p |
| INMARSAT FIXED ATLANTIC-EAST-MINI-M | 1531.50p |
| INMARSAT FIXED ATLANTIC-WEST-A | 1531.50p |
| INMARSAT FIXED ATLANTIC-WEST-AERO | 1531.50p |
| INMARSAT FIXED ATLANTIC-WEST-B | 1531.50p |
| INMARSAT FIXED ATLANTIC-WEST-B-HSD | 1531.50p |
| INMARSAT FIXED ATLANTIC-WEST-M | 1531.50p |
| INMARSAT FIXED ATLANTIC-WEST-M4 | 1531.50p |
| INMARSAT FIXED ATLANTIC-WEST-MINI-M | 1531.50p |
| INMARSAT FIXED INDIAN-OCEAN-A | 1531.50p |
| INMARSAT FIXED INDIAN-OCEAN-AERO | 1531.50p |
| INMARSAT FIXED INDIAN-OCEAN-B | 1531.50p |
| INMARSAT FIXED INDIAN-OCEAN-B-HSD | 1531.50p |
| INMARSAT FIXED INDIAN-OCEAN-M | 1531.50p |
| INMARSAT FIXED INDIAN-OCEAN-M4 | 1531.50p |
| INMARSAT FIXED INDIAN-OCEAN-MINI-M | 1531.50p |
| INMARSAT FIXED PACIFIC-OCEAN-A | 1531.50p |
| INMARSAT FIXED PACIFIC-OCEAN-AERO | 1531.50p |
| INMARSAT FIXED PACIFIC-OCEAN-B | 1531.50p |
| INMARSAT FIXED PACIFIC-OCEAN-B-HSD | 1531.50p |
| INMARSAT FIXED PACIFIC-OCEAN-M | 1531.50p |
| INMARSAT FIXED PACIFIC-OCEAN-M4 | 1531.50p |
| INMARSAT FIXED PACIFIC-OCEAN-MINI-M | 1531.50p |
| INMARSAT MINI M | 1042.50p |
| INMARSAT SNAC B | 1042.50p |
| INMARSAT SNAC B HSD | 1042.50p |
| INMARSAT SNAC M | 1042.50p |
| INMARSAT SNAC M4 HSD | 1042.50p |
| INMARSAT SNAC SKY | 1042.50p |
